SuperCom Ltd SEC filings SPCB

SuperCom Ltd has 428 filings in SEC EDGAR's recent list, going back to Jun 7, 2004. Its latest annual report, Form 20-F, was filed on Apr 28, 2026 for the period ended Dec 31, 2025. The most recent current report (Form 6-K) was filed on Sep 30, 2026. The company's fiscal year ends on December 31.

SuperCom Ltd SEC filings
Form Description Filed Period
6-K Current report (foreign issuer) Sep 30, 2026 Jun 30, 2026
6-K Current report (foreign issuer) Jul 14, 2026 Jul 14, 2026
6-K Current report (foreign issuer) Sep 26, 2025 Jun 30, 2025
6-K Current report (foreign issuer) May 19, 2025 May 19, 2025
6-K Current report (foreign issuer) Feb 19, 2025 Feb 19, 2025
6-K Current report (foreign issuer) Feb 7, 2025 Feb 7, 2025
6-K Current report (foreign issuer) Jan 31, 2025 Jan 31, 2025
6-K Current report (foreign issuer) Jan 23, 2025 Jan 23, 2025
6-K Current report (foreign issuer) Nov 7, 2024 Nov 7, 2024
6-K Current report (foreign issuer) Sep 3, 2024 Jun 30, 2024
6-K Current report (foreign issuer) Aug 21, 2024 Aug 21, 2024
6-K Current report (foreign issuer) Aug 20, 2024 Aug 20, 2024
6-K Current report (foreign issuer) Apr 29, 2024 Apr 29, 2024
6-K Current report (foreign issuer) Apr 19, 2024 Apr 18, 2024
6-K Current report (foreign issuer) Apr 16, 2024 Apr 16, 2024
6-K Current report (foreign issuer) Mar 15, 2024 Mar 15, 2024
6-K Current report (foreign issuer) Mar 12, 2024 Mar 12, 2024
6-K Current report (foreign issuer) Jan 22, 2024 Jan 22, 2024
6-K Current report (foreign issuer) Nov 15, 2023 Nov 15, 2023
6-K Current report (foreign issuer) Sep 14, 2023 Jun 30, 2023
6-K Current report (foreign issuer) Aug 3, 2023 Aug 3, 2023
6-K Current report (foreign issuer) Apr 3, 2023 Apr 3, 2023
6-K Current report (foreign issuer) Mar 31, 2023 Mar 31, 2023
6-K Current report (foreign issuer) Nov 21, 2022 Nov 21, 2022
6-K Current report (foreign issuer) Sep 30, 2022 Jun 30, 2022
6-K Current report (foreign issuer) Jul 27, 2022 Jul 27, 2022
6-K Current report (foreign issuer) May 20, 2022 May 20, 2022
6-K Current report (foreign issuer) Mar 3, 2022 Mar 3, 2022
6-K Current report (foreign issuer) Feb 28, 2022 Feb 28, 2022
6-K Current report (foreign issuer) Nov 30, 2021 Jun 30, 2021
6-K Current report (foreign issuer) Dec 30, 2020 Jun 30, 2020
6-K Current report (foreign issuer) Jul 15, 2020 Jul 15, 2020
6-K Current report (foreign issuer) Apr 29, 2020 Apr 29, 2020
6-K Current report (foreign issuer) Dec 31, 2019 Jun 30, 2019
6-K Current report (foreign issuer) Dec 4, 2019 Dec 4, 2019
6-K Current report (foreign issuer) Aug 14, 2019 Aug 14, 2019
6-K Current report (foreign issuer) Jun 10, 2019 Jun 10, 2019
6-K Current report (foreign issuer) Jan 24, 2019 Jan 24, 2019
6-K Current report (foreign issuer) Nov 14, 2018 Nov 14, 2018
6-K Current report (foreign issuer) Sep 28, 2018 Sep 28, 2018
6-K Current report (foreign issuer) Aug 13, 2018 Aug 13, 2018
6-K Current report (foreign issuer) Jul 16, 2018 Jul 16, 2018
6-K Current report (foreign issuer) May 14, 2018 May 14, 2018
6-K Current report (foreign issuer) Dec 29, 2017 Dec 29, 2017
6-K Current report (foreign issuer) Dec 5, 2017 Dec 5, 2017
6-K Current report (foreign issuer) Oct 30, 2017 Oct 30, 2017
6-K Current report (foreign issuer) Jul 31, 2017 Jul 31, 2017
6-K Current report (foreign issuer) Jun 6, 2017 Jun 5, 2017
6-K Current report (foreign issuer) May 16, 2017 May 15, 2017
6-K Current report (foreign issuer) Mar 13, 2017 Mar 13, 2017
6-K Current report (foreign issuer) Dec 30, 2016 Dec 30, 2016
6-K Current report (foreign issuer) Dec 30, 2016 Dec 30, 2016
6-K Current report (foreign issuer) Dec 19, 2016 Dec 19, 2016
6-K Current report (foreign issuer) Dec 12, 2016 Dec 12, 2016
6-K Current report (foreign issuer) Nov 30, 2016 Nov 30, 2016
6-K Current report (foreign issuer) Nov 8, 2016 Nov 8, 2016
6-K Current report (foreign issuer) Oct 27, 2016 Oct 27, 2016
6-K Current report (foreign issuer) Jul 6, 2016 Jul 6, 2016
6-K Current report (foreign issuer) Jun 20, 2016 Jun 17, 2016
6-K Current report (foreign issuer) Apr 18, 2016 Apr 18, 2016
6-K Current report (foreign issuer) Apr 11, 2016 Apr 11, 2016
6-K Current report (foreign issuer) Feb 3, 2016 Feb 3, 2016
6-K Current report (foreign issuer) Jan 7, 2016 Jan 7, 2016
6-K Current report (foreign issuer) Jan 5, 2016 Jan 5, 2016
6-K Current report (foreign issuer) Dec 22, 2015 Dec 22, 2015
6-K Current report (foreign issuer) Dec 22, 2015 Dec 22, 2015
6-K Current report (foreign issuer) Dec 15, 2015 Dec 15, 2015
6-K Current report (foreign issuer) Dec 2, 2015 Dec 2, 2015
6-K Current report (foreign issuer) Nov 30, 2015 Nov 30, 2015
6-K Current report (foreign issuer) Nov 30, 2015 Nov 30, 2015
6-K Current report (foreign issuer) Nov 17, 2015 Nov 17, 2015
6-K Current report (foreign issuer) Oct 1, 2015 Oct 1, 2015
6-K Current report (foreign issuer) Sep 29, 2015 Sep 29, 2015
6-K Current report (foreign issuer) Sep 25, 2015 Sep 25, 2015
6-K Current report (foreign issuer) Sep 16, 2015 Sep 16, 2015
6-K Current report (foreign issuer) Aug 25, 2015 Aug 25, 2015
6-K Current report (foreign issuer) Jun 23, 2015 Jun 23, 2015
6-K Current report (foreign issuer) Jun 18, 2015 Jun 18, 2015
6-K Current report (foreign issuer) Jun 18, 2015 Jun 18, 2015
6-K Current report (foreign issuer) Jun 17, 2015 Jun 17, 2015
6-K/A Form 6-k/a Jun 17, 2015 Jun 17, 2015
6-K Current report (foreign issuer) Jun 10, 2015 Jun 10, 2015
6-K Current report (foreign issuer) Jun 1, 2015 Jun 1, 2015
6-K Current report (foreign issuer) Mar 26, 2015 Mar 26, 2015
6-K Current report (foreign issuer) Jan 6, 2015 Jan 6, 2015
6-K Current report (foreign issuer) Nov 3, 2014 Nov 3, 2014
6-K/A Form 6-k/a Oct 3, 2014 Sep 30, 2014
6-K Current report (foreign issuer) Sep 30, 2014 Sep 30, 2014
6-K Current report (foreign issuer) Aug 25, 2014 Aug 25, 2014
6-K Current report (foreign issuer) Aug 4, 2014 Aug 4, 2014
6-K Current report (foreign issuer) Aug 4, 2014 Aug 4, 2014
6-K Current report (foreign issuer) Jun 11, 2014 Jun 11, 2014
6-K Current report (foreign issuer) Jun 9, 2014 Jun 9, 2014
6-K Current report (foreign issuer) May 5, 2014 May 5, 2014
6-K Current report (foreign issuer) Apr 23, 2014 Apr 23, 2014
6-K Current report (foreign issuer) Mar 27, 2014 Mar 27, 2014
6-K Current report (foreign issuer) Mar 27, 2014 Mar 27, 2014
6-K Current report (foreign issuer) Feb 10, 2014 Feb 10, 2014
6-K Current report (foreign issuer) Jan 31, 2014 Jan 31, 2014
6-K Current report (foreign issuer) Dec 26, 2013 Dec 26, 2013
6-K Current report (foreign issuer) Dec 24, 2013 Dec 24, 2013
6-K Current report (foreign issuer) Dec 23, 2013 Dec 23, 2013
6-K Current report (foreign issuer) Dec 20, 2013 Dec 20, 2013
6-K Current report (foreign issuer) Dec 19, 2013 Dec 18, 2013
6-K Current report (foreign issuer) Nov 18, 2013 Nov 18, 2013
6-K Current report (foreign issuer) Oct 7, 2013 Oct 7, 2013
6-K Current report (foreign issuer) Aug 22, 2013 Aug 22, 2013
6-K Current report (foreign issuer) Aug 14, 2013 Aug 14, 2013
6-K Current report (foreign issuer) Jul 22, 2013 Jul 22, 2013
6-K Current report (foreign issuer) Jun 26, 2013 Jun 26, 2013
6-K Current report (foreign issuer) May 9, 2013 May 9, 2013
6-K Current report (foreign issuer) Apr 2, 2013 Apr 2, 2013
6-K Current report (foreign issuer) Mar 21, 2013 Mar 21, 2013
6-K Current report (foreign issuer) Mar 18, 2013 Mar 18, 2013
6-K Current report (foreign issuer) Mar 14, 2013 Mar 14, 2013
6-K Current report (foreign issuer) Dec 31, 2012 Dec 31, 2012
6-K Current report (foreign issuer) Dec 26, 2012 Dec 26, 2012
6-K Current report (foreign issuer) Nov 21, 2012 Nov 21, 2012
6-K Current report (foreign issuer) Sep 21, 2012 Sep 21, 2012
6-K Current report (foreign issuer) Jul 5, 2012 Jul 5, 2012
6-K Current report (foreign issuer) May 23, 2012 May 23, 2012
6-K Current report (foreign issuer) Jan 10, 2012 Jan 10, 2012
6-K Current report (foreign issuer) Dec 19, 2011 Dec 19, 2011
6-K Current report (foreign issuer) Nov 3, 2011 Nov 3, 2011
6-K Current report (foreign issuer) Nov 3, 2011 Nov 3, 2011
6-K Current report (foreign issuer) Sep 12, 2011 Sep 12, 2011
6-K Current report (foreign issuer) Jun 30, 2011 Jun 30, 2011
6-K Current report (foreign issuer) May 16, 2011 May 16, 2011
6-K Current report (foreign issuer) Apr 4, 2011 Apr 4, 2011
6-K Current report (foreign issuer) Mar 31, 2011 Mar 31, 2011
6-K Current report (foreign issuer) Mar 15, 2011 Mar 15, 2011
6-K Current report (foreign issuer) Feb 17, 2011 Feb 17, 2011
6-K/A Filing Feb 1, 2011 Feb 1, 2011
6-K Current report (foreign issuer) Feb 1, 2011 Feb 1, 2011
6-K Current report (foreign issuer) Jan 18, 2011 Jan 18, 2010
6-K Current report (foreign issuer) Jan 4, 2011 Jan 4, 2011
6-K Current report (foreign issuer) Dec 28, 2010 Dec 28, 2010
6-K Current report (foreign issuer) Dec 20, 2010 Dec 20, 2010
6-K Current report (foreign issuer) Nov 4, 2010 Nov 4, 2010
6-K Current report (foreign issuer) Nov 3, 2010 Nov 3, 2010
6-K Current report (foreign issuer) Oct 26, 2010 Oct 26, 2010
6-K Current report (foreign issuer) Sep 30, 2010 Sep 30, 2010
6-K Current report (foreign issuer) Sep 21, 2010 Sep 21, 2010
6-K Current report (foreign issuer) Sep 15, 2010 Sep 15, 2010
6-K Current report (foreign issuer) Aug 9, 2010 Aug 9, 2010
6-K Current report (foreign issuer) Aug 5, 2010 Aug 5, 2010
6-K Current report (foreign issuer) Jul 29, 2010 Jul 29, 2010
6-K Current report (foreign issuer) Jul 15, 2010 Jul 15, 2010
6-K Current report (foreign issuer) Apr 7, 2010 Apr 5, 2010
6-K/A Filing Feb 5, 2010 Feb 5, 2010
6-K Current report (foreign issuer) Feb 3, 2010 Feb 3, 2010
6-K Current report (foreign issuer) Feb 3, 2010 Feb 3, 2010
6-K Current report (foreign issuer) Dec 3, 2009 Dec 3, 2009
6-K Current report (foreign issuer) Nov 30, 2009 Nov 30, 2009
6-K Current report (foreign issuer) Sep 30, 2009 Sep 30, 2009
6-K Current report (foreign issuer) Sep 21, 2009 Sep 21, 2009
6-K Current report (foreign issuer) Sep 17, 2009 Sep 17, 2009
6-K Current report (foreign issuer) Sep 1, 2009 Sep 1, 2009
6-K Current report (foreign issuer) Aug 20, 2009 Aug 20, 2009
6-K Current report (foreign issuer) Jul 30, 2009 Jul 30, 2009
6-K Current report (foreign issuer) Jul 7, 2009 Jul 7, 2009
6-K Current report (foreign issuer) Jun 24, 2009 Jun 24, 2009
6-K Current report (foreign issuer) Jun 11, 2009 Jun 11, 2009
6-K Current report (foreign issuer) Apr 2, 2009 Apr 2, 2009
6-K Current report (foreign issuer) Apr 1, 2009 Apr 1, 2009
6-K Current report (foreign issuer) Mar 26, 2009 Mar 26, 2009
6-K Current report (foreign issuer) Dec 29, 2008 Dec 29, 2008
6-K Current report (foreign issuer) Dec 16, 2008 Dec 16, 2008
6-K Current report (foreign issuer) Nov 26, 2008 Nov 26, 2008
6-K Current report (foreign issuer) Nov 12, 2008 Nov 11, 2008
6-K Current report (foreign issuer) Sep 22, 2008 Sep 22, 2008
6-K Current report (foreign issuer) Aug 12, 2008 Jun 30, 2008
6-K Current report (foreign issuer) Aug 5, 2008 Aug 5, 2008
6-K Current report (foreign issuer) Jul 23, 2008 Jul 22, 2008
6-K Current report (foreign issuer) Jul 8, 2008 Jul 8, 2008
6-K Current report (foreign issuer) Jul 8, 2008 Jul 8, 2008
6-K Current report (foreign issuer) Jun 5, 2008 Jun 5, 2008
6-K Current report (foreign issuer) Jun 3, 2008 Jun 3, 2008
6-K Current report (foreign issuer) Mar 27, 2008 Mar 27, 2008
6-K Current report (foreign issuer) Dec 6, 2007 Dec 6, 2007
6-K Current report (foreign issuer) Nov 29, 2007 Nov 29, 2007
6-K Current report (foreign issuer) Sep 10, 2007 Sep 10, 2007
6-K Current report (foreign issuer) Aug 31, 2007 Aug 31, 2007
6-K Current report (foreign issuer) Aug 20, 2007 Aug 20, 2007
6-K Current report (foreign issuer) Jul 5, 2007 Jul 5, 2007
6-K Current report (foreign issuer) Jul 5, 2007 Jul 5, 2007
6-K Current report (foreign issuer) Jun 14, 2007 Jun 14, 2007
6-K Current report (foreign issuer) May 31, 2007 May 31, 2007
6-K Current report (foreign issuer) May 2, 2007 May 2, 2007
6-K Current report (foreign issuer) Apr 18, 2007 Apr 18, 2007
6-K Current report (foreign issuer) Mar 28, 2007 Mar 28, 2007
6-K Current report (foreign issuer) Mar 7, 2007 Mar 5, 2007
6-K Current report (foreign issuer) Jan 4, 2007 Jan 4, 2007
6-K Current report (foreign issuer) Dec 6, 2006 Dec 6, 2006
6-K Current report (foreign issuer) Nov 30, 2006 Nov 30, 2006
6-K Current report (foreign issuer) Nov 22, 2006 Nov 22, 2006
6-K Current report (foreign issuer) Nov 14, 2006 Nov 14, 2006
6-K Current report (foreign issuer) Aug 31, 2006 Aug 31, 2006
6-K Current report (foreign issuer) Jun 8, 2006 Jun 8, 2006
6-K Current report (foreign issuer) Mar 14, 2006 Mar 14, 2006

Showing 200 filings, the most recent 200. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.

Company profile

Industry
Semiconductors & Related Devices (SIC 3674)
Listed as
SPCB (Nasdaq)
Fiscal year ends
December 31
Incorporated in
Israel
Headquarters
Hertzliya
SEC filer status
Non-accelerated filer
SEC CIK
1291855
Former names
Vuance Ltd (until Dec 31, 2012); Vuance (until Sep 30, 2010); SuperCom Ltd. (until May 2, 2007)

Other Semiconductors & Related Devices companies

Source: SEC EDGAR filings. This is company-reported data, not investment advice.