FY2025 · ended Dec 31, 2025 · Revenue $177.55M, -4.9% YoY · Filed Apr 23, 2026
Scienjoy Holding Corporation (SJ) files with the SEC under industry code 7374, Services-Computer Processing & Data Preparation. In fiscal 2025, which ended Dec 31, 2025, it reported revenue of $177.5 million and a net loss of $84.0 million. Free cash flow was $10.0 million. As of Dec 31, 2025 it held $84.0 million in cash and investments and $2.0 million in total debt.
Company profile
- Industry
- Services-Computer Processing & Data Preparation (SIC 7374)
- Listed as
- SJ (Nasdaq)
- Fiscal year ends
- December 31
- Incorporated in
- Virgin Islands, British
- Headquarters
- Hangzhou, Zhejiang Province, China
- SEC filer status
- Non-accelerated filer
- SEC CIK
- 1753673
- Former names
- Wealthbridge Acquisition Ltd (until May 11, 2020)
Other Services-Computer Processing & Data Preparation companies
- Automatic Data Processing Inc ADP
- Workday, Inc. WDAY
- Verisk Analytics, Inc. VRSK
- Toast, Inc. TOST
- Reddit, Inc. RDDT
- Hinge Health, Inc. HNGE
- RingCentral, Inc. RNG
- Pegasystems Inc PEGA
All 110 Services-Computer Processing & Data Preparation companies
Key figures
Fiscal-year totals from the annual reports. Balance sheet lines are as of each year end.
| Line | FY 2025 Dec 31, 2025 |
FY 2024 Dec 31, 2024 |
FY 2023 Dec 31, 2023 |
FY 2022 Dec 31, 2022 |
FY 2021 Dec 31, 2021 |
|---|---|---|---|---|---|
| Revenue | $177.5M | $186.8M | $206.3M | $283.2M | $262.0M |
| Operating income | -$11.3M | $5.6M | $3.2M | — | — |
| Net income | -$84.0M | $5.4M | -$4.3M | $28.3M | $26.7M |
| Diluted EPS | -$2.01 | $0.13 | -$0.11 | $0.71 | $0.87 |
| Operating cash flow | $10.1M | $9.4M | $14.5M | $8.3M | $18.2M |
| Free cash flow | $10.0M | $9.3M | $14.4M | $8.0M | $18.0M |
| Total assets | $101.6M | $192.5M | $204.0M | $217.8M | $170.9M |
| Total liabilities | $16.7M | $30.1M | $42.1M | $49.2M | $43.9M |
| Stockholders' equity | $88.0M | $164.3M | $162.1M | $168.3M | $127.0M |
| Cash and investments | $84.0M | $76.6M | $68.2M | $65.2M | $59.9M |
| Total debt | $2.0M | $657,000 | $4.1M | $5.1M | $1.3M |
Recent SEC filings
| Form | Description | Filed | Period |
|---|---|---|---|
| 6-K | Current report (foreign issuer) | Oct 26, 2026 | Jun 30, 2026 |
| 6-K | Current report (foreign issuer) | Sep 3, 2026 | Sep 2, 2026 |
| 6-K | Current report (foreign issuer) | May 21, 2026 | May 21, 2026 |
| 6-K | Current report (foreign issuer) | Apr 23, 2026 | Apr 23, 2026 |
| 20-F | Annual report (foreign issuer) | Apr 23, 2026 | Dec 31, 2025 |
| 6-K | Current report (foreign issuer) | Feb 3, 2026 | Feb 3, 2026 |
All 296 Scienjoy Holding Corporation SEC filings
Source: SEC EDGAR filings. This is company-reported data, not investment advice.