Shopify Inc. SEC filings SHOP
Shopify Inc. has 545 filings in SEC EDGAR's recent list, going back to Jan 10, 2014. Its latest annual report, Form 10-K, was filed on Feb 11, 2026 for the period ended Dec 31, 2025. The latest quarterly report (Form 10-Q) was filed on Nov 3, 2026, covering the quarter ended Sep 30, 2026. The most recent current report (Form 8-K) was filed on Nov 3, 2026 (results of operations). The company's fiscal year ends on December 31.
| Form | Description | Filed | Period |
|---|---|---|---|
| 8-K |
Current report
Results of operations
|
Nov 3, 2026 | Nov 3, 2026 |
| 8-K |
Current report
Results of operations
|
Aug 5, 2026 | Aug 5, 2026 |
| 8-K |
Current report
Officer or director change
|
Jul 2, 2026 | Jul 2, 2026 |
| 8-K |
Current report
Shareholder vote results, Other events
|
Jun 16, 2026 | Jun 16, 2026 |
| 8-K |
Current report
Regulation FD disclosure
|
Jun 2, 2026 | Jun 2, 2026 |
| 8-K |
Current report
Other events
|
May 8, 2026 | May 8, 2026 |
| 8-K |
Current report
Results of operations
|
May 5, 2026 | May 5, 2026 |
| 8-K |
Current report
Results of operations, Regulation FD disclosure
|
Feb 11, 2026 | Feb 11, 2026 |
| 8-K |
Current report
Other events
|
Dec 2, 2025 | Dec 2, 2025 |
| 8-K |
Current report
Results of operations
|
Nov 4, 2025 | Nov 4, 2025 |
| 8-K |
Current report
Officer or director change
|
Oct 9, 2025 | Oct 9, 2025 |
| 8-K |
Current report
Officer or director change
|
Sep 10, 2025 | Sep 9, 2025 |
| 8-K |
Current report
Results of operations
|
Aug 6, 2025 | Aug 6, 2025 |
| 8-K |
Current report
Shareholder vote results, Other events
|
Jun 18, 2025 | Jun 17, 2025 |
| 8-K |
Current report
Results of operations
|
May 8, 2025 | May 8, 2025 |
| 8-K |
Current report
Other events
|
Apr 29, 2025 | Apr 29, 2025 |
| 8-K |
Current report
Listing notice, Regulation FD disclosure
|
Mar 19, 2025 | Mar 18, 2025 |
| 8-K |
Current report
Results of operations
|
Feb 11, 2025 | Feb 11, 2025 |
| 6-K | Current report (foreign issuer) | Dec 3, 2024 | Dec 3, 2024 |
| 6-K | Current report (foreign issuer) | Nov 12, 2024 | Nov 12, 2024 |
| 6-K | Current report (foreign issuer) | Nov 12, 2024 | Sep 30, 2024 |
| 6-K | Current report (foreign issuer) | Nov 12, 2024 | Sep 30, 2024 |
| 6-K | Current report (foreign issuer) | Sep 6, 2024 | Sep 6, 2024 |
| 6-K | Current report (foreign issuer) | Aug 7, 2024 | Jun 30, 2024 |
| 6-K | Current report (foreign issuer) | Aug 7, 2024 | Jun 30, 2024 |
| 6-K | Current report (foreign issuer) | Jun 5, 2024 | Jun 5, 2024 |
| 6-K | Current report (foreign issuer) | Jun 5, 2024 | Jun 4, 2024 |
| 6-K | Current report (foreign issuer) | May 8, 2024 | Mar 31, 2024 |
| 6-K | Current report (foreign issuer) | May 8, 2024 | Mar 31, 2024 |
| 6-K | Current report (foreign issuer) | May 1, 2024 | Dec 31, 2023 |
| 6-K | Current report (foreign issuer) | May 1, 2024 | Dec 31, 2023 |
| 6-K | Current report (foreign issuer) | Mar 22, 2024 | Dec 31, 2023 |
| 6-K | Current report (foreign issuer) | Feb 13, 2024 | Dec 31, 2023 |
| 6-K | Current report (foreign issuer) | Nov 28, 2023 | Nov 28, 2023 |
| 6-K | Current report (foreign issuer) | Nov 27, 2023 | Nov 27, 2023 |
| 6-K | Current report (foreign issuer) | Nov 2, 2023 | Nov 2, 2023 |
| 6-K | Current report (foreign issuer) | Nov 2, 2023 | Sep 30, 2023 |
| 6-K | Current report (foreign issuer) | Nov 2, 2023 | Sep 30, 2023 |
| 6-K | Current report (foreign issuer) | Aug 3, 2023 | Jun 30, 2023 |
| 6-K | Current report (foreign issuer) | Aug 2, 2023 | Jun 30, 2023 |
| 6-K | Current report (foreign issuer) | Jun 27, 2023 | Jun 27, 2023 |
| 6-K | Current report (foreign issuer) | Jun 6, 2023 | Jun 6, 2023 |
| 6-K | Current report (foreign issuer) | May 26, 2023 | Dec 31, 2022 |
| 6-K | Current report (foreign issuer) | May 26, 2023 | Dec 31, 2022 |
| 6-K | Current report (foreign issuer) | May 4, 2023 | Mar 31, 2023 |
| 6-K | Current report (foreign issuer) | May 4, 2023 | Mar 31, 2023 |
| 6-K | Current report (foreign issuer) | Apr 21, 2023 | Apr 21, 2023 |
| 6-K | Current report (foreign issuer) | Mar 20, 2023 | Mar 17, 2023 |
| 6-K | Current report (foreign issuer) | Feb 15, 2023 | Dec 31, 2022 |
| 6-K/A | Filing | Nov 29, 2022 | Nov 29, 2022 |
| 6-K | Current report (foreign issuer) | Nov 29, 2022 | Nov 29, 2022 |
| 6-K | Current report (foreign issuer) | Nov 28, 2022 | Nov 26, 2022 |
| 6-K | Current report (foreign issuer) | Oct 27, 2022 | Sep 30, 2022 |
| 6-K | Current report (foreign issuer) | Oct 27, 2022 | Sep 30, 2022 |
| 6-K | Current report (foreign issuer) | Sep 8, 2022 | Sep 8, 2022 |
| 6-K | Current report (foreign issuer) | Jul 27, 2022 | Jun 30, 2022 |
| 6-K | Current report (foreign issuer) | Jul 27, 2022 | Jun 30, 2022 |
| 6-K | Current report (foreign issuer) | Jul 8, 2022 | Jul 8, 2022 |
| 6-K | Current report (foreign issuer) | Jun 28, 2022 | Jun 28, 2022 |
| 6-K | Current report (foreign issuer) | Jun 10, 2022 | Jun 9, 2022 |
| 6-K | Current report (foreign issuer) | Jun 8, 2022 | Jun 7, 2022 |
| 6-K | Current report (foreign issuer) | May 27, 2022 | May 27, 2022 |
| 6-K | Current report (foreign issuer) | May 16, 2022 | May 16, 2022 |
| 6-K | Current report (foreign issuer) | May 5, 2022 | Mar 31, 2022 |
| 6-K | Current report (foreign issuer) | May 5, 2022 | Mar 31, 2022 |
| 6-K | Current report (foreign issuer) | Apr 12, 2022 | Apr 12, 2022 |
| 6-K | Current report (foreign issuer) | Apr 12, 2022 | Apr 12, 2022 |
| 6-K | Current report (foreign issuer) | Apr 11, 2022 | Apr 11, 2022 |
| 6-K | Current report (foreign issuer) | Feb 16, 2022 | Dec 31, 2021 |
| 6-K | Current report (foreign issuer) | Nov 30, 2021 | Nov 30, 2021 |
| 6-K | Current report (foreign issuer) | Nov 29, 2021 | Nov 27, 2021 |
| 6-K | Current report (foreign issuer) | Oct 28, 2021 | Sep 30, 2021 |
| 6-K | Current report (foreign issuer) | Oct 28, 2021 | Sep 30, 2021 |
| 6-K | Current report (foreign issuer) | Jul 28, 2021 | Jun 30, 2021 |
| 6-K | Current report (foreign issuer) | Jul 28, 2021 | Jun 30, 2021 |
| 6-K | Current report (foreign issuer) | May 27, 2021 | May 26, 2021 |
| 6-K | Current report (foreign issuer) | May 26, 2021 | May 26, 2021 |
| 6-K | Current report (foreign issuer) | Apr 28, 2021 | Mar 31, 2021 |
| 6-K | Current report (foreign issuer) | Apr 28, 2021 | Mar 31, 2021 |
| 6-K | Current report (foreign issuer) | Apr 23, 2021 | Apr 22, 2021 |
| 6-K | Current report (foreign issuer) | Apr 22, 2021 | Apr 22, 2021 |
| 6-K | Current report (foreign issuer) | Mar 19, 2021 | Mar 19, 2021 |
| 6-K | Current report (foreign issuer) | Feb 25, 2021 | Feb 25, 2021 |
| 6-K | Current report (foreign issuer) | Feb 25, 2021 | Feb 25, 2021 |
| 6-K | Current report (foreign issuer) | Feb 23, 2021 | Feb 23, 2021 |
| 6-K | Current report (foreign issuer) | Feb 23, 2021 | Feb 22, 2021 |
| 6-K | Current report (foreign issuer) | Feb 17, 2021 | Dec 31, 2020 |
| 6-K | Current report (foreign issuer) | Dec 1, 2020 | Dec 1, 2020 |
| 6-K | Current report (foreign issuer) | Nov 30, 2020 | Nov 30, 2020 |
| 6-K | Current report (foreign issuer) | Oct 29, 2020 | Sep 30, 2020 |
| 6-K | Current report (foreign issuer) | Oct 29, 2020 | Sep 30, 2020 |
| 6-K | Current report (foreign issuer) | Sep 22, 2020 | Sep 22, 2020 |
| 6-K | Current report (foreign issuer) | Sep 21, 2020 | Sep 21, 2020 |
| 6-K | Current report (foreign issuer) | Sep 18, 2020 | Sep 18, 2020 |
| 6-K | Current report (foreign issuer) | Sep 17, 2020 | Sep 17, 2020 |
| 6-K | Current report (foreign issuer) | Sep 16, 2020 | Sep 16, 2020 |
| 6-K | Current report (foreign issuer) | Sep 15, 2020 | Sep 15, 2020 |
| 6-K | Current report (foreign issuer) | Jul 29, 2020 | Jun 30, 2020 |
| 6-K | Current report (foreign issuer) | Jul 29, 2020 | Jun 30, 2020 |
| 6-K | Current report (foreign issuer) | May 27, 2020 | May 27, 2020 |
| 6-K | Current report (foreign issuer) | May 12, 2020 | May 12, 2020 |
| 6-K | Current report (foreign issuer) | May 11, 2020 | May 8, 2020 |
| 6-K | Current report (foreign issuer) | May 8, 2020 | May 8, 2020 |
| 6-K | Current report (foreign issuer) | May 7, 2020 | May 7, 2020 |
| 6-K | Current report (foreign issuer) | May 6, 2020 | Mar 31, 2020 |
| 6-K | Current report (foreign issuer) | May 6, 2020 | Mar 31, 2020 |
| 6-K | Current report (foreign issuer) | Apr 21, 2020 | Dec 31, 2019 |
| 6-K | Current report (foreign issuer) | Apr 21, 2020 | Apr 21, 2020 |
| 6-K | Current report (foreign issuer) | Apr 1, 2020 | Apr 1, 2020 |
| 6-K | Current report (foreign issuer) | Mar 23, 2020 | Mar 20, 2020 |
| 6-K | Current report (foreign issuer) | Feb 12, 2020 | Dec 31, 2019 |
| 6-K | Current report (foreign issuer) | Oct 29, 2019 | Sep 30, 2019 |
| 6-K | Current report (foreign issuer) | Oct 29, 2019 | Sep 30, 2019 |
| 6-K | Current report (foreign issuer) | Oct 17, 2019 | Oct 17, 2019 |
| 6-K | Current report (foreign issuer) | Sep 19, 2019 | Sep 19, 2019 |
| 6-K | Current report (foreign issuer) | Sep 17, 2019 | Sep 17, 2019 |
| 6-K | Current report (foreign issuer) | Sep 17, 2019 | Sep 17, 2019 |
| 6-K | Current report (foreign issuer) | Sep 16, 2019 | Sep 16, 2019 |
| 6-K | Current report (foreign issuer) | Sep 9, 2019 | Sep 9, 2019 |
| 6-K | Current report (foreign issuer) | Aug 1, 2019 | Jun 30, 2019 |
| 6-K | Current report (foreign issuer) | Aug 1, 2019 | Jun 30, 2019 |
| 6-K | Current report (foreign issuer) | May 29, 2019 | May 29, 2019 |
| 6-K | Current report (foreign issuer) | Apr 30, 2019 | Mar 31, 2019 |
| 6-K | Current report (foreign issuer) | Apr 30, 2019 | Mar 31, 2019 |
| 6-K | Current report (foreign issuer) | Apr 17, 2019 | Apr 17, 2019 |
| 6-K | Current report (foreign issuer) | Apr 17, 2019 | Apr 17, 2019 |
| 6-K | Current report (foreign issuer) | Mar 18, 2019 | Mar 18, 2019 |
| 6-K | Current report (foreign issuer) | Feb 12, 2019 | Dec 31, 2018 |
| 6-K | Current report (foreign issuer) | Jan 24, 2019 | Jan 24, 2019 |
| 6-K | Current report (foreign issuer) | Dec 18, 2018 | Dec 18, 2018 |
| 6-K | Current report (foreign issuer) | Dec 14, 2018 | Dec 14, 2018 |
| 6-K | Current report (foreign issuer) | Dec 14, 2018 | Dec 14, 2018 |
| 6-K | Current report (foreign issuer) | Dec 14, 2018 | Dec 13, 2018 |
| 6-K | Current report (foreign issuer) | Oct 25, 2018 | Sep 30, 2018 |
| 6-K | Current report (foreign issuer) | Oct 25, 2018 | Sep 30, 2018 |
| 6-K | Current report (foreign issuer) | Jul 31, 2018 | Jun 30, 2018 |
| 6-K | Current report (foreign issuer) | Jul 31, 2018 | Jun 30, 2018 |
| 6-K | Current report (foreign issuer) | Jun 8, 2018 | Jun 8, 2018 |
| 6-K | Current report (foreign issuer) | May 30, 2018 | May 30, 2018 |
| 6-K | Current report (foreign issuer) | May 1, 2018 | Mar 31, 2018 |
| 6-K | Current report (foreign issuer) | May 1, 2018 | Mar 31, 2018 |
| 6-K | Current report (foreign issuer) | Apr 27, 2018 | Dec 31, 2017 |
| 6-K | Current report (foreign issuer) | Apr 9, 2018 | Apr 6, 2018 |
| 6-K | Current report (foreign issuer) | Mar 23, 2018 | Mar 23, 2018 |
| 6-K | Current report (foreign issuer) | Feb 23, 2018 | Feb 23, 2018 |
| 6-K | Current report (foreign issuer) | Feb 23, 2018 | Feb 22, 2018 |
| 6-K | Current report (foreign issuer) | Feb 21, 2018 | Feb 21, 2018 |
| 6-K | Current report (foreign issuer) | Feb 21, 2018 | Feb 20, 2018 |
| 6-K | Current report (foreign issuer) | Feb 15, 2018 | Dec 31, 2017 |
| 6-K | Current report (foreign issuer) | Oct 31, 2017 | Sep 30, 2017 |
| 6-K | Current report (foreign issuer) | Oct 31, 2017 | Sep 30, 2017 |
| 6-K | Current report (foreign issuer) | Aug 1, 2017 | Aug 1, 2017 |
| 6-K | Current report (foreign issuer) | Aug 1, 2017 | Jun 30, 2017 |
| 6-K | Current report (foreign issuer) | Aug 1, 2017 | Jun 30, 2017 |
| 6-K | Current report (foreign issuer) | Jun 8, 2017 | Jun 8, 2017 |
| 6-K | Current report (foreign issuer) | Jun 2, 2017 | Jun 2, 2017 |
| 6-K | Current report (foreign issuer) | May 24, 2017 | May 24, 2017 |
| 6-K | Current report (foreign issuer) | May 23, 2017 | May 23, 2017 |
| 6-K | Current report (foreign issuer) | May 19, 2017 | May 18, 2017 |
| 6-K | Current report (foreign issuer) | May 18, 2017 | May 17, 2017 |
| 6-K | Current report (foreign issuer) | May 2, 2017 | Mar 31, 2017 |
| 6-K | Current report (foreign issuer) | May 2, 2017 | Mar 31, 2017 |
| 6-K | Current report (foreign issuer) | May 2, 2017 | Mar 31, 2017 |
| 6-K | Current report (foreign issuer) | Mar 31, 2017 | Mar 31, 2017 |
| 6-K | Current report (foreign issuer) | Feb 15, 2017 | Dec 31, 2016 |
| 6-K | Current report (foreign issuer) | Nov 18, 2016 | Nov 18, 2016 |
| 6-K | Current report (foreign issuer) | Nov 2, 2016 | Nov 2, 2016 |
| 6-K | Current report (foreign issuer) | Nov 2, 2016 | Sep 30, 2016 |
| 6-K | Current report (foreign issuer) | Nov 2, 2016 | Sep 30, 2016 |
| 6-K | Current report (foreign issuer) | Oct 3, 2016 | Oct 3, 2016 |
| 6-K | Current report (foreign issuer) | Aug 22, 2016 | Aug 22, 2016 |
| 6-K | Current report (foreign issuer) | Aug 17, 2016 | Aug 17, 2016 |
| 6-K | Current report (foreign issuer) | Aug 17, 2016 | Aug 16, 2016 |
| 6-K | Current report (foreign issuer) | Aug 15, 2016 | Aug 15, 2016 |
| 6-K | Current report (foreign issuer) | Aug 3, 2016 | Jun 30, 2016 |
| 6-K | Current report (foreign issuer) | Aug 3, 2016 | Jun 30, 2016 |
| 6-K | Current report (foreign issuer) | Jul 29, 2016 | Jul 29, 2016 |
| 6-K | Current report (foreign issuer) | Jun 9, 2016 | Jun 9, 2016 |
| 6-K | Current report (foreign issuer) | Jun 9, 2016 | Jun 9, 2016 |
| 6-K | Current report (foreign issuer) | May 4, 2016 | Mar 31, 2016 |
| 6-K | Current report (foreign issuer) | May 4, 2016 | Mar 31, 2016 |
| 6-K | Current report (foreign issuer) | May 4, 2016 | Mar 31, 2016 |
| 6-K | Current report (foreign issuer) | Apr 13, 2016 | Apr 13, 2016 |
| 6-K | Current report (foreign issuer) | Apr 1, 2016 | Apr 1, 2016 |
| 6-K | Current report (foreign issuer) | Feb 17, 2016 | Dec 31, 2015 |
| 6-K | Current report (foreign issuer) | Feb 17, 2016 | Dec 31, 2015 |
| 6-K | Current report (foreign issuer) | Jan 13, 2016 | Jan 12, 2016 |
| 6-K | Current report (foreign issuer) | Nov 4, 2015 | Sep 30, 2015 |
| 6-K | Current report (foreign issuer) | Nov 4, 2015 | Sep 30, 2015 |
| 6-K | Current report (foreign issuer) | Jul 30, 2015 | Jul 30, 2015 |
| 6-K | Current report (foreign issuer) | Jul 30, 2015 | Jul 30, 2015 |
| 6-K | Current report (foreign issuer) | Jun 1, 2015 | Jun 1, 2015 |
| 6-K | Current report (foreign issuer) | May 29, 2015 | May 29, 2015 |
| 6-K | Current report (foreign issuer) | May 27, 2015 | May 27, 2015 |
| 6-K | Current report (foreign issuer) | May 22, 2015 | May 22, 2015 |
| 6-K | Current report (foreign issuer) | May 21, 2015 | May 21, 2015 |
Showing 196 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Services-Prepackaged Software (SIC 7372)
- Listed as
- SHOP (Nasdaq)
- Fiscal year ends
- December 31
- Incorporated in
- Canada (Federal Level)
- Headquarters
- Ottawa
- SEC filer status
- Large accelerated filer
- SEC CIK
- 1594805
Other Services-Prepackaged Software companies
- Microsoft Corp MSFT
- Palantir Technologies Inc. PLTR
- Oracle Corp ORCL
- Sap SE SAP
- CrowdStrike Holdings, Inc. CRWD
- Salesforce, Inc. CRM
- ServiceNow, Inc. NOW
- Snowflake Inc. SNOW
Source: SEC EDGAR filings. This is company-reported data, not investment advice.