Portsmouth Square Inc SEC filings PRSI

Portsmouth Square Inc has 309 filings in SEC EDGAR's recent list, going back to May 14, 1996. Its latest annual report, Form 10-K, was filed on Sep 28, 2026 for the period ended Jun 30, 2026. The latest quarterly report (Form 10-Q) was filed on May 11, 2026, covering the quarter ended Mar 31, 2026. The most recent current report (Form 8-K) was filed on Sep 29, 2026. The company's fiscal year ends on June 30.

Portsmouth Square Inc SEC filings
Form Description Filed Period
NT 10-K Filing Sep 30, 2025 Jun 30, 2025
NT 10-K Filing Sep 28, 2023 Jun 30, 2023
NT 10-Q Filing May 14, 2021 Mar 31, 2021
UPLOAD Letter from the SEC Oct 15, 2019 —
CORRESP Letter to the SEC Oct 8, 2019 —
UPLOAD Letter from the SEC Sep 26, 2019 —
NT 10-K Filing Sep 29, 2017 Jun 30, 2017
NT 10-Q Filing May 14, 2014 Mar 31, 2014
UPLOAD Letter from the SEC Aug 28, 2012 —
CORRESP Letter to the SEC Jul 27, 2012 —
UPLOAD Letter from the SEC Jun 22, 2012 —
CORRESP Letter to the SEC May 30, 2012 —
UPLOAD Letter from the SEC Apr 9, 2012 —
CORRESP Letter to the SEC Mar 16, 2012 —
UPLOAD Letter from the SEC Feb 8, 2012 —
UPLOAD Letter from the SEC Jan 19, 2010 —
CORRESP Letter to the SEC Jan 13, 2010 —
UPLOAD Letter from the SEC Oct 22, 2009 —
CORRESP Letter to the SEC Oct 8, 2009 —
NT 10-K Portsmouth square form 12b-25 Sep 28, 2009 Jun 30, 2009
CORRESP Letter to the SEC Sep 25, 2009 —
CORRESP Letter to the SEC Aug 24, 2009 —
UPLOAD Letter from the SEC Aug 19, 2009 —
CORRESP Letter to the SEC Jul 21, 2009 —
UPLOAD Letter from the SEC Jul 2, 2009 —
CORRESP Letter to the SEC May 22, 2009 —
UPLOAD Letter from the SEC May 21, 2009 —
CORRESP Letter to the SEC Mar 16, 2009 —
UPLOAD Letter from the SEC Feb 13, 2009 —
10KSB Portsmouth square 10-ksb 6-30-08 Sep 25, 2008 Jun 30, 2008
10QSB Portsmouth 10-qsb 3-31-08 May 8, 2008 Mar 31, 2008
10QSB/A Portsmouth 10-qsb/a 3-31-07 Feb 27, 2008 Mar 31, 2007
10QSB/A Portsmouth 10-qsb/a 9-30-07 Feb 26, 2008 Sep 30, 2007
10QSB Portsmouth 10-qsb 13-31-07 Feb 20, 2008 Dec 31, 2007
NT 10-Q Portsmouth form 12b-25 Feb 14, 2008 Dec 31, 2007
10QSB Portsmouth 10-qsb 9-30-2007 Nov 14, 2007 Sep 30, 2007
10KSB Filing Sep 28, 2007 Jun 30, 2007
10QSB Portsmouth square form 10-qsb 3-31-07 May 14, 2007 Mar 31, 2007
10QSB Portsmouth square 10-qsb 12-31-2006 Feb 13, 2007 Dec 31, 2006
10QSB Portsmouth square 10-qsb 9-30-06 Nov 14, 2006 Sep 30, 2006
10KSB Portsmouth form 10-ksb 6-30-2006 Sep 28, 2006 Jun 30, 2006
10QSB Portsmouth square form 10-qsb 3-31-2006 May 15, 2006 Mar 31, 2006
UPLOAD Letter from the SEC May 1, 2006 —
10KSB/A Portsmouth form 10-ksb/a 6-30-2005 Apr 25, 2006 Jun 30, 2005
CORRESP Letter to the SEC Apr 3, 2006 —
UPLOAD Letter from the SEC Mar 9, 2006 —
CORRESP Letter to the SEC Mar 6, 2006 —
10QSB Portsmouth square form 10-qsb 12-31-2005 Feb 13, 2006 Dec 31, 2005
UPLOAD Letter from the SEC Jan 24, 2006 —
10QSB Portsmouth form 10-qsb 9-30-05 Nov 10, 2005 Sep 30, 2005
10KSB Portsmouth square form 10-ksb Oct 18, 2005 Jun 30, 2005
NT 10-K Portsmouth form12b-25 Sep 29, 2005 Jun 30, 2005
10QSB Portsmouth square form 10-qsb 3-31-05 May 13, 2005 Mar 31, 2005
10QSB Portsmouth square from 10-qsb 12-31-04 Feb 11, 2005 Dec 31, 2004
10QSB Portsmouth square, inc. 10-qsb 9-30-2004 Nov 12, 2004 Sep 30, 2004
10KSB Form 10-ksb 6-30-2004 Oct 8, 2004 Jun 30, 2004
NT 10-K Portsmouth square, inc. form 12b-25 Sep 28, 2004 Jun 30, 2004
10QSB Portsmouth square, inc. form 10-qsb 3-31-2004 May 14, 2004 Mar 31, 2004
10QSB Portsmouth square, inc. form 10-qsb 12-31-2003 Feb 13, 2004 Dec 31, 2003
10QSB Portsmouth square form 10-qsb 9-30-03 Nov 14, 2003 Sep 30, 2003
10KSB Portsmouth square, inc. form 10-ksb 6-30-03 Sep 29, 2003 Jun 30, 2003
10QSB Portsmouth square, inc. form 10-qsb march 31, 2003 May 15, 2003 Mar 31, 2003
10QSB Portsmouth square inc. 10-qsb december 31, 2002 Feb 14, 2003 Dec 31, 2002
10QSB Portsmouth square, inc. form 10-qsb 9-30-2002 Nov 14, 2002 Sep 30, 2002
10KSB Portsmouth square, inc. form 10-ksb fye june 30, 2002 Sep 30, 2002 Jun 30, 2002
10QSB Portsmouth square, inc. form 10-qsb 3-31-2002 May 15, 2002 Mar 31, 2002
10QSB Portsmouth square, inc. form 10-qsb december 31, 2001 Feb 14, 2002 Dec 31, 2001
10QSB Portsmouth square, inc. form 10-qsb 9/30/2001 Nov 14, 2001 Sep 30, 2001
10KSB Portsmouth square, inc. form 10-ksb fye june 30, 2001 Sep 28, 2001 Jun 30, 2001
10QSB Portsmouth square, inc. form 10-qsb 3/31/01 May 15, 2001 Mar 31, 2001
10QSB Portsmouth square, inc. form 10-qsb 12/31/2000 Feb 14, 2001 Dec 31, 2000
10QSB Portsmouth square, inc. form 10-qsb 9/30/00 Nov 13, 2000 Sep 30, 2000
10KSB Portsmouth square, inc. form 10-ksb 06/30/00 Sep 28, 2000 Jun 30, 2000
10QSB Portsmouth square, inc. form 10-qsb march 31, 2000 May 12, 2000 Mar 31, 2000
10KSB Portsmouth square, inc. form 10-ksb 12/31/99 Mar 29, 2000 Dec 31, 1999
10QSB Portsmouth square, inc. 10-qsb 9-30-99 Nov 12, 1999 Sep 30, 1999
10QSB Portsmouth square, inc., form 10-qsb 6/30/99 Aug 3, 1999 Jun 30, 1999
10QSB Portsmouth square, inc. 10-qsb march 31, 1999 May 14, 1999 Mar 31, 1999
10KSB Portsmouth square, inc. form 10-ksb 12/31/98 Mar 29, 1999 Dec 31, 1998
10QSB Portsmouth square, inc. form 10-qsb 9/30/98 Nov 16, 1998 Sep 30, 1998
10QSB Filing Aug 14, 1998 Jun 30, 1998
10QSB Portsmouth square, inc. form 10-qsb march 31, 1998 May 15, 1998 Mar 31, 1998
10KSB/A Portsmouth square, inc 10-ksb/a Apr 2, 1998 Dec 31, 1997
10KSB Portsmouth square, inc. form 10-ksb 1997 Mar 31, 1998 Dec 31, 1997
10QSB Portsmouth square, inc. 10-qsb 09/30/97 Nov 14, 1997 Sep 30, 1997
10QSB Portsmouth square, inc. form 10-qsb 6/30/97 Aug 14, 1997 Jun 30, 1997
10QSB Portsmouth square, inc. form 10-qsb, 3/31/97 May 14, 1997 Mar 31, 1997

Showing 87 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.

Company profile

Industry
Land Subdividers & Developers (No Cemeteries) (SIC 6552)
Listed as
PRSI (OTC)
Fiscal year ends
June 30
Incorporated in
CA
Headquarters
Los Angeles, CA
SEC filer status
Non-accelerated filer, Smaller reporting company
SEC CIK
79661

Other Land Subdividers & Developers (No Cemeteries) companies

Source: SEC EDGAR filings. This is company-reported data, not investment advice.