Daimler AG SEC filings MBGAF
Daimler AG has 427 filings in SEC EDGAR's recent list, going back to Aug 6, 1998. Its latest annual report, Form 20-F, was filed on Mar 3, 2010 for the period ended Dec 31, 2009. The most recent current report (Form 6-K) was filed on May 14, 2010. The company's fiscal year ends on December 31.
| Form | Description | Filed | Period |
|---|---|---|---|
| 6-K | Current report (foreign issuer) | May 14, 2010 | May 14, 2010 |
| 6-K | Current report (foreign issuer) | Apr 27, 2010 | Apr 27, 2010 |
| 6-K | Current report (foreign issuer) | Apr 20, 2010 | Apr 19, 2010 |
| 6-K | Current report (foreign issuer) | Apr 16, 2010 | Apr 1, 2010 |
| 6-K | Current report (foreign issuer) | Apr 12, 2010 | Apr 12, 2010 |
| 6-K | Current report (foreign issuer) | Mar 5, 2010 | Mar 5, 2010 |
| 6-K | Current report (foreign issuer) | Feb 18, 2010 | Feb 18, 2010 |
| 6-K | Current report (foreign issuer) | Feb 18, 2010 | Feb 18, 2010 |
| 6-K | Current report (foreign issuer) | Feb 8, 2010 | Feb 8, 2010 |
| 6-K | Current report (foreign issuer) | Dec 4, 2009 | Dec 4, 2009 |
| 6-K | Current report (foreign issuer) | Oct 27, 2009 | Oct 27, 2009 |
| 6-K | Current report (foreign issuer) | Oct 19, 2009 | Oct 19, 2009 |
| 6-K | Current report (foreign issuer) | Jul 29, 2009 | Jul 29, 2009 |
| 6-K | Current report (foreign issuer) | Jun 5, 2009 | Jun 5, 2009 |
| 6-K | Current report (foreign issuer) | Apr 28, 2009 | Apr 28, 2009 |
| 6-K | Current report (foreign issuer) | Apr 28, 2009 | Apr 28, 2009 |
| 6-K | Current report (foreign issuer) | Apr 8, 2009 | Apr 8, 2009 |
| 6-K | Current report (foreign issuer) | Mar 23, 2009 | Mar 23, 2009 |
| 6-K | Current report (foreign issuer) | Mar 5, 2009 | Mar 5, 2009 |
| 6-K | Current report (foreign issuer) | Feb 17, 2009 | Feb 17, 2009 |
| 6-K | Current report (foreign issuer) | Feb 17, 2009 | Feb 17, 2009 |
| 6-K | Current report (foreign issuer) | Nov 26, 2008 | Nov 26, 2008 |
| 6-K | Current report (foreign issuer) | Oct 23, 2008 | Oct 23, 2008 |
| 6-K | Current report (foreign issuer) | Oct 14, 2008 | Oct 14, 2008 |
| 6-K | Current report (foreign issuer) | Sep 24, 2008 | Sep 24, 2008 |
| 6-K | Current report (foreign issuer) | Jul 25, 2008 | Jul 25, 2008 |
| 6-K | Current report (foreign issuer) | Jul 24, 2008 | Jul 24, 2008 |
| 6-K | Current report (foreign issuer) | Jun 17, 2008 | Jun 17, 2008 |
| 6-K | Current report (foreign issuer) | Apr 30, 2008 | Apr 30, 2008 |
| 6-K | Current report (foreign issuer) | Apr 29, 2008 | Apr 29, 2008 |
| 6-K | Current report (foreign issuer) | Apr 4, 2008 | Apr 1, 2008 |
| 6-K | Current report (foreign issuer) | Apr 4, 2008 | Apr 4, 2008 |
| 6-K | Current report (foreign issuer) | Feb 14, 2008 | Feb 14, 2008 |
| 6-K | Current report (foreign issuer) | Feb 14, 2008 | Feb 14, 2008 |
| 6-K | Current report (foreign issuer) | Feb 14, 2008 | Feb 14, 2008 |
| 6-K | Current report (foreign issuer) | Oct 25, 2007 | Oct 25, 2007 |
| 6-K | Current report (foreign issuer) | Aug 29, 2007 | Aug 29, 2007 |
| 6-K | Current report (foreign issuer) | Aug 29, 2007 | Aug 29, 2007 |
| 6-K | Current report (foreign issuer) | Aug 3, 2007 | Aug 3, 2007 |
| 6-K | Current report (foreign issuer) | Jul 31, 2007 | Jul 31, 2007 |
| 6-K | Current report (foreign issuer) | Jul 30, 2007 | Jul 30, 2007 |
| 6-K | Current report (foreign issuer) | Jul 25, 2007 | Jul 25, 2007 |
| 6-K | Current report (foreign issuer) | May 16, 2007 | May 16, 2007 |
| 6-K | Current report (foreign issuer) | May 15, 2007 | May 1, 2007 |
| 6-K | Current report (foreign issuer) | May 14, 2007 | May 14, 2007 |
| 6-K | Current report (foreign issuer) | Apr 26, 2007 | Apr 26, 2007 |
| 6-K | Current report (foreign issuer) | Apr 26, 2007 | Apr 26, 2007 |
| 6-K | Current report (foreign issuer) | Mar 30, 2007 | Mar 30, 2007 |
| 6-K | Current report (foreign issuer) | Mar 14, 2007 | Mar 1, 2007 |
| 6-K | Current report (foreign issuer) | Feb 14, 2007 | Feb 14, 2007 |
| 6-K | Current report (foreign issuer) | Feb 14, 2007 | Feb 14, 2007 |
| 6-K | Current report (foreign issuer) | Feb 14, 2007 | Feb 14, 2007 |
| 6-K | Current report (foreign issuer) | Feb 9, 2007 | Feb 28, 2007 |
| 6-K | Current report (foreign issuer) | Oct 25, 2006 | Oct 25, 2006 |
| 6-K | Current report (foreign issuer) | Sep 15, 2006 | Sep 15, 2006 |
| 6-K | Current report (foreign issuer) | Jul 27, 2006 | Jul 27, 2006 |
| 6-K | Current report (foreign issuer) | Jul 27, 2006 | Jul 27, 2006 |
| 6-K | Current report (foreign issuer) | May 3, 2006 | May 3, 2006 |
| 6-K | Current report (foreign issuer) | Apr 27, 2006 | Apr 27, 2006 |
| 6-K | Current report (foreign issuer) | Apr 5, 2006 | Apr 3, 2006 |
| 6-K | Current report (foreign issuer) | Apr 4, 2006 | Apr 4, 2006 |
| 6-K | Current report (foreign issuer) | Mar 27, 2006 | Mar 27, 2006 |
| 6-K | Current report (foreign issuer) | Mar 15, 2006 | Mar 1, 2006 |
| 6-K | Current report (foreign issuer) | Feb 16, 2006 | Feb 16, 2006 |
| 6-K | Current report (foreign issuer) | Feb 16, 2006 | Feb 16, 2006 |
| 6-K | Current report (foreign issuer) | Jan 24, 2006 | Jan 23, 2006 |
| 6-K | Current report (foreign issuer) | Nov 14, 2005 | Nov 30, 2005 |
| 6-K | Current report (foreign issuer) | Oct 25, 2005 | Oct 25, 2005 |
| 6-K | Current report (foreign issuer) | Oct 25, 2005 | Oct 25, 2005 |
| 6-K | Current report (foreign issuer) | Sep 28, 2005 | Sep 28, 2005 |
| 6-K | Current report (foreign issuer) | Aug 18, 2005 | Aug 18, 2005 |
| 6-K | Current report (foreign issuer) | Jul 28, 2005 | Jul 28, 2005 |
| 6-K | Current report (foreign issuer) | Jul 28, 2005 | Jul 28, 2005 |
| 6-K | Current report (foreign issuer) | Apr 28, 2005 | Apr 28, 2005 |
| 6-K | Current report (foreign issuer) | Apr 1, 2005 | Apr 1, 2005 |
| 6-K | Current report (foreign issuer) | Mar 30, 2005 | Mar 29, 2005 |
| 6-K | Current report (foreign issuer) | Feb 23, 2005 | Feb 23, 2005 |
| 6-K | Current report (foreign issuer) | Feb 10, 2005 | Feb 10, 2005 |
| 6-K | Current report (foreign issuer) | Feb 8, 2005 | Feb 8, 2005 |
| 6-K | Current report (foreign issuer) | Oct 28, 2004 | Oct 28, 2004 |
| 6-K | Current report (foreign issuer) | Oct 28, 2004 | Oct 28, 2004 |
| 6-K | Current report (foreign issuer) | Oct 8, 2004 | Oct 8, 2004 |
| 6-K | Current report (foreign issuer) | Sep 28, 2004 | Sep 28, 2004 |
| 6-K | Current report (foreign issuer) | Jul 29, 2004 | Jul 31, 2004 |
| 6-K | Current report (foreign issuer) | May 12, 2004 | May 12, 2004 |
| 6-K | Current report (foreign issuer) | Apr 29, 2004 | Apr 29, 2004 |
| 6-K | Current report (foreign issuer) | Apr 23, 2004 | Apr 30, 2004 |
| 6-K | Current report (foreign issuer) | Apr 1, 2004 | Apr 1, 2004 |
| 6-K | Current report (foreign issuer) | Mar 30, 2004 | Mar 30, 2004 |
| 6-K | Current report (foreign issuer) | Mar 22, 2004 | Mar 1, 2004 |
| 6-K | Current report (foreign issuer) | Feb 9, 2004 | Feb 9, 2004 |
| 6-K | Current report (foreign issuer) | Oct 21, 2003 | Oct 21, 2003 |
| 6-K | Current report (foreign issuer) | Aug 22, 2003 | Aug 22, 2003 |
| 6-K | Current report (foreign issuer) | Jul 24, 2003 | Jul 24, 2003 |
| 6-K | Current report (foreign issuer) | Jun 4, 2003 | Jun 30, 2003 |
| 6-K | Current report (foreign issuer) | Apr 24, 2003 | Apr 30, 2003 |
| 6-K | Current report (foreign issuer) | Apr 24, 2003 | Apr 30, 2003 |
| 6-K | Current report (foreign issuer) | Apr 3, 2003 | Apr 3, 2003 |
| 6-K | Current report (foreign issuer) | Apr 2, 2003 | Apr 1, 2003 |
| 6-K | Current report (foreign issuer) | Feb 4, 2003 | Feb 4, 2003 |
| 6-K | Current report (foreign issuer) | Jan 31, 2003 | Jan 31, 2003 |
| 6-K | Current report (foreign issuer) | Oct 23, 2002 | Oct 23, 2002 |
| 6-K | Current report (foreign issuer) | Sep 20, 2002 | Sep 20, 2002 |
| 6-K | Current report (foreign issuer) | Jul 19, 2002 | Jul 19, 2002 |
| 6-K | Current report (foreign issuer) | Apr 25, 2002 | Apr 1, 2002 |
| 6-K | Current report (foreign issuer) | Apr 10, 2002 | Apr 10, 2002 |
| 6-K | Current report (foreign issuer) | Feb 6, 2002 | Feb 6, 2002 |
| 6-K | Current report (foreign issuer) | Jan 24, 2002 | Jan 24, 2002 |
| 6-K/A | Filing | Jan 16, 2002 | Jan 16, 2002 |
| 6-K | Current report (foreign issuer) | Oct 23, 2001 | Oct 31, 2001 |
| 6-K | Current report (foreign issuer) | Oct 12, 2001 | Oct 12, 2001 |
| 6-K | Current report (foreign issuer) | Sep 28, 2001 | Sep 28, 2001 |
| 6-K | Current report (foreign issuer) | Jul 20, 2001 | Jul 1, 2001 |
| 6-K | Current report (foreign issuer) | Apr 25, 2001 | Apr 25, 2001 |
| 6-K | Current report (foreign issuer) | Apr 18, 2001 | Apr 10, 2001 |
| 6-K | Current report (foreign issuer) | Feb 26, 2001 | Feb 26, 2001 |
| 6-K | Current report (foreign issuer) | Feb 7, 2001 | Feb 7, 2001 |
| 6-K | Current report (foreign issuer) | Jan 29, 2001 | Jan 29, 2001 |
| 6-K | Current report (foreign issuer) | Dec 18, 2000 | Dec 1, 2000 |
| 6-K | Current report (foreign issuer) | Nov 17, 2000 | Nov 17, 2000 |
| 6-K | Current report (foreign issuer) | Oct 26, 2000 | Oct 1, 2000 |
| 6-K | Current report (foreign issuer) | Sep 28, 2000 | Sep 27, 2000 |
| 6-K | Current report (foreign issuer) | Sep 8, 2000 | Sep 8, 2000 |
| 6-K | Current report (foreign issuer) | Jul 26, 2000 | Jul 1, 2000 |
| 6-K | Current report (foreign issuer) | May 3, 2000 | May 1, 2000 |
| 6-K | Current report (foreign issuer) | Mar 28, 2000 | Mar 27, 2000 |
| 6-K | Current report (foreign issuer) | Oct 26, 1999 | Oct 1, 1999 |
| 6-K | Current report (foreign issuer) | Oct 15, 1999 | Oct 14, 1999 |
| 6-K | Current report (foreign issuer) | Aug 23, 1999 | Aug 23, 1999 |
| 6-K | Current report (foreign issuer) | Jul 29, 1999 | Jul 1, 1999 |
| 6-K | Current report (foreign issuer) | Apr 28, 1999 | Apr 1, 1999 |
| 6-K | Current report (foreign issuer) | Feb 25, 1999 | Feb 28, 1999 |
| 6-K | Current report (foreign issuer) | Dec 23, 1998 | Dec 31, 1998 |
Showing 133 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Motor Vehicles & Passenger Car Bodies (SIC 3711)
- Listed as
- MBGAF (OTC)
- Fiscal year ends
- December 31
- Incorporated in
- Germany
- Headquarters
- Stuttgart, Germany
- SEC CIK
- 1067318
- Former names
- DAIMLERCHRYSLER AG (until Aug 29, 2007)
Other Motor Vehicles & Passenger Car Bodies companies
- Tesla, Inc. TSLA
- Toyota Motor CORP/ TM
- General Motors Co GM
- Ferrari N.V. RACE
- Paccar Inc PCAR
- Ford Motor Co F
- Honda Motor Co Ltd HMC
- Rivian Automotive, Inc. / DE RIVN
Source: SEC EDGAR filings. This is company-reported data, not investment advice.