LiveWire Group, Inc. SEC filings LVWR-WT

LiveWire Group, Inc. has 381 filings in SEC EDGAR's recent list, going back to Dec 13, 2021. Its latest annual report, Form 10-K, was filed on Feb 20, 2026 for the period ended Dec 31, 2025. The latest quarterly report (Form 10-Q) was filed on Nov 4, 2026, covering the quarter ended Sep 30, 2026. The most recent current report (Form 8-K) was filed on Oct 29, 2026 (results of operations). The company's fiscal year ends on December 31.

LiveWire Group, Inc. SEC filings
Form Description Filed Period
424B5 Prospectus supplement Aug 22, 2025 —
S-3 Shelf registration Aug 18, 2025 —
424B3 Prospectus Mar 31, 2025 —
POS AM S-3 Mar 21, 2025 —
424B3 Prospectus Mar 3, 2025 —
424B3 Prospectus Feb 21, 2025 —
424B3 Prospectus Feb 5, 2025 —
424B3 Prospectus Dec 26, 2024 —
424B3 Prospectus Nov 6, 2024 —
424B3 Prospectus Oct 24, 2024 —
424B3 Prospectus Aug 7, 2024 —
424B3 Prospectus Jul 25, 2024 —
424B3 Prospectus May 31, 2024 —
424B3 Prospectus May 31, 2024 —
424B3 Prospectus May 17, 2024 —
424B3 Prospectus May 6, 2024 —
424B3 Prospectus Apr 26, 2024 —
424B3 Prospectus Apr 26, 2024 —
424B3 Prospectus Apr 25, 2024 —
POS AM Filing Apr 16, 2024 —
424B3 Prospectus Feb 23, 2024 —
424B3 Prospectus Feb 16, 2024 —
424B3 Prospectus Feb 8, 2024 —
424B3 Prospectus Jan 29, 2024 —
424B3 Prospectus Nov 14, 2023 —
424B3 Prospectus Nov 8, 2023 —
424B3 Prospectus Oct 26, 2023 —
424B3 Prospectus Sep 15, 2023 —
424B3 Prospectus Aug 15, 2023 —
424B3 Prospectus Aug 9, 2023 —
424B3 Prospectus Jun 30, 2023 —
424B3 Prospectus Jun 27, 2023 —
424B3 Prospectus Jun 8, 2023 —
424B3 Prospectus Jun 5, 2023 —
424B3 Prospectus May 19, 2023 —
424B3 Prospectus May 10, 2023 —
424B3 Prospectus May 10, 2023 —
424B3 Prospectus Apr 27, 2023 —
424B3 Prospectus Apr 25, 2023 —
POS AM Filing Apr 19, 2023 —
424B3 Prospectus Mar 6, 2023 —
424B3 Prospectus Dec 16, 2022 —
S-1/A Amended registration statement Nov 30, 2022 —
S-8 Employee stock plan registration Nov 28, 2022 —
S-1 Registration statement Oct 25, 2022 —
424B3 Prospectus Jul 28, 2022 —
S-4/A Form s-4/a Jul 8, 2022 —
S-4/A Form s-4/a Jun 10, 2022 —
S-4/A Form s-4/a May 20, 2022 —
S-4/A Form s-4/a Apr 14, 2022 —
S-4 Registration for a merger or exchange Feb 7, 2022 —

Showing 51 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.

Company profile

Industry
Motorcycles, Bicycles & Parts (SIC 3751)
Listed as
LVWR (NYSE), LVWR-WT (NYSE)
Fiscal year ends
December 31
Incorporated in
DE
Headquarters
Milwaukee, WI
SEC filer status
Accelerated filer, Emerging growth company
SEC CIK
1898795
Former names
LW EV Holdings, Inc. (until Jun 24, 2022)

Other Motorcycles, Bicycles & Parts companies

Source: SEC EDGAR filings. This is company-reported data, not investment advice.