Kingsmen Resources Ltd. SEC filings KNGRF

Kingsmen Resources Ltd. has 227 filings in SEC EDGAR's recent list, going back to Sep 20, 2002. Its latest annual report, Form 20-F, was filed on Jun 26, 2008 for the period ended May 31, 2008. The most recent current report (Form 6-K) was filed on May 7, 2009. The company's fiscal year ends on December 31.

Kingsmen Resources Ltd. SEC filings
Form Description Filed Period
6-K Current report (foreign issuer) May 7, 2009 May 7, 2009
6-K Current report (foreign issuer) May 5, 2009 Dec 31, 2008
6-K Current report (foreign issuer) Apr 16, 2009 Apr 15, 2009
6-K Current report (foreign issuer) Apr 8, 2009 Mar 31, 2009
6-K Current report (foreign issuer) Mar 30, 2009 Mar 26, 2009
6-K Current report (foreign issuer) Mar 30, 2009 Mar 26, 2009
6-K Current report (foreign issuer) Mar 30, 2009 Mar 6, 2009
6-K Current report (foreign issuer) Mar 6, 2009 Mar 5, 2009
6-K Current report (foreign issuer) Mar 4, 2009 Feb 26, 2009
6-K Current report (foreign issuer) Mar 4, 2009 Feb 24, 2009
6-K Current report (foreign issuer) Feb 5, 2009 Feb 2, 2009
6-K Current report (foreign issuer) Jan 14, 2009 Sep 1, 2013
6-K Current report (foreign issuer) Dec 1, 2008 Sep 30, 2008
6-K Current report (foreign issuer) Oct 15, 2008 Oct 15, 2008
6-K Current report (foreign issuer) Sep 10, 2008 Jun 30, 2008
6-K Current report (foreign issuer) Aug 22, 2008 Aug 21, 2008
6-K Current report (foreign issuer) Aug 15, 2008 Aug 13, 2008
6-K Current report (foreign issuer) Aug 6, 2008 Aug 5, 2008
6-K Current report (foreign issuer) Jul 25, 2008 Jul 24, 2008
6-K Current report (foreign issuer) Jul 22, 2008 Jul 21, 2008
6-K Current report (foreign issuer) Jul 21, 2008 Jul 16, 2008
6-K Current report (foreign issuer) Jun 20, 2008 Jun 19, 2008
6-K Current report (foreign issuer) Jun 9, 2008 Jun 6, 2008
6-K Current report (foreign issuer) Jun 4, 2008 May 30, 2008
6-K Current report (foreign issuer) Jun 4, 2008 May 30, 2008
6-K Current report (foreign issuer) Jun 3, 2008 Jun 3, 2008
6-K Current report (foreign issuer) May 30, 2008 Mar 31, 2008
6-K Current report (foreign issuer) May 29, 2008 May 12, 2008
6-K Current report (foreign issuer) May 29, 2008 May 12, 2008
6-K Current report (foreign issuer) May 29, 2008 May 12, 2008
6-K Current report (foreign issuer) May 29, 2008 May 15, 2008
6-K Current report (foreign issuer) May 29, 2008 May 12, 2008
6-K Current report (foreign issuer) May 16, 2008 May 15, 2008
6-K Current report (foreign issuer) May 2, 2008 Apr 29, 2008
6-K Current report (foreign issuer) Apr 30, 2008 Apr 30, 2008
6-K Current report (foreign issuer) Apr 28, 2008 Apr 28, 2008
6-K Current report (foreign issuer) Apr 16, 2008 Apr 16, 2008
6-K Current report (foreign issuer) Apr 11, 2008 Apr 9, 2008
6-K Current report (foreign issuer) Apr 1, 2008 Mar 31, 2008
6-K Current report (foreign issuer) Feb 12, 2008 Feb 11, 2008
6-K Current report (foreign issuer) Feb 7, 2008 Feb 7, 2008
6-K Current report (foreign issuer) Jan 15, 2008 Jan 14, 2008
6-K Current report (foreign issuer) Dec 19, 2007 Dec 19, 2007
6-K Current report (foreign issuer) Dec 11, 2007 Dec 10, 2007
6-K Current report (foreign issuer) Dec 11, 2007 Nov 21, 2007
6-K Current report (foreign issuer) Nov 1, 2007 Oct 31, 2007
6-K Current report (foreign issuer) Nov 1, 2007 Oct 29, 2007
6-K Current report (foreign issuer) Oct 24, 2007 Oct 24, 2007
6-K Current report (foreign issuer) Oct 24, 2007 Oct 23, 2007
6-K Current report (foreign issuer) Oct 16, 2007 Oct 11, 2007
6-K Current report (foreign issuer) Oct 16, 2007 Oct 10, 2007
6-K Current report (foreign issuer) Oct 16, 2007 Oct 9, 2007
6-K Current report (foreign issuer) Oct 4, 2007 Oct 4, 2007
6-K Current report (foreign issuer) Sep 28, 2007 Sep 27, 2007
6-K Current report (foreign issuer) Sep 12, 2007 Jun 30, 2007
6-K Current report (foreign issuer) Sep 10, 2007 Sep 4, 2007
6-K Current report (foreign issuer) Aug 8, 2007 Aug 8, 2007
6-K Current report (foreign issuer) Jul 27, 2007 Jul 26, 2007
6-K Current report (foreign issuer) Jun 28, 2007 Jun 27, 2007
6-K Current report (foreign issuer) Jun 22, 2007 Jun 21, 2007
6-K Current report (foreign issuer) Jun 21, 2007 Jun 20, 2007
6-K Current report (foreign issuer) Jun 13, 2007 Jun 12, 2007
6-K Current report (foreign issuer) Jun 12, 2007 Jun 11, 2007
6-K Current report (foreign issuer) Jun 5, 2007 May 14, 2007
6-K Current report (foreign issuer) Jun 5, 2007 May 14, 2007
6-K Current report (foreign issuer) Jun 5, 2007 May 14, 2007
6-K Current report (foreign issuer) Jun 5, 2007 Jun 4, 2007
6-K Current report (foreign issuer) May 31, 2007 Mar 31, 2007
6-K Current report (foreign issuer) Apr 27, 2007 Dec 31, 2006
6-K Current report (foreign issuer) Apr 16, 2007 Apr 16, 2007
6-K Current report (foreign issuer) Apr 2, 2007 Apr 2, 2007
6-K Current report (foreign issuer) Apr 2, 2007 Mar 30, 2007
6-K Current report (foreign issuer) Mar 21, 2007 Mar 21, 2007
6-K Current report (foreign issuer) Mar 13, 2007 Mar 13, 2007
6-K Current report (foreign issuer) Feb 7, 2007 Feb 7, 2007
6-K Current report (foreign issuer) Jan 16, 2007 Jan 16, 2007
6-K Current report (foreign issuer) Jan 4, 2007 Jan 3, 2007
6-K Current report (foreign issuer) Dec 4, 2006 Nov 30, 2006
6-K Current report (foreign issuer) Dec 4, 2006 Nov 29, 2006
6-K Current report (foreign issuer) Dec 4, 2006 Sep 30, 2006
6-K Current report (foreign issuer) Nov 15, 2006 Nov 14, 2006
6-K Current report (foreign issuer) Nov 1, 2006 Oct 31, 2006
6-K Current report (foreign issuer) Oct 18, 2006 Oct 10, 2006
6-K Current report (foreign issuer) Oct 2, 2006 Oct 2, 2006
6-K Current report (foreign issuer) Oct 2, 2006 Sep 28, 2006
6-K Current report (foreign issuer) Sep 19, 2006 Sep 19, 2006
6-K Current report (foreign issuer) Aug 31, 2006 Jun 30, 2006
6-K Current report (foreign issuer) Aug 30, 2006 Aug 29, 2006
6-K Current report (foreign issuer) Aug 3, 2006 Aug 1, 2006
6-K Current report (foreign issuer) Jul 26, 2006 Jul 25, 2006
6-K Current report (foreign issuer) Jul 20, 2006 Jul 19, 2006
6-K Current report (foreign issuer) Jul 18, 2006 Jul 17, 2006
6-K Current report (foreign issuer) Jun 30, 2006 Jun 26, 2006
6-K Current report (foreign issuer) Jun 16, 2006 Jun 15, 2006
6-K Current report (foreign issuer) Jun 7, 2006 Jun 6, 2006
6-K Current report (foreign issuer) Jun 1, 2006 May 30, 2006
6-K Current report (foreign issuer) May 25, 2006 May 19, 2006
6-K Current report (foreign issuer) May 25, 2006 May 18, 2006
6-K Current report (foreign issuer) May 25, 2006 May 8, 2006
6-K Current report (foreign issuer) May 8, 2006 May 1, 2006
6-K Current report (foreign issuer) May 8, 2006 Dec 31, 2005
6-K Current report (foreign issuer) May 8, 2006 Apr 6, 2006
6-K Current report (foreign issuer) May 8, 2006 Apr 6, 2006
6-K Current report (foreign issuer) Apr 3, 2006 Apr 3, 2006
6-K Current report (foreign issuer) Mar 31, 2006 Mar 29, 2006
6-K Current report (foreign issuer) Mar 24, 2006 Mar 22, 2006
6-K Current report (foreign issuer) Mar 21, 2006 Mar 20, 2006
6-K Current report (foreign issuer) Mar 7, 2006 Mar 6, 2006
6-K Current report (foreign issuer) Feb 15, 2006 Feb 14, 2006
6-K Current report (foreign issuer) Feb 9, 2006 Feb 7, 2006
6-K Current report (foreign issuer) Feb 1, 2006 Jan 31, 2006
6-K Current report (foreign issuer) Feb 1, 2006 Jan 25, 2006
6-K Current report (foreign issuer) Jan 18, 2006 Jan 18, 2006
6-K Current report (foreign issuer) Jan 17, 2006 Jan 16, 2006
6-K Current report (foreign issuer) Jan 17, 2006 Jan 12, 2006
6-K Current report (foreign issuer) Jan 17, 2006 Jan 12, 2006
6-K Current report (foreign issuer) Jan 5, 2006 Jan 3, 2006
6-K Current report (foreign issuer) Dec 15, 2005 Dec 12, 2005
6-K Current report (foreign issuer) Dec 1, 2005 Sep 30, 2005
6-K Current report (foreign issuer) Oct 17, 2005 Sep 29, 2005
6-K Current report (foreign issuer) Sep 13, 2005 Sep 7, 2005
6-K Current report (foreign issuer) Sep 13, 2005 Jun 30, 2005
6-K Current report (foreign issuer) Sep 9, 2005 Aug 25, 2005
6-K Current report (foreign issuer) Sep 9, 2005 Aug 22, 2005
6-K Current report (foreign issuer) Sep 9, 2005 Aug 16, 2005
6-K Current report (foreign issuer) Aug 31, 2005 Aug 3, 2005
6-K Current report (foreign issuer) Aug 31, 2005 Jul 20, 2005
6-K Current report (foreign issuer) Jul 29, 2005 Jul 5, 2005
6-K Current report (foreign issuer) Jul 11, 2005 Jun 28, 2005
6-K Current report (foreign issuer) Jun 23, 2005 Jun 22, 2005
6-K Current report (foreign issuer) Jun 23, 2005 Jun 21, 2005
6-K Current report (foreign issuer) Jun 15, 2005 Jun 14, 2005
6-K Current report (foreign issuer) Jun 8, 2005 Jun 7, 2005
6-K Current report (foreign issuer) Jun 8, 2005 May 31, 2005
6-K Current report (foreign issuer) Jun 8, 2005 May 27, 2005
6-K Current report (foreign issuer) Jun 2, 2005 May 26, 2005
6-K/A Agm material with form 6k (missing frm original) Jun 1, 2005 Apr 28, 2005
6-K Current report (foreign issuer) May 31, 2005 Apr 28, 2005
6-K Current report (foreign issuer) May 25, 2005 May 24, 2005
6-K Current report (foreign issuer) May 20, 2005 May 18, 2005
6-K Current report (foreign issuer) May 11, 2005 May 2, 2005
6-K Current report (foreign issuer) May 11, 2005 Apr 30, 2005
6-K Current report (foreign issuer) Apr 20, 2005 Apr 8, 2005
6-K Current report (foreign issuer) Apr 20, 2005 Apr 6, 2005
6-K Current report (foreign issuer) Apr 1, 2005 Mar 29, 2005
6-K Current report (foreign issuer) Feb 16, 2005 Feb 15, 2005
6-K Current report (foreign issuer) Feb 16, 2005 Feb 7, 2005
6-K Current report (foreign issuer) Jan 20, 2005 Jan 19, 2005
6-K Current report (foreign issuer) Dec 15, 2004 Dec 1, 2004
6-K Current report (foreign issuer) Dec 15, 2004 Nov 26, 2004
6-K Current report (foreign issuer) Dec 15, 2004 Nov 30, 2004
6-K Current report (foreign issuer) Nov 18, 2004 Nov 16, 2004
6-K Current report (foreign issuer) Nov 1, 2004 Oct 20, 2004
6-K Current report (foreign issuer) Sep 22, 2004 Sep 21, 2004
6-K Current report (foreign issuer) Sep 10, 2004 Sep 1, 2004
6-K Current report (foreign issuer) Sep 9, 2004 Jun 30, 2004
6-K Current report (foreign issuer) Sep 8, 2004 Aug 16, 2004
6-K Current report (foreign issuer) Aug 12, 2004 Aug 12, 2004
6-K Current report (foreign issuer) Jul 19, 2004 Jul 14, 2004
6-K Current report (foreign issuer) Jul 19, 2004 Jul 12, 2004
6-K Current report (foreign issuer) Jul 8, 2004 Jul 5, 2004
6-K Current report (foreign issuer) Jun 28, 2004 Jun 17, 2004
6-K Current report (foreign issuer) Jun 10, 2004 Jun 10, 2004
6-K Current report (foreign issuer) Jun 10, 2004 Jun 9, 2004
6-K Current report (foreign issuer) Jun 9, 2004 May 31, 2004
6-K Current report (foreign issuer) Jun 8, 2004 Jun 1, 2004
6-K Current report (foreign issuer) Jun 8, 2004 Mar 31, 2004
6-K Current report (foreign issuer) Jun 8, 2004 Dec 31, 2003
6-K Current report (foreign issuer) Jun 7, 2004 May 18, 2004
6-K Current report (foreign issuer) Apr 6, 2004 Apr 5, 2004
6-K Current report (foreign issuer) Apr 2, 2004 Sep 30, 2003
6-K Current report (foreign issuer) Mar 25, 2004 Mar 23, 2004
6-K Current report (foreign issuer) Mar 25, 2004 Jan 29, 2004
6-K Current report (foreign issuer) Mar 25, 2004 Jan 19, 2004
6-K Current report (foreign issuer) Mar 25, 2004 Dec 24, 2003
6-K Current report (foreign issuer) Feb 13, 2004 Dec 17, 2003
6-K Current report (foreign issuer) Feb 12, 2004 Nov 25, 2003
6-K Current report (foreign issuer) Feb 12, 2004 Nov 19, 2003
6-K Current report (foreign issuer) Feb 12, 2004 Nov 14, 2003
6-K Current report (foreign issuer) Feb 12, 2004 Oct 28, 2003
6-K Current report (foreign issuer) Oct 27, 2003 Jun 30, 2003
6-K Current report (foreign issuer) Oct 24, 2003 Oct 13, 2003
6-K Current report (foreign issuer) Oct 24, 2003 Oct 1, 2003
6-K Current report (foreign issuer) Oct 24, 2003 Aug 29, 2003
6-K Current report (foreign issuer) Oct 24, 2003 Sep 25, 2003
6-K Current report (foreign issuer) Oct 24, 2003 Aug 26, 2003
6-K Current report (foreign issuer) Oct 24, 2003 Aug 21, 2003
6-K Current report (foreign issuer) Aug 20, 2003 Aug 19, 2003
6-K Current report (foreign issuer) Aug 19, 2003 Jul 30, 2003
6-K Current report (foreign issuer) Aug 19, 2003 Aug 11, 2003
6-K Current report (foreign issuer) Aug 19, 2003 Aug 8, 2003
6-K Current report (foreign issuer) Jun 17, 2003 Mar 31, 2003

Showing 192 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.

Company profile

Industry
Mining & Quarrying of Nonmetallic Minerals (No Fuels) (SIC 1400)
Listed as
KNGRF (OTC)
Fiscal year ends
December 31
Incorporated in
British Columbia, Canada
Headquarters
Vancouver, British Columbia, Canada
SEC CIK
1191832
Former names
TUMI RESOURCES LTD (until May 8, 2009)

Other Mining & Quarrying of Nonmetallic Minerals (No Fuels) companies

Source: SEC EDGAR filings. This is company-reported data, not investment advice.