InPoint Commercial Real Estate Income, Inc. SEC filings ICRP

InPoint Commercial Real Estate Income, Inc. has 552 filings in SEC EDGAR's recent list, going back to Nov 18, 2016. Its latest annual report, Form ARS, was filed on Mar 23, 2026 for the period ended Dec 31, 2025. The latest quarterly report (Form 10-Q) was filed on Nov 4, 2026, covering the quarter ended Sep 30, 2026. The most recent current report (Form 8-K) was filed on Oct 29, 2026 (other events). The company's fiscal year ends on December 31.

InPoint Commercial Real Estate Income, Inc. SEC filings
Form Description Filed Period
424B3 Prospectus Jan 31, 2023 —
424B3 Prospectus Jan 17, 2023 —
424B3 Prospectus Dec 15, 2022 —
424B3 Prospectus Nov 15, 2022 —
424B3 Prospectus Nov 3, 2022 —
S-11/A Form s-11/a Oct 18, 2022 —
424B3 Prospectus Oct 14, 2022 —
424B3 Prospectus Sep 15, 2022 —
424B3 Prospectus Aug 15, 2022 —
424B3 Prospectus Jul 15, 2022 —
424B3 Prospectus Jun 15, 2022 —
424B3 Prospectus May 16, 2022 —
S-11 Form s-11 Apr 28, 2022 —
424B3 Prospectus Apr 15, 2022 —
POS AM Filing Apr 11, 2022 —
424B3 Prospectus Apr 7, 2022 —
424B3 Prospectus Mar 15, 2022 —
424B3 Prospectus Feb 15, 2022 —
424B3 Prospectus Jan 14, 2022 —
424B3 Prospectus Jan 11, 2022 —
424B3 Prospectus Dec 15, 2021 —
424B3 Prospectus Nov 29, 2021 —
424B3 Prospectus Nov 15, 2021 —
424B3 Prospectus Oct 15, 2021 —
424B3 Prospectus Sep 22, 2021 —
424B1 Filing Sep 16, 2021 —
424B3 Prospectus Sep 16, 2021 —
FWP Free writing prospectus Sep 16, 2021 —
S-11MEF Filing Sep 15, 2021 —
424B3 Prospectus Sep 15, 2021 —
S-11/A Filing Sep 14, 2021 —
424B3 Prospectus Sep 7, 2021 —
S-11/A Filing Sep 3, 2021 —
424B3 Prospectus Aug 16, 2021 —
S-11 Filing Aug 13, 2021 —
424B3 Prospectus Jul 15, 2021 —
424B3 Prospectus Jul 12, 2021 —
424B3 Prospectus Jul 8, 2021 —
424B3 Prospectus Jun 15, 2021 —
424B3 Prospectus May 17, 2021 —
424B3 Prospectus Apr 29, 2021 —
424B3 Prospectus Apr 15, 2021 —
POS AM Filing Mar 19, 2021 —
424B3 Prospectus Mar 19, 2021 —
424B3 Prospectus Mar 15, 2021 —
424B3 Prospectus Feb 16, 2021 —
424B3 Prospectus Jan 19, 2021 —
424B3 Prospectus Dec 15, 2020 —
424B3 Prospectus Nov 16, 2020 —
424B3 Prospectus Oct 15, 2020 —
424B3 Prospectus Oct 2, 2020 —
POS AM Filing Sep 18, 2020 —
POS AM Filing Aug 7, 2020 —
POS AM Filing Apr 22, 2020 —
424B3 Prospectus Mar 27, 2020 —
424B3 Prospectus Mar 16, 2020 —
424B3 Prospectus Mar 11, 2020 —
424B3 Prospectus Feb 14, 2020 —
424B3 Prospectus Jan 15, 2020 —
424B3 Prospectus Dec 16, 2019 —
424B3 Prospectus Nov 15, 2019 —
424B3 Prospectus Oct 15, 2019 —
424B3 Prospectus Sep 30, 2019 —
424B3 Prospectus Sep 17, 2019 —
424B3 Prospectus Aug 15, 2019 —
424B3 Prospectus Jul 17, 2019 —
424B3 Prospectus May 15, 2019 —
424B3 Prospectus May 7, 2019 —
S-11/A Filing Apr 30, 2019 —
S-11 Filing Mar 22, 2019 —

Showing 70 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.

Company profile

Industry
Real Estate Investment Trusts (SIC 6798)
Listed as
ICR-PA (NYSE), ICRL (OTC), ICRP (OTC)
Fiscal year ends
December 31
Incorporated in
MD
Headquarters
Oak Brook, IL
SEC filer status
Non-accelerated filer, Smaller reporting company
SEC CIK
1690012

Other Real Estate Investment Trusts companies

Source: SEC EDGAR filings. This is company-reported data, not investment advice.