Blackrock Corporate High Yield Fund, Inc. SEC filings HYT
Blackrock Corporate High Yield Fund, Inc. has 907 filings in SEC EDGAR's recent list, going back to Mar 14, 2003. The most recent current report (Form 8-K) was filed on Jan 21, 2025 (other events).
| Form | Description | Filed | Period |
|---|---|---|---|
| N-CSRS | Blackrock corporate high yield fund, inc. | Sep 3, 2026 | Jun 30, 2026 |
| N-PX | Filing | Aug 28, 2026 | Jun 30, 2026 |
| NPORT-P | Filing | Aug 25, 2026 | Jun 30, 2026 |
| DEF 14A | Proxy statement | Jun 2, 2026 | Jul 22, 2026 |
| NPORT-P | Filing | May 28, 2026 | Mar 31, 2026 |
| N-CEN | Filing | Mar 13, 2026 | Dec 31, 2025 |
| N-CSR | Blackrock corporate high yield fund, inc. | Mar 5, 2026 | Dec 31, 2025 |
| NPORT-P | Filing | Feb 24, 2026 | Dec 31, 2025 |
| 497AD | Blackrock corporate high yield fund (hyt) | Jan 27, 2026 | — |
| 40-17G | Fidelity bond - 40-17g | Jan 23, 2026 | — |
| POS EX | Blackrock corporate high yield fund - pos ex | Jan 5, 2026 | — |
| 424B5 | Prospectus supplement | Jan 5, 2026 | — |
| 497AD | Blackrock corporate high yield fund (hyt) | Dec 15, 2025 | — |
| N-2ASR | Blackrock corporate high yield fund, inc. | Dec 12, 2025 | — |
| NPORT-P | Filing | Nov 26, 2025 | Sep 30, 2025 |
| 424B3 | Prospectus | Nov 26, 2025 | — |
| N-CSRS | Blackrock corporate high yield fund, inc. | Sep 4, 2025 | Jun 30, 2025 |
| N-PX | Filing | Aug 28, 2025 | Jun 30, 2025 |
| NPORT-P | Filing | Aug 26, 2025 | Jun 30, 2025 |
| NPORT-P | Filing | May 28, 2025 | Mar 31, 2025 |
| 40-17G/A | Blackrock fixed-income complex board | May 23, 2025 | — |
| DEF 14A | Proxy statement | May 22, 2025 | Jul 11, 2025 |
| 424B3 | Prospectus | May 6, 2025 | — |
| N-CEN | Filing | Mar 17, 2025 | Dec 31, 2024 |
| N-CSR | Blackrock corporate high yield fund, inc. | Mar 7, 2025 | Dec 31, 2024 |
| NPORT-P | Filing | Feb 25, 2025 | Dec 31, 2024 |
| 40-17G | Blackrock fixed-income complex board | Feb 18, 2025 | — |
| POS EX | Blackrock corporate high yield fund - pos ex | Feb 7, 2025 | — |
| 424B2 | Prospectus | Feb 7, 2025 | — |
| N-2ASR | Blackrock corporate high yield fund, inc. | Jan 31, 2025 | — |
| 8-K |
Current report
Other events
|
Jan 21, 2025 | Jan 20, 2025 |
| 424B3 | Prospectus | Dec 23, 2024 | — |
| NPORT-P | Filing | Nov 26, 2024 | Sep 30, 2024 |
| N-CSRS | Blackrock corporate high yield fund, inc. | Sep 5, 2024 | Jun 30, 2024 |
| N-PX | Filing | Aug 27, 2024 | Jun 30, 2024 |
| NPORT-P | Filing | Aug 26, 2024 | Jun 30, 2024 |
| DEFA14A | Additional proxy material | Jun 21, 2024 | — |
| DEF 14A | Proxy statement | Jun 5, 2024 | Jul 26, 2024 |
| NPORT-P | Filing | May 28, 2024 | Mar 31, 2024 |
| DEFA14A | Additional proxy material | May 20, 2024 | — |
| N-CEN | Filing | Mar 14, 2024 | Dec 31, 2023 |
| N-CSR | Blackrock corporate high yield fund, inc. | Mar 6, 2024 | Dec 31, 2023 |
| NPORT-P | Filing | Feb 26, 2024 | Dec 31, 2023 |
| 40-17G | Blackrock fixed-income complex board | Jan 26, 2024 | — |
| 424B3 | Prospectus | Jan 26, 2024 | — |
| NPORT-P | Filing | Nov 28, 2023 | Sep 30, 2023 |
| N-CSRS | Blackrock corporate high yield fund, inc. | Sep 1, 2023 | Jun 30, 2023 |
| NPORT-P | Filing | Aug 25, 2023 | Jun 30, 2023 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 25, 2023 | Jun 30, 2023 |
| CORRESP | Letter to the SEC | Aug 4, 2023 | — |
| 424B3 | Prospectus | May 30, 2023 | — |
| NPORT-P | Filing | May 26, 2023 | Mar 31, 2023 |
| DEF 14A | Proxy statement | May 23, 2023 | — |
| 424B3 | Prospectus | May 11, 2023 | — |
| 40-17G | Blackrock fixed-income complex board | Mar 24, 2023 | — |
| N-CEN | Filing | Mar 10, 2023 | Dec 31, 2022 |
| N-CSR | Blackrock corporate high yield fund, inc. | Mar 6, 2023 | — |
| NPORT-P | Filing | Feb 24, 2023 | Dec 31, 2022 |
| 424B3 | Prospectus | Jan 3, 2023 | — |
| POS EX | Blackrock corporate high yield fund | Dec 29, 2022 | — |
| 424B2 | Prospectus | Dec 29, 2022 | — |
| NPORT-P | Filing | Nov 25, 2022 | Sep 30, 2022 |
| 497AD | Br corporate high yield (hyt) | Oct 14, 2022 | — |
| POS EX | Blackrock corporate high yield fund, inc. | Sep 21, 2022 | — |
| 424B5 | Prospectus supplement | Sep 20, 2022 | — |
| 497AD | Blackrock corporate high yield fund, inc | Sep 9, 2022 | — |
| N-CSRS | Blackrock corporate high yield fund, inc. | Sep 1, 2022 | — |
| NPORT-P | Filing | Aug 25, 2022 | Jun 30, 2022 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 25, 2022 | Jun 30, 2022 |
| 424B3 | Prospectus | Jul 18, 2022 | — |
| DEF 14A | Proxy statement | Jun 3, 2022 | Jul 25, 2022 |
| NPORT-P | Filing | May 26, 2022 | Mar 31, 2022 |
| 40-17G | Blackrock multi-registrant 40-17g | Mar 31, 2022 | — |
| N-CEN | Filing | Mar 15, 2022 | Dec 31, 2021 |
| N-CSR | Blackrock corporate high yield fund, inc. | Mar 4, 2022 | Dec 31, 2021 |
| NPORT-P | Filing | Feb 25, 2022 | Dec 31, 2021 |
| POS EX | Blackrock corporate high yield fund, inc. | Feb 10, 2022 | — |
| 424B2 | Prospectus | Feb 10, 2022 | — |
| N-2ASR | Blackrock corporate high yield fund inc | Feb 2, 2022 | — |
| NPORT-P | Filing | Nov 24, 2021 | Sep 30, 2021 |
| N-CSRS | Blackrock corporate high yield fund, inc. | Sep 2, 2021 | Jun 30, 2021 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 27, 2021 | Jun 30, 2021 |
| NPORT-P | Filing | Aug 26, 2021 | Jun 30, 2021 |
| DEFA14A | Additional proxy material | Jul 20, 2021 | — |
| DEF 14A | Proxy statement | Jun 8, 2021 | Jul 29, 2021 |
| NPORT-P | Filing | May 27, 2021 | Mar 31, 2021 |
| N-CEN | Filing | Mar 15, 2021 | Dec 31, 2020 |
| N-CSR | Blackrock corporate high yield fund, inc. | Mar 5, 2021 | Dec 31, 2020 |
| NPORT-P | Filing | Feb 25, 2021 | Dec 31, 2020 |
| 40-17G | Blackrock multi-registrant 40-17g | Feb 12, 2021 | — |
| 40-17G | Blackrock multi-registrant 40-17g | Jan 14, 2021 | — |
| NPORT-P | Filing | Nov 27, 2020 | Sep 30, 2020 |
| 40-17G | Blackrock multi-registrant 40-17g | Oct 23, 2020 | — |
| N-CSRS | Blackrock corporate high yield fund, inc. | Sep 4, 2020 | Jun 30, 2020 |
| NPORT-P | Filing | Aug 27, 2020 | Jun 30, 2020 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 27, 2020 | Jun 30, 2020 |
| CORRESP | Letter to the SEC | Aug 19, 2020 | — |
| DEF 14A | Proxy statement | Jun 9, 2020 | Jul 27, 2020 |
| N-CEN/A | Filing | Jun 2, 2020 | Dec 31, 2019 |
| NPORT-P | Filing | Jun 1, 2020 | Mar 31, 2020 |
| N-CEN | Filing | Mar 13, 2020 | Dec 31, 2019 |
| N-CSR | Blackrock corporate high yield fund, inc. | Mar 6, 2020 | Dec 31, 2019 |
| NPORT-P | Filing | Feb 27, 2020 | Dec 31, 2019 |
| NPORT-P | Filing | Jan 28, 2020 | Nov 30, 2019 |
| N-CEN | Filing | Nov 14, 2019 | Aug 31, 2019 |
| N-CSR | Blackrock corporate high yield fund, inc. | Nov 5, 2019 | Aug 31, 2019 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 29, 2019 | Jun 30, 2019 |
| NPORT-EX | Filing | Jul 29, 2019 | May 31, 2019 |
| 40-17G | Blackrock fixed-income fidelity bond | Jun 21, 2019 | — |
| DEF 14A | Proxy statement | Jun 11, 2019 | Jul 29, 2019 |
| N-CSRS | Blackrock corporate high yield fund, inc. | May 3, 2019 | Feb 28, 2019 |
| N-CEN/A | Filing | Jan 25, 2019 | Aug 31, 2018 |
| N-Q | Blackrock corporate high yield fund | Jan 22, 2019 | Nov 30, 2018 |
| 40-17G | Blackrock fidelity bond filing | Dec 20, 2018 | — |
| N-CEN | Filing | Nov 13, 2018 | Aug 31, 2018 |
| N-CSR | Blackrock corporate high yield fund, inc. | Nov 2, 2018 | Aug 31, 2018 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 30, 2018 | Jun 30, 2018 |
| DEFA14A | Additional proxy material | Jul 30, 2018 | — |
| N-Q | Blackrock corporate high yield fund | Jul 23, 2018 | May 31, 2018 |
| DEF 14A | Proxy statement | Jun 6, 2018 | Jul 30, 2018 |
| N-CSRS | Blackrock corporate high yield fund, inc. | May 4, 2018 | Feb 28, 2018 |
| NSAR-A | Filing | Apr 25, 2018 | Feb 28, 2018 |
| N-Q | Blackrock corporate high yield fund, inc. | Jan 22, 2018 | Nov 30, 2017 |
| 40-17G | Blackrock fidelity bond filing | Jan 17, 2018 | — |
| N-CSR | Blackrock corporate high yield fund, inc. | Nov 3, 2017 | Aug 31, 2017 |
| NSAR-B | Filing | Oct 30, 2017 | Aug 31, 2017 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 25, 2017 | Jun 30, 2017 |
| N-Q | Blackrock corporate high yield fund, inc. | Jul 24, 2017 | May 31, 2017 |
| CORRESP | Letter to the SEC | Jul 21, 2017 | — |
| DEF 14A | Proxy statement | Jun 7, 2017 | Jul 25, 2017 |
| N-CSRS | Blackrock corporate high yield fund, inc. | May 3, 2017 | Feb 28, 2017 |
| NSAR-A | Filing | Apr 25, 2017 | Feb 28, 2017 |
| 40-17G | Blackrock fidelity bond filing | Feb 27, 2017 | — |
| N-Q | Blackrock corporate high yield fund, inc. | Jan 24, 2017 | Nov 30, 2016 |
| N-CSR | Blackrock corporate high yield fund, inc. | Nov 3, 2016 | Aug 31, 2016 |
| 8-K |
Current report
Regulation FD disclosure
|
Oct 31, 2016 | Oct 28, 2016 |
| NSAR-B | Filing | Oct 31, 2016 | Aug 31, 2016 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 26, 2016 | Jun 30, 2016 |
| N-Q | Blackrock corporate high yield fund, inc. | Jul 27, 2016 | May 31, 2016 |
| DEF 14A | Proxy statement | Jun 9, 2016 | Jul 26, 2016 |
| N-CSRS | Blackrock corporate high yield fund, inc. | May 3, 2016 | Feb 29, 2016 |
| NSAR-A | Filing | Apr 28, 2016 | Feb 29, 2016 |
| 40-17G | Filing | Feb 17, 2016 | — |
| N-Q | Blackrock corporate high yield fund, inc. | Jan 22, 2016 | Nov 30, 2015 |
| 497 | 497(d) | Jan 15, 2016 | — |
| 497 | Form 497 | Dec 23, 2015 | — |
| 486BPOS | Form 486bpos | Dec 22, 2015 | — |
| N-CSR | Blackrock corporate high yield fund, inc. | Nov 3, 2015 | Aug 31, 2015 |
| NSAR-B | Filing | Oct 28, 2015 | Aug 31, 2015 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 26, 2015 | Jun 30, 2015 |
| N-Q | Quarterly report | Jul 23, 2015 | May 31, 2015 |
| DEF 14A | Proxy statement | Jun 12, 2015 | Jul 29, 2015 |
| N-CSRS | Semi-annual report | May 1, 2015 | Feb 28, 2015 |
| NSAR-A | Filing | Apr 24, 2015 | Feb 28, 2015 |
| N-Q | Form nq | Jan 22, 2015 | Nov 30, 2014 |
| CORRESP | Letter to the SEC | Jan 16, 2015 | — |
| 40-17G | Filing | Dec 19, 2014 | — |
| EFFECT | Filing | Dec 17, 2014 | — |
| 497 | Filing | Dec 17, 2014 | — |
| N-2/A | N-2, amendment no. 2 | Dec 15, 2014 | — |
| N-2/A | N-2, pre-effective amendment no. 1 | Nov 3, 2014 | — |
| N-CSR | Annual report | Nov 3, 2014 | Aug 31, 2014 |
| NSAR-B | Filing | Oct 30, 2014 | Aug 31, 2014 |
| N-PX | Blackrock corporate high yield fund, inc. | Aug 27, 2014 | Jun 30, 2014 |
| N-Q | Quarterly report | Jul 23, 2014 | May 31, 2014 |
| DEFA14A | Additional proxy material | Jun 13, 2014 | — |
| DEF 14A | Proxy statement | Jun 13, 2014 | Jul 30, 2014 |
| N-2 | N-2, amendment no. 3 | Jun 11, 2014 | — |
| N-CSRS | Semi-annual report | May 2, 2014 | Feb 28, 2014 |
| NSAR-A | Filing | Apr 25, 2014 | Feb 28, 2014 |
| N-Q | Form n-q | Jan 27, 2014 | Nov 30, 2013 |
| 40-17G | Filing | Dec 4, 2013 | — |
| POS EX | N-14 pos ex | Nov 18, 2013 | — |
| N-CSR | Certified shareholder report | Nov 4, 2013 | Aug 31, 2013 |
| NSAR-B | Filing | Oct 29, 2013 | Aug 31, 2013 |
| 425 | Filing | Oct 15, 2013 | — |
| 425 | Filing | Oct 15, 2013 | — |
| 425 | Filing | Oct 15, 2013 | — |
| 425 | Filing | Oct 15, 2013 | — |
| 425 | Filing | Oct 15, 2013 | — |
| 425 | Filing | Sep 27, 2013 | — |
| 425 | Filing | Sep 27, 2013 | — |
| 425 | Filing | Sep 27, 2013 | — |
| 425 | Filing | Sep 27, 2013 | — |
| 425 | Filing | Sep 27, 2013 | — |
| 425 | Filing | Sep 18, 2013 | — |
| 425 | Filing | Sep 18, 2013 | — |
| 425 | Filing | Sep 18, 2013 | — |
| 425 | Filing | Sep 18, 2013 | — |
| 425 | Filing | Sep 18, 2013 | — |
| 425 | Filing | Sep 5, 2013 | — |
| 425 | Filing | Sep 5, 2013 | — |
| 425 | Filing | Sep 5, 2013 | — |
| 425 | Filing | Sep 5, 2013 | — |
| 425 | Filing | Sep 5, 2013 | — |
| N-PX | Blackrock corporate high yield fund vi, inc. | Aug 28, 2013 | Jun 30, 2013 |
| EFFECT | Filing | Aug 23, 2013 | — |
| 497 | Blackrock corporate high yield fund vi, inc. | Aug 23, 2013 | — |
| N-14 8C/A | Blackrock corporate high yield fund vi, inc. | Aug 22, 2013 | — |
| N-Q | Quarterly schedule of portfolio holdings | Jul 25, 2013 | May 31, 2013 |
Showing 200 filings, the most recent 200. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Listed as
- HYT (NYSE)
- Headquarters
- Wilmington, DE
- SEC CIK
- 1222401
- Former names
- BLACKROCK CORPORATE HIGH YIELD FUND VI, INC. (until Feb 18, 2014); BLACKROCK CORPORATE HIGH YIELD FUND VI INC (until Aug 28, 2012); CORPORATE HIGH YIELD FUND VI INC (until Aug 31, 2006); CORPORATE HIGH YIELD VI (until Jun 4, 2003)
Source: SEC EDGAR filings. This is company-reported data, not investment advice.