Gold Reserve Ltd SEC filings GDRZF

Gold Reserve Ltd has 904 filings in SEC EDGAR's recent list, going back to Nov 27, 1998. Its latest annual report, Form 40-F, was filed on Apr 19, 2024 for the period ended Dec 31, 2023. The latest quarterly report (Form 10-Q) was filed on Nov 14, 2011, covering the quarter ended Sep 30, 2011. The most recent current report (Form 6-K) was filed on Dec 13, 2024. The company's fiscal year ends on December 31.

Gold Reserve Ltd SEC filings
Form Description Filed Period
D Filing Mar 19, 2026 —
D Filing Aug 8, 2025 —
AW Aw file no 333-65250 May 9, 2025 —
AW Aw file no 333-96917 May 9, 2025 —
AW Aw file no 333-110927 May 9, 2025 —
AW Aw file no 333-110928 May 9, 2025 —
AW Aw file no 333-119037 May 9, 2025 —
AW Aw file no 333-119038 May 9, 2025 —
AW Aw file no 333-127336 May 9, 2025 —
AW Aw file no 333-127337 May 9, 2025 —
AW Aw file no 333-133421 May 9, 2025 —
AW Aw file no 333-135756 May 9, 2025 —
AW Aw file no 333-136423 May 9, 2025 —
AW Aw file no 333-138128 May 9, 2025 —
AW Aw file no 333-139463 May 9, 2025 —
AW Aw file no 333-145770 May 9, 2025 —
AW Aw file no 333-151589 May 9, 2025 —
AW Aw file no 333-152882 May 9, 2025 —
AW Aw file no 333-152883 May 9, 2025 —
AW Aw file no 333-162587 May 9, 2025 —
AW Aw file no 333-173771 May 9, 2025 —
AW Aw file no 333-188574 May 9, 2025 —
AW Aw file no 333-191955 May 9, 2025 —
AW Aw file no 333-195992 May 9, 2025 —
AW Aw file no 333-197282 May 9, 2025 —
AW Aw file no 333-197506 May 9, 2025 —
AW Aw file no 208996 May 9, 2025 —
AW Aw file no 333-213336 May 9, 2025 —
AW Aw file no 333-214789 May 9, 2025 —
AW Aw file no 333-256894 May 9, 2025 —
AW Aw file no 333-260013 May 9, 2025 —
15-15D Gdrzf form 15 Jan 30, 2025 —
RW Rw file no 333-260013 Jan 30, 2025 —
RW Rw file no 333-256894 Jan 30, 2025 —
RW Rw file no 333-214789 Jan 30, 2025 —
RW Rw file no 333-213336 Jan 30, 2025 —
RW Rw file no 333-208996 Jan 30, 2025 —
RW Rw fiel no 333-197506 Jan 30, 2025 —
RW Rw file no 333-197282 Jan 30, 2025 —
RW Rw file no 333-195992 Jan 30, 2025 —
RW Rw file no 333-191955 Jan 30, 2025 —
RW Rw file no 333-188574 Jan 30, 2025 —
RW Rw file no 333-173771 Jan 30, 2025 —
RW Rw file no 333-162587 Jan 30, 2025 —
RW Rw file no 333-152883 Jan 30, 2025 —
RW Rw file no 333-152882 Jan 30, 2025 —
RW Rw file no 333-151589 Jan 30, 2025 —
RW Rw file no 333-145770 Jan 30, 2025 —
RW Rw file no 333-139463 Jan 30, 2025 —
RW Rw file no 333-138128 Jan 30, 2025 —
RW Rw file no 133-136423 Jan 30, 2025 —
RW Rw file no 333-135756 Jan 30, 2025 —
RW Rw file no 333-133421 Jan 30, 2025 —
RW Rw file no 333-127337 Jan 30, 2025 —
RW Rw file no 333-127336 Jan 30, 2025 —
RW Rw file no 333-119038 Jan 30, 2025 —
RW Rw file no 333-119037 Jan 30, 2025 —
RW Rw file no 333-110928 Jan 30, 2025 —
RW Rw file no 333-110927 Jan 30, 2025 —
RW Rw file no333-96917 Jan 30, 2025 —
RW Rw file no 333-65250 Jan 30, 2025 —
6-K Current report (foreign issuer) Dec 13, 2024 Dec 13, 2024
6-K Current report (foreign issuer) Dec 4, 2024 Dec 4, 2024
6-K Current report (foreign issuer) Nov 27, 2024 Sep 30, 2024
6-K Current report (foreign issuer) Nov 26, 2024 Nov 26, 2024
6-K Current report (foreign issuer) Nov 22, 2024 Nov 22, 2024
6-K Current report (foreign issuer) Nov 21, 2024 Nov 21, 2024
6-K Current report (foreign issuer) Oct 7, 2024 Oct 4, 2024
6-K Current report (foreign issuer) Oct 3, 2024 Oct 3, 2024
6-K Current report (foreign issuer) Oct 1, 2024 Oct 1, 2024
6-K Current report (foreign issuer) Sep 30, 2024 Sep 30, 2024
6-K Current report (foreign issuer) Sep 19, 2024 Sep 19, 2024
6-K Current report (foreign issuer) Sep 16, 2024 Sep 16, 2024
6-K Current report (foreign issuer) Sep 9, 2024 Sep 9, 2024
6-K Current report (foreign issuer) Aug 26, 2024 Aug 26, 2024
6-K Current report (foreign issuer) Aug 20, 2024 Jun 30, 2024
D Filing Jul 17, 2024 —
6-K Current report (foreign issuer) Jul 3, 2024 Jul 3, 2024
6-K Current report (foreign issuer) Jul 2, 2024 Jul 2, 2024
D Filing Jun 21, 2024 —
6-K Current report (foreign issuer) Jun 12, 2024 Jun 12, 2024
6-K Current report (foreign issuer) Jun 7, 2024 Jun 7, 2024
6-K Current report (foreign issuer) Jun 6, 2024 Jun 6, 2024
6-K Current report (foreign issuer) May 30, 2024 May 30, 2024
6-K Current report (foreign issuer) May 29, 2024 Mar 31, 2024
6-K Current report (foreign issuer) May 9, 2024 May 9, 2024
40-F Annual report (Canadian issuer) Apr 19, 2024 Dec 31, 2023
6-K Current report (foreign issuer) Feb 13, 2024 Feb 13, 2024
6-K Current report (foreign issuer) Jan 9, 2024 Jan 9, 2024
6-K Current report (foreign issuer) Jan 5, 2024 Jan 5, 2023
6-K Current report (foreign issuer) Dec 19, 2023 Dec 19, 2023
6-K Current report (foreign issuer) Nov 29, 2023 Nov 29, 2023
6-K Current report (foreign issuer) Nov 27, 2023 Sep 30, 2023
6-K Current report (foreign issuer) Nov 27, 2023 Nov 27, 2023
6-K Current report (foreign issuer) Nov 20, 2023 Nov 20, 2023
6-K Current report (foreign issuer) Nov 16, 2023 Nov 16, 2023
6-K Current report (foreign issuer) Oct 27, 2023 Oct 27, 2023
6-K Current report (foreign issuer) Aug 17, 2023 Jun 30, 2023
6-K Current report (foreign issuer) Jul 28, 2023 Jul 28, 2023
6-K Current report (foreign issuer) Jul 11, 2023 Jul 11, 2023
6-K Current report (foreign issuer) May 17, 2023 Mar 31, 2023
6-K Current report (foreign issuer) May 4, 2023 May 4, 2023
20-F Annual report (foreign issuer) Apr 27, 2023 Dec 31, 2022
6-K Current report (foreign issuer) Apr 5, 2023 Apr 5, 2023
6-K Current report (foreign issuer) Nov 18, 2022 Nov 18, 2022
6-K Current report (foreign issuer) Nov 14, 2022 Nov 14, 2022
6-K Current report (foreign issuer) Nov 2, 2022 Sep 30, 2022
6-K Current report (foreign issuer) Oct 17, 2022 Oct 17, 2022
6-K Current report (foreign issuer) Oct 4, 2022 Oct 4, 2022
6-K Current report (foreign issuer) Aug 5, 2022 Jun 30, 2022
6-K Current report (foreign issuer) Jul 26, 2022 Jul 26, 2022
6-K Current report (foreign issuer) May 19, 2022 Mar 31, 2022
40-F Annual report (Canadian issuer) Apr 29, 2022 Dec 31, 2021
6-K Current report (foreign issuer) Mar 15, 2022 Mar 15, 2022
6-K Current report (foreign issuer) Mar 11, 2022 Mar 11, 2022
6-K Current report (foreign issuer) Jan 4, 2022 Jan 4, 2022
6-K Current report (foreign issuer) Nov 18, 2021 Nov 18, 2021
6-K Current report (foreign issuer) Nov 9, 2021 Sep 30, 2021
6-K Current report (foreign issuer) Oct 19, 2021 Oct 19, 2021
6-K Current report (foreign issuer) Oct 4, 2021 Oct 4, 2021
S-8 Employee stock plan registration Oct 4, 2021 —
6-K Current report (foreign issuer) Aug 10, 2021 Jun 30, 2021
S-8 Employee stock plan registration Jun 8, 2021 —
6-K Current report (foreign issuer) Jun 7, 2021 Jun 7, 2021
6-K Current report (foreign issuer) May 25, 2021 May 25, 2021
6-K Current report (foreign issuer) May 21, 2021 May 21, 2021
6-K Current report (foreign issuer) May 19, 2021 May 19, 2021
6-K Current report (foreign issuer) May 13, 2021 Mar 31, 2021
40-F Annual report (Canadian issuer) Apr 8, 2021 Dec 31, 2020
6-K Current report (foreign issuer) Jan 7, 2021 Jan 7, 2021
6-K Current report (foreign issuer) Nov 12, 2020 Sep 30, 2020
6-K Current report (foreign issuer) Sep 11, 2020 Sep 11, 2020
6-K Current report (foreign issuer) Aug 17, 2020 Aug 17, 2020
6-K Current report (foreign issuer) Aug 5, 2020 Jun 30, 2020
6-K Current report (foreign issuer) May 13, 2020 Mar 31, 2020
40-F Annual report (Canadian issuer) Apr 9, 2020 Dec 31, 2019
6-K Current report (foreign issuer) Nov 22, 2019 Sep 30, 2019
6-K Current report (foreign issuer) Aug 22, 2019 Jun 30, 2019
6-K Current report (foreign issuer) Jun 21, 2019 Jun 21, 2019
6-K Current report (foreign issuer) Jun 20, 2019 Jun 19, 2019
6-K Current report (foreign issuer) Jun 18, 2019 Jun 18, 2019
6-K Current report (foreign issuer) Jun 14, 2019 Jun 14, 2019
6-K Current report (foreign issuer) Jun 14, 2019 Jun 14, 2019
6-K Current report (foreign issuer) May 23, 2019 Mar 31, 2019
6-K Current report (foreign issuer) May 10, 2019 May 10, 2019
40-F Annual report (Canadian issuer) Apr 26, 2019 Dec 31, 2018
6-K Current report (foreign issuer) Apr 25, 2019 Apr 25, 2019
6-K Current report (foreign issuer) Apr 18, 2019 Apr 18, 2019
6-K Current report (foreign issuer) Mar 28, 2019 Mar 28, 2019
6-K Current report (foreign issuer) Mar 27, 2019 Mar 27, 2019
6-K Current report (foreign issuer) Mar 13, 2019 Mar 13, 2019
6-K Current report (foreign issuer) Mar 8, 2019 Mar 8, 2019
6-K Current report (foreign issuer) Nov 26, 2018 Nov 26, 2018
6-K Current report (foreign issuer) Nov 20, 2018 Sep 30, 2018
6-K Current report (foreign issuer) Nov 20, 2018 Jun 30, 2018
6-K Current report (foreign issuer) Nov 15, 2018 Nov 15, 2018
6-K Current report (foreign issuer) Oct 10, 2018 Oct 10, 2018
6-K Current report (foreign issuer) Aug 22, 2018 Aug 22, 2018
6-K Current report (foreign issuer) Aug 15, 2018 Aug 15, 2018
6-K Current report (foreign issuer) May 22, 2018 May 22, 2018
6-K Current report (foreign issuer) May 16, 2018 May 16, 2018
6-K Current report (foreign issuer) May 15, 2018 May 15, 2018
40-F Annual report (Canadian issuer) Apr 27, 2018 Apr 26, 2018
6-K Current report (foreign issuer) Apr 6, 2018 Apr 6, 2018
6-K Current report (foreign issuer) Mar 19, 2018 Mar 19, 2018
6-K Current report (foreign issuer) Nov 27, 2017 Nov 27, 2017
6-K Current report (foreign issuer) Nov 22, 2017 Nov 22, 2017
6-K Current report (foreign issuer) Oct 13, 2017 Oct 13, 2017
6-K Current report (foreign issuer) Sep 15, 2017 Sep 15, 2017
6-K Current report (foreign issuer) Aug 30, 2017 Aug 29, 2017
6-K Current report (foreign issuer) Aug 23, 2017 Aug 23, 2017
6-K Current report (foreign issuer) Aug 11, 2017 Aug 11, 2017
6-K Current report (foreign issuer) Aug 7, 2017 Aug 7, 2017
6-K Current report (foreign issuer) Jul 24, 2017 Jul 24, 2017
6-K Current report (foreign issuer) Jul 21, 2017 Jul 21, 2017
6-K Current report (foreign issuer) Jul 18, 2017 Jul 18, 2017
6-K Current report (foreign issuer) Jul 11, 2017 Jul 11, 2017
6-K Current report (foreign issuer) Jun 30, 2017 Jun 30, 2017
6-K Current report (foreign issuer) Jun 29, 2017 Jun 29, 2017
6-K Current report (foreign issuer) Jun 16, 2017 Jun 16, 2017
6-K Current report (foreign issuer) May 19, 2017 May 19, 2017
40-F Annual report (Canadian issuer) Apr 28, 2017 Apr 28, 2017
6-K Current report (foreign issuer) Feb 17, 2017 Feb 17, 2017
6-K Current report (foreign issuer) Feb 7, 2017 Feb 7, 2017
6-K Current report (foreign issuer) Feb 6, 2017 Feb 6, 2017
6-K Current report (foreign issuer) Jan 25, 2017 Jan 25, 2017
6-K Current report (foreign issuer) Dec 19, 2016 Dec 19, 2016
6-K Current report (foreign issuer) Dec 5, 2016 Dec 5, 2016
S-8 Employee stock plan registration Nov 23, 2016 —
6-K Current report (foreign issuer) Nov 23, 2016 Nov 23, 2016
6-K Current report (foreign issuer) Nov 10, 2016 Nov 10, 2016
6-K Current report (foreign issuer) Nov 4, 2016 Nov 4, 2016
EFFECT Filing Sep 12, 2016 —
424B3 Prospectus Sep 12, 2016 —
CORRESP Letter to the SEC Sep 8, 2016 —
UPLOAD Letter from the SEC Sep 7, 2016 —
F-3 Shelf registration (foreign issuer) Aug 26, 2016 —
6-K Current report (foreign issuer) Aug 26, 2016 Aug 26, 2016
6-K Current report (foreign issuer) Aug 15, 2016 Aug 15, 2016
6-K Current report (foreign issuer) Aug 9, 2016 Aug 9, 2016

Showing 200 filings, the most recent 200. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.

Company profile

Industry
Gold and Silver Ores (SIC 1040)
Listed as
GDRZF (OTC)
Fiscal year ends
December 31
Incorporated in
Bermuda
Headquarters
Pembroke, Bermuda
SEC filer status
Non-accelerated filer
SEC CIK
1072725
Former names
GOLD RESERVE INC (until Oct 7, 2024)

Other Gold and Silver Ores companies

Source: SEC EDGAR filings. This is company-reported data, not investment advice.