Farmhouse, Inc. /NV SEC filings FMHS
Farmhouse, Inc. /NV has 72 filings in SEC EDGAR's recent list, going back to May 15, 2020. Its latest annual report, Form 10-K, was filed on Apr 17, 2026 for the period ended Dec 31, 2025. The latest quarterly report (Form 10-Q) was filed on Aug 20, 2026, covering the quarter ended Jun 30, 2026. The most recent current report (Form 8-K) was filed on Oct 16, 2026 (officer or director change). The company's fiscal year ends on December 31.
| Form | Description | Filed | Period |
|---|---|---|---|
| 10-Q | Quarterly report | Aug 20, 2026 | Jun 30, 2026 |
| 10-Q | Quarterly report | May 20, 2026 | Mar 31, 2026 |
| 10-Q | Quarterly report | Nov 14, 2025 | Sep 30, 2025 |
| 10-Q | Quarterly report | Aug 14, 2025 | Jun 30, 2025 |
| 10-Q | Quarterly report | Jul 22, 2025 | Mar 31, 2025 |
| 10-Q | Quarterly report | Apr 25, 2025 | Sep 30, 2024 |
| 10-Q | Quarterly report | Aug 14, 2024 | Jun 30, 2024 |
| 10-Q | Quarterly report | Jul 11, 2024 | Mar 31, 2024 |
| 10-Q | Quarterly report | Nov 24, 2023 | Sep 30, 2023 |
| 10-Q | Quarterly report | Aug 9, 2023 | Jun 30, 2023 |
| 10-Q | Quarterly report | May 16, 2023 | Mar 31, 2023 |
| 10-Q | Quarterly report | Nov 14, 2022 | Sep 30, 2022 |
| 10-Q | Quarterly report | Aug 29, 2022 | Jun 30, 2022 |
| 10-Q | Quarterly report | May 19, 2022 | Mar 31, 2022 |
| 10-Q | Quarterly report | Nov 12, 2021 | Sep 30, 2021 |
| 10-Q | Quarterly report | Aug 23, 2021 | Jun 30, 2021 |
| 10-Q | Quarterly report | May 17, 2021 | Mar 31, 2021 |
| 10-Q | Quarterly report | Nov 20, 2020 | Sep 30, 2020 |
Showing 18 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Services-Computer Programming, Data Processing, Etc. (SIC 7370)
- Listed as
- FMHS (OTC)
- Fiscal year ends
- December 31
- Incorporated in
- NV
- Headquarters
- San Francisco, CA
- SEC filer status
- , Emerging growth company
- SEC CIK
- 1811999
Other Services-Computer Programming, Data Processing, Etc. companies
- Alphabet Inc. GOOGL
- Meta Platforms, Inc. META
- AppLovin Corp APP
- Nebius Group N.V. NBIS
- Bending Spoons S.p.A. BSP
- Zoom Communications, Inc. ZM
- Baidu, Inc. BIDU
- Flutter Entertainment plc FLUT
All 94 Services-Computer Programming, Data Processing, Etc. companies
Source: SEC EDGAR filings. This is company-reported data, not investment advice.