Energy Co Of Minas Gerais SEC filings CIG
Energy Co Of Minas Gerais has 362 filings in SEC EDGAR's recent list, going back to Mar 29, 2002. Its latest annual report, Form 20-F, was filed on Apr 17, 2026 for the period ended Dec 31, 2025. The most recent current report (Form 6-K) was filed on Nov 4, 2026. The company's fiscal year ends on December 31.
| Form | Description | Filed | Period |
|---|---|---|---|
| 6-K | Current report (foreign issuer) | Nov 4, 2026 | Dec 31, 2026 |
| 6-K | Current report (foreign issuer) | Sep 9, 2026 | Sep 30, 2026 |
| 6-K | Current report (foreign issuer) | Jun 9, 2026 | Jun 30, 2026 |
| 6-K | Current report (foreign issuer) | Apr 24, 2026 | Jun 30, 2026 |
| 6-K | Current report (foreign issuer) | Mar 27, 2026 | Mar 31, 2026 |
| 6-K | Current report (foreign issuer) | Jan 20, 2026 | Mar 31, 2026 |
| 6-K | Current report (foreign issuer) | Oct 27, 2025 | Dec 31, 2025 |
| 6-K | Current report (foreign issuer) | Jul 30, 2025 | Sep 30, 2025 |
| 6-K | Current report (foreign issuer) | May 16, 2025 | Jun 30, 2025 |
| 6-K | Current report (foreign issuer) | Mar 7, 2025 | Mar 31, 2025 |
| 6-K | Current report (foreign issuer) | Jan 2, 2025 | Mar 31, 2025 |
| 6-K | Current report (foreign issuer) | Dec 18, 2024 | Dec 31, 2024 |
| 6-K | Current report (foreign issuer) | Nov 14, 2024 | Dec 31, 2024 |
| 6-K | Current report (foreign issuer) | Oct 10, 2024 | Dec 31, 2024 |
| 6-K | Current report (foreign issuer) | Jul 18, 2024 | Jul 18, 2024 |
| 6-K | Current report (foreign issuer) | Apr 16, 2024 | Jun 30, 2024 |
| 6-K | Current report (foreign issuer) | Jan 10, 2024 | Mar 31, 2024 |
| 6-K | Current report (foreign issuer) | Dec 1, 2023 | Sep 30, 2023 |
| 6-K | Current report (foreign issuer) | Sep 12, 2023 | Sep 30, 2023 |
| 6-K | Current report (foreign issuer) | Jul 12, 2023 | Sep 30, 2023 |
| 6-K | Current report (foreign issuer) | May 30, 2023 | Jun 30, 2023 |
| 6-K | Current report (foreign issuer) | Apr 4, 2023 | Jun 30, 2023 |
| 6-K | Current report (foreign issuer) | Feb 24, 2023 | Mar 31, 2023 |
| 6-K | Current report (foreign issuer) | Dec 27, 2022 | Dec 31, 2022 |
| 6-K | Current report (foreign issuer) | Dec 12, 2022 | Dec 31, 2022 |
| 6-K | Current report (foreign issuer) | Nov 29, 2022 | Dec 31, 2022 |
| 6-K | Current report (foreign issuer) | Oct 25, 2022 | Dec 31, 2022 |
| 6-K | Current report (foreign issuer) | Sep 1, 2022 | Jun 30, 2022 |
| 6-K | Current report (foreign issuer) | Jul 26, 2022 | Sep 30, 2022 |
| 6-K | Current report (foreign issuer) | Jun 22, 2022 | Jun 30, 2022 |
| 6-K | Current report (foreign issuer) | May 20, 2022 | Jun 30, 2022 |
| 6-K | Current report (foreign issuer) | May 5, 2022 | Jun 30, 2022 |
| 6-K | Current report (foreign issuer) | Mar 18, 2022 | Mar 31, 2022 |
| 6-K | Current report (foreign issuer) | Jan 10, 2022 | Mar 31, 2022 |
| 6-K | Current report (foreign issuer) | Nov 4, 2021 | Dec 31, 2021 |
| 6-K | Current report (foreign issuer) | Aug 13, 2021 | Sep 30, 2021 |
| 6-K | Current report (foreign issuer) | Aug 2, 2021 | Sep 30, 2021 |
| 6-K | Current report (foreign issuer) | Jul 20, 2021 | Sep 30, 2021 |
| 6-K | Current report (foreign issuer) | Jun 9, 2021 | Jun 30, 2021 |
| 6-K | Current report (foreign issuer) | Apr 14, 2021 | Jun 30, 2021 |
| 6-K | Current report (foreign issuer) | Feb 22, 2021 | Mar 31, 2021 |
| 6-K | Current report (foreign issuer) | Dec 14, 2020 | Dec 31, 2020 |
| 6-K | Current report (foreign issuer) | Oct 22, 2020 | Dec 31, 2020 |
| 6-K | Current report (foreign issuer) | Aug 6, 2020 | Sep 30, 2020 |
| 6-K | Current report (foreign issuer) | May 14, 2020 | Jun 30, 2019 |
| 6-K | Current report (foreign issuer) | Apr 28, 2020 | Jun 30, 2020 |
| 6-K | Current report (foreign issuer) | Mar 11, 2020 | Mar 11, 2020 |
| 6-K | Current report (foreign issuer) | Jan 6, 2020 | Jan 6, 2020 |
| 6-K | Current report (foreign issuer) | Nov 8, 2019 | Nov 8, 2019 |
| 6-K | Current report (foreign issuer) | Sep 19, 2019 | Sep 19, 2019 |
| 6-K | Current report (foreign issuer) | Aug 7, 2019 | Aug 5, 2019 |
| 6-K | Current report (foreign issuer) | Jun 12, 2019 | Jun 11, 2019 |
| 6-K | Current report (foreign issuer) | Apr 10, 2019 | Apr 9, 2019 |
| 6-K | Current report (foreign issuer) | Feb 11, 2019 | Feb 8, 2019 |
| 6-K | Current report (foreign issuer) | Sep 11, 2018 | Sep 11, 2018 |
| 6-K | Current report (foreign issuer) | Jul 19, 2018 | Jul 13, 2018 |
| 6-K | Current report (foreign issuer) | Jun 5, 2018 | Jun 4, 2018 |
| 6-K | Current report (foreign issuer) | Apr 26, 2018 | Mar 31, 2018 |
| 6-K | Current report (foreign issuer) | Mar 14, 2018 | Feb 28, 2018 |
| 6-K | Current report (foreign issuer) | Feb 26, 2018 | Feb 23, 2018 |
| 6-K | Current report (foreign issuer) | Feb 5, 2018 | Feb 5, 2018 |
| 6-K | Current report (foreign issuer) | Nov 21, 2017 | Nov 21, 2017 |
| 6-K | Current report (foreign issuer) | Oct 12, 2017 | Oct 11, 2017 |
| 6-K | Current report (foreign issuer) | Sep 8, 2017 | Sep 8, 2017 |
| 6-K | Current report (foreign issuer) | Sep 1, 2017 | Sep 1, 2017 |
| 6-K | Current report (foreign issuer) | Jul 26, 2017 | Jul 26, 2017 |
| 6-K | Current report (foreign issuer) | Jun 16, 2017 | Jun 16, 2017 |
| 6-K | Current report (foreign issuer) | May 12, 2017 | May 12, 2017 |
| 6-K | Current report (foreign issuer) | Mar 10, 2017 | Mar 10, 2017 |
| 6-K | Current report (foreign issuer) | Dec 29, 2016 | Dec 29, 2016 |
| 6-K | Current report (foreign issuer) | Dec 23, 2016 | Dec 23, 2016 |
| 6-K | Current report (foreign issuer) | Nov 10, 2016 | Nov 10, 2016 |
| 6-K | Current report (foreign issuer) | Sep 1, 2016 | Sep 1, 2016 |
| 6-K | Current report (foreign issuer) | Jun 2, 2016 | Jun 2, 2016 |
| 6-K | Current report (foreign issuer) | May 25, 2016 | May 24, 2016 |
| 6-K | Current report (foreign issuer) | Apr 6, 2016 | Apr 6, 2016 |
| 6-K | Current report (foreign issuer) | Feb 8, 2016 | Feb 8, 2016 |
| 6-K | Current report (foreign issuer) | Dec 18, 2015 | Dec 18, 2015 |
| 6-K | Current report (foreign issuer) | Nov 19, 2015 | Nov 19, 2015 |
| 6-K | Current report (foreign issuer) | Sep 11, 2015 | Sep 11, 2015 |
| 6-K | Current report (foreign issuer) | Jul 13, 2015 | Jul 13, 2015 |
| 6-K | Current report (foreign issuer) | Jun 1, 2015 | Jun 1, 2015 |
| 6-K | Current report (foreign issuer) | May 7, 2015 | May 7, 2015 |
| 6-K | Current report (foreign issuer) | Apr 15, 2015 | Apr 14, 2015 |
| 6-K | Current report (foreign issuer) | Apr 9, 2015 | Apr 8, 2015 |
| 6-K | Current report (foreign issuer) | Feb 27, 2015 | Feb 27, 2015 |
| 6-K | Current report (foreign issuer) | Jan 30, 2015 | Jan 30, 2015 |
| 6-K | Current report (foreign issuer) | Dec 22, 2014 | Dec 22, 2014 |
| 6-K | Current report (foreign issuer) | Nov 5, 2014 | Nov 5, 2014 |
| 6-K | Current report (foreign issuer) | Sep 30, 2014 | Sep 30, 2014 |
| 6-K | Current report (foreign issuer) | Aug 22, 2014 | Aug 22, 2014 |
| 6-K | Current report (foreign issuer) | Jul 3, 2014 | Jul 3, 2014 |
| 6-K | Current report (foreign issuer) | Jun 12, 2014 | Jun 11, 2014 |
| 6-K | Current report (foreign issuer) | May 8, 2014 | May 8, 2014 |
| 6-K | Current report (foreign issuer) | Apr 9, 2014 | Apr 9, 2014 |
| 6-K | Current report (foreign issuer) | Feb 21, 2014 | Feb 28, 2014 |
| 6-K | Current report (foreign issuer) | Jan 9, 2014 | Jan 9, 2014 |
| 6-K | Current report (foreign issuer) | Dec 10, 2013 | Dec 10, 2013 |
| 6-K | Current report (foreign issuer) | Nov 12, 2013 | Nov 12, 2013 |
| 6-K | Current report (foreign issuer) | Oct 7, 2013 | Oct 7, 2013 |
| 6-K | Current report (foreign issuer) | Aug 26, 2013 | Aug 26, 2013 |
| 6-K | Current report (foreign issuer) | Jul 24, 2013 | Jul 23, 2013 |
| 6-K | Current report (foreign issuer) | Jun 20, 2013 | Jun 20, 2013 |
| 6-K | Current report (foreign issuer) | May 21, 2013 | May 21, 2013 |
| 6-K | Current report (foreign issuer) | Apr 25, 2013 | Apr 23, 2013 |
| 6-K | Current report (foreign issuer) | Apr 4, 2013 | Apr 4, 2013 |
| 6-K | Current report (foreign issuer) | Feb 26, 2013 | Feb 26, 2013 |
| 6-K | Current report (foreign issuer) | Jan 8, 2013 | Jan 3, 2013 |
| 6-K | Current report (foreign issuer) | Dec 18, 2012 | Dec 18, 2012 |
| 6-K | Current report (foreign issuer) | Oct 10, 2012 | Oct 10, 2012 |
| 6-K | Current report (foreign issuer) | Aug 27, 2012 | Aug 31, 2012 |
| 6-K | Current report (foreign issuer) | Jul 17, 2012 | Jul 17, 2012 |
| 6-K | Current report (foreign issuer) | Jun 15, 2012 | Jun 13, 2012 |
| 6-K | Current report (foreign issuer) | May 23, 2012 | May 22, 2012 |
| 6-K | Current report (foreign issuer) | Apr 12, 2012 | Apr 12, 2012 |
| 6-K | Current report (foreign issuer) | Mar 22, 2012 | Mar 22, 2012 |
| 6-K | Current report (foreign issuer) | Mar 6, 2012 | Mar 6, 2012 |
| 6-K | Current report (foreign issuer) | Feb 6, 2012 | Feb 6, 2012 |
| 6-K | Current report (foreign issuer) | Dec 23, 2011 | Dec 23, 2011 |
| 6-K | Current report (foreign issuer) | Nov 28, 2011 | Nov 25, 2011 |
| 6-K | Current report (foreign issuer) | Oct 21, 2011 | Oct 31, 2011 |
| 6-K | Current report (foreign issuer) | Sep 12, 2011 | Sep 12, 2011 |
| 6-K | Current report (foreign issuer) | Aug 16, 2011 | Aug 16, 2011 |
| 6-K | Current report (foreign issuer) | Jul 19, 2011 | Jul 19, 2011 |
| 6-K | Current report (foreign issuer) | Jun 15, 2011 | Jun 15, 2011 |
| 6-K | Current report (foreign issuer) | May 19, 2011 | May 19, 2011 |
| 6-K | Current report (foreign issuer) | Apr 29, 2011 | Apr 29, 2011 |
| 6-K | Current report (foreign issuer) | Apr 7, 2011 | Apr 7, 2011 |
| 6-K | Current report (foreign issuer) | Mar 10, 2011 | Mar 10, 2011 |
| 6-K | Current report (foreign issuer) | Jan 24, 2011 | Jan 24, 2011 |
| 6-K | Current report (foreign issuer) | Dec 21, 2010 | Dec 31, 2010 |
| 6-K | Current report (foreign issuer) | Nov 22, 2010 | Nov 30, 2010 |
| 6-K | Current report (foreign issuer) | Oct 25, 2010 | Oct 25, 2010 |
| 6-K | Current report (foreign issuer) | Sep 15, 2010 | Sep 30, 2010 |
| 6-K | Current report (foreign issuer) | Aug 24, 2010 | Aug 31, 2010 |
| 6-K | Current report (foreign issuer) | Jul 19, 2010 | Jul 31, 2010 |
| 6-K | Current report (foreign issuer) | Jun 9, 2010 | Jun 30, 2010 |
| 6-K | Current report (foreign issuer) | May 11, 2010 | May 31, 2010 |
| 6-K | Current report (foreign issuer) | Apr 2, 2010 | Apr 2, 2010 |
| 6-K | Current report (foreign issuer) | Mar 12, 2010 | Mar 31, 2010 |
| 6-K | Current report (foreign issuer) | Feb 16, 2010 | Feb 16, 2010 |
| 6-K | Current report (foreign issuer) | Jan 8, 2010 | Jan 8, 2010 |
| 6-K | Current report (foreign issuer) | Dec 18, 2009 | Dec 31, 2009 |
| 6-K | Current report (foreign issuer) | Nov 18, 2009 | Nov 17, 2009 |
| 6-K | Current report (foreign issuer) | Oct 22, 2009 | Oct 22, 2009 |
| 6-K | Current report (foreign issuer) | Sep 17, 2009 | Sep 30, 2009 |
| 6-K | Current report (foreign issuer) | Aug 18, 2009 | Aug 31, 2009 |
| 6-K | Current report (foreign issuer) | Jul 14, 2009 | Jul 14, 2009 |
| 6-K | Current report (foreign issuer) | Jun 16, 2009 | Jun 16, 2009 |
| 6-K | Current report (foreign issuer) | May 19, 2009 | May 19, 2009 |
| 6-K | Current report (foreign issuer) | Apr 28, 2009 | Apr 28, 2009 |
| 6-K | Current report (foreign issuer) | Mar 25, 2009 | Mar 20, 2009 |
| 6-K | Current report (foreign issuer) | Feb 23, 2009 | Feb 28, 2009 |
| 6-K | Current report (foreign issuer) | Jan 22, 2009 | Jan 22, 2009 |
| 6-K | Current report (foreign issuer) | Dec 11, 2008 | Dec 11, 2008 |
| 6-K | Current report (foreign issuer) | Nov 17, 2008 | Nov 17, 2008 |
| 6-K | Current report (foreign issuer) | Sep 30, 2008 | Sep 30, 2008 |
| 6-K | Current report (foreign issuer) | Aug 28, 2008 | Aug 31, 2008 |
| 6-K | Current report (foreign issuer) | Jul 30, 2008 | Jul 28, 2008 |
| 6-K | Current report (foreign issuer) | Jun 18, 2008 | Jun 18, 2008 |
| 6-K | Current report (foreign issuer) | May 27, 2008 | May 27, 2008 |
| 6-K | Current report (foreign issuer) | May 8, 2008 | May 8, 2008 |
| 6-K | Current report (foreign issuer) | Apr 15, 2008 | Apr 15, 2008 |
| 6-K | Current report (foreign issuer) | Mar 17, 2008 | Mar 14, 2008 |
| 6-K | Current report (foreign issuer) | Jan 16, 2008 | Jan 16, 2008 |
| 6-K | Current report (foreign issuer) | Dec 13, 2007 | Dec 13, 2007 |
| 6-K | Current report (foreign issuer) | Nov 13, 2007 | Nov 13, 2007 |
| 6-K | Current report (foreign issuer) | Oct 16, 2007 | Oct 16, 2007 |
| 6-K | Current report (foreign issuer) | Aug 23, 2007 | Aug 31, 2007 |
| 6-K | Current report (foreign issuer) | Jul 13, 2007 | Jul 31, 2007 |
| 6-K | Current report (foreign issuer) | May 31, 2007 | May 31, 2007 |
| 6-K | Current report (foreign issuer) | May 2, 2007 | May 1, 2007 |
| 6-K | Current report (foreign issuer) | Mar 20, 2007 | Mar 31, 2007 |
| 6-K | Current report (foreign issuer) | Mar 15, 2007 | Mar 31, 2007 |
| 6-K | Current report (foreign issuer) | Feb 15, 2007 | Feb 15, 2007 |
| 6-K/A | Filing | Jan 18, 2007 | Jan 17, 2007 |
| 6-K | Current report (foreign issuer) | Jan 16, 2007 | Jan 16, 2007 |
| 6-K | Current report (foreign issuer) | Dec 13, 2006 | Dec 13, 2006 |
| 6-K | Current report (foreign issuer) | Nov 9, 2006 | Nov 9, 2006 |
| 6-K | Current report (foreign issuer) | Oct 13, 2006 | Oct 31, 2006 |
| 6-K | Current report (foreign issuer) | Sep 12, 2006 | Sep 7, 2006 |
| 6-K | Current report (foreign issuer) | Aug 8, 2006 | Aug 8, 2006 |
| 6-K | Current report (foreign issuer) | Jul 7, 2006 | Jul 30, 2006 |
| 6-K | Current report (foreign issuer) | May 31, 2006 | May 31, 2006 |
| 6-K | Current report (foreign issuer) | Apr 27, 2006 | Apr 24, 2006 |
| 6-K | Current report (foreign issuer) | Mar 31, 2006 | Mar 1, 2006 |
| 6-K | Current report (foreign issuer) | Mar 1, 2006 | Mar 1, 2006 |
| 6-K | Current report (foreign issuer) | Jan 30, 2006 | Jan 31, 2006 |
| 6-K | Current report (foreign issuer) | Jan 13, 2006 | Jan 13, 2006 |
| 6-K | Current report (foreign issuer) | Dec 8, 2005 | Dec 5, 2005 |
| 6-K | Current report (foreign issuer) | Nov 4, 2005 | Nov 1, 2005 |
| 6-K | Current report (foreign issuer) | Oct 4, 2005 | Oct 4, 2005 |
| 6-K | Current report (foreign issuer) | Sep 1, 2005 | Sep 1, 2005 |
| 6-K | Current report (foreign issuer) | Aug 3, 2005 | Aug 1, 2005 |
| 6-K | Current report (foreign issuer) | Jun 29, 2005 | Jun 29, 2005 |
| 6-K | Current report (foreign issuer) | May 2, 2005 | May 1, 2005 |
| 6-K | Current report (foreign issuer) | Feb 25, 2005 | Feb 24, 2005 |
| 6-K | Current report (foreign issuer) | Jan 19, 2005 | Jan 19, 2005 |
| 6-K | Current report (foreign issuer) | Jan 3, 2005 | Jan 1, 2005 |
| 6-K | Current report (foreign issuer) | Dec 17, 2004 | Dec 31, 2004 |
Showing 200 filings, the most recent 200. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Electric Services (SIC 4911)
- Listed as
- CIG (NYSE), CIG-C (NYSE)
- Fiscal year ends
- December 31
- Headquarters
- Belo Horizonte
- SEC filer status
- Large accelerated filer
- SEC CIK
- 1157557
Other Electric Services companies
- Nextera Energy Inc NEE
- Southern Co SO
- Constellation Energy Corp CEG
- American Electric Power Co Inc AEP
- Dominion Energy, Inc D
- Entergy Corp /DE/ ETR
- Vistra Corp. VST
- Fortis Inc. FTS
Source: SEC EDGAR filings. This is company-reported data, not investment advice.