Burford Capital Ltd SEC filings BUR
Burford Capital Ltd has 449 filings in SEC EDGAR's recent list, going back to Aug 9, 2017. Its latest annual report, Form ARS, was filed on Apr 2, 2026 for the period ended Dec 31, 2025. The latest quarterly report (Form 10-Q) was filed on Nov 4, 2026, covering the quarter ended Sep 30, 2026. The most recent current report (Form 8-K) was filed on Nov 4, 2026 (results of operations). The company's fiscal year ends on December 31.
| Form | Description | Filed | Period |
|---|---|---|---|
| 8-K |
Current report
Results of operations
|
Nov 4, 2026 | Nov 4, 2026 |
| 8-K |
Current report
Regulation FD disclosure
|
Sep 28, 2026 | Sep 28, 2026 |
| 8-K |
Current report
Material agreement, New debt
|
Sep 17, 2026 | Sep 17, 2026 |
| 8-K |
Current report
Other events
|
Sep 14, 2026 | Sep 14, 2026 |
| 8-K |
Current report
Results of operations
|
Aug 6, 2026 | Aug 6, 2026 |
| 8-K |
Current report
Shareholder vote results
|
May 14, 2026 | May 13, 2026 |
| 8-K |
Current report
Results of operations
|
May 8, 2026 | May 8, 2026 |
| 8-K |
Current report
Regulation FD disclosure
|
Mar 27, 2026 | Mar 27, 2026 |
| 8-K |
Current report
Officer or director change
|
Mar 6, 2026 | Mar 3, 2026 |
| 8-K |
Current report
Results of operations, Other events
|
Feb 26, 2026 | Feb 25, 2026 |
| 8-K |
Current report
Material agreement, New debt, Other events
|
Jan 15, 2026 | Jan 15, 2026 |
| 8-K |
Current report
Officer or director change
|
Nov 25, 2025 | Nov 24, 2025 |
| 8-K |
Current report
Results of operations
|
Nov 5, 2025 | Nov 5, 2025 |
| 8-K |
Current report
Regulation FD disclosure
|
Oct 22, 2025 | Oct 22, 2025 |
| 8-K |
Current report
Other events
|
Sep 29, 2025 | Sep 26, 2025 |
| 8-K |
Current report
Results of operations
|
Aug 7, 2025 | Aug 7, 2025 |
| 8-K |
Current report
Material agreement, New debt
|
Jul 11, 2025 | Jul 11, 2025 |
| 8-K |
Current report
Other events
|
Jul 1, 2025 | Jul 1, 2025 |
| 8-K |
Current report
Other events
|
Jun 5, 2025 | Jun 5, 2025 |
| 8-K |
Current report
Officer or director change, Shareholder vote results
|
May 15, 2025 | May 14, 2025 |
| 8-K |
Current report
Results of operations
|
May 7, 2025 | May 7, 2025 |
| 8-K |
Current report
Regulation FD disclosure
|
Apr 3, 2025 | Apr 3, 2025 |
| 8-K |
Current report
Other events
|
Mar 17, 2025 | Mar 17, 2025 |
| 8-K |
Current report
Results of operations
|
Mar 3, 2025 | Mar 3, 2025 |
| 8-K |
Current report
Results of operations
|
Feb 24, 2025 | Feb 24, 2025 |
| 6-K | Current report (foreign issuer) | Dec 27, 2024 | Dec 27, 2024 |
| 6-K | Current report (foreign issuer) | Dec 17, 2024 | Dec 17, 2024 |
| 6-K | Current report (foreign issuer) | Nov 22, 2024 | Nov 22, 2024 |
| 6-K | Current report (foreign issuer) | Nov 15, 2024 | Nov 15, 2024 |
| 6-K | Current report (foreign issuer) | Nov 8, 2024 | Nov 8, 2024 |
| 6-K | Current report (foreign issuer) | Nov 7, 2024 | Nov 7, 2024 |
| 6-K | Current report (foreign issuer) | Nov 7, 2024 | Nov 7, 2024 |
| 6-K | Current report (foreign issuer) | Nov 7, 2024 | Nov 7, 2024 |
| 6-K | Current report (foreign issuer) | Oct 28, 2024 | Oct 28, 2024 |
| 6-K | Current report (foreign issuer) | Oct 17, 2024 | Oct 17, 2024 |
| 6-K | Current report (foreign issuer) | Oct 1, 2024 | Oct 1, 2024 |
| 6-K | Current report (foreign issuer) | Sep 25, 2024 | Sep 25, 2024 |
| 6-K | Current report (foreign issuer) | Aug 23, 2024 | Aug 23, 2024 |
| 6-K | Current report (foreign issuer) | Aug 23, 2024 | Aug 23, 2024 |
| 6-K | Current report (foreign issuer) | Aug 21, 2024 | Aug 21, 2024 |
| 6-K | Current report (foreign issuer) | Aug 8, 2024 | Aug 8, 2024 |
| 6-K | Current report (foreign issuer) | Aug 8, 2024 | Aug 8, 2024 |
| 6-K | Current report (foreign issuer) | Aug 5, 2024 | Aug 5, 2024 |
| 6-K | Current report (foreign issuer) | Jul 31, 2024 | Jul 31, 2024 |
| 6-K | Current report (foreign issuer) | Jul 22, 2024 | Jul 22, 2024 |
| 6-K | Current report (foreign issuer) | Jul 9, 2024 | Jul 9, 2024 |
| 6-K | Current report (foreign issuer) | Jul 2, 2024 | Jul 2, 2024 |
| 6-K | Current report (foreign issuer) | Jun 28, 2024 | Jun 28, 2024 |
| 6-K | Current report (foreign issuer) | Jun 21, 2024 | Jun 21, 2024 |
| 6-K | Current report (foreign issuer) | Jun 6, 2024 | Jun 6, 2024 |
| 6-K | Current report (foreign issuer) | Jun 6, 2024 | Jun 6, 2024 |
| 6-K | Current report (foreign issuer) | Jun 3, 2024 | Jun 3, 2024 |
| 6-K | Current report (foreign issuer) | May 31, 2024 | May 31, 2024 |
| 6-K | Current report (foreign issuer) | May 31, 2024 | May 31, 2024 |
| 6-K | Current report (foreign issuer) | May 29, 2024 | May 29, 2024 |
| 6-K | Current report (foreign issuer) | May 20, 2024 | May 20, 2024 |
| 6-K | Current report (foreign issuer) | May 13, 2024 | May 13, 2024 |
| 6-K | Current report (foreign issuer) | May 13, 2024 | May 13, 2024 |
| 6-K | Current report (foreign issuer) | May 8, 2024 | May 8, 2024 |
| 6-K | Current report (foreign issuer) | Apr 16, 2024 | Apr 16, 2024 |
| 6-K | Current report (foreign issuer) | Apr 10, 2024 | Apr 10, 2024 |
| 6-K | Current report (foreign issuer) | Apr 10, 2024 | Apr 10, 2024 |
| 6-K | Current report (foreign issuer) | Apr 10, 2024 | Apr 10, 2024 |
| 6-K | Current report (foreign issuer) | Apr 3, 2024 | Apr 3, 2024 |
| 6-K | Current report (foreign issuer) | Mar 28, 2024 | Mar 28, 2024 |
| 6-K | Current report (foreign issuer) | Mar 28, 2024 | Mar 28, 2024 |
| 6-K | Current report (foreign issuer) | Mar 27, 2024 | Mar 27, 2024 |
| 6-K | Current report (foreign issuer) | Mar 27, 2024 | Mar 27, 2024 |
| 6-K | Current report (foreign issuer) | Mar 26, 2024 | Mar 26, 2024 |
| 6-K | Current report (foreign issuer) | Mar 25, 2024 | Mar 25, 2024 |
| 6-K | Current report (foreign issuer) | Mar 22, 2024 | Mar 22, 2024 |
| 6-K | Current report (foreign issuer) | Mar 21, 2024 | Mar 21, 2024 |
| 6-K | Current report (foreign issuer) | Mar 20, 2024 | Mar 20, 2024 |
| 6-K | Current report (foreign issuer) | Mar 18, 2024 | Mar 18, 2024 |
| 6-K | Current report (foreign issuer) | Mar 14, 2024 | Mar 14, 2024 |
| 6-K | Current report (foreign issuer) | Mar 7, 2024 | Mar 7, 2024 |
| 6-K | Current report (foreign issuer) | Mar 7, 2024 | Mar 7, 2024 |
| 6-K | Current report (foreign issuer) | Jan 30, 2024 | Jan 30, 2024 |
| 6-K | Current report (foreign issuer) | Jan 18, 2024 | Jan 18, 2024 |
| 6-K | Current report (foreign issuer) | Jan 17, 2024 | Jan 16, 2024 |
| 6-K | Current report (foreign issuer) | Jan 16, 2024 | Jan 16, 2024 |
| 6-K | Current report (foreign issuer) | Jan 3, 2024 | Jan 3, 2024 |
| 6-K | Current report (foreign issuer) | Nov 22, 2023 | Nov 22, 2023 |
| 6-K | Current report (foreign issuer) | Nov 16, 2023 | Nov 16, 2023 |
| 6-K | Current report (foreign issuer) | Nov 9, 2023 | Nov 9, 2023 |
| 6-K | Current report (foreign issuer) | Nov 9, 2023 | Nov 9, 2023 |
| 6-K | Current report (foreign issuer) | Nov 2, 2023 | Nov 2, 2023 |
| 6-K | Current report (foreign issuer) | Oct 10, 2023 | Oct 10, 2023 |
| 6-K | Current report (foreign issuer) | Oct 10, 2023 | Oct 10, 2023 |
| 6-K | Current report (foreign issuer) | Sep 27, 2023 | Sep 27, 2023 |
| 6-K | Current report (foreign issuer) | Sep 27, 2023 | Sep 27, 2023 |
| 6-K | Current report (foreign issuer) | Sep 26, 2023 | Sep 26, 2023 |
| 6-K | Current report (foreign issuer) | Sep 25, 2023 | Sep 25, 2023 |
| 6-K | Current report (foreign issuer) | Sep 22, 2023 | Sep 22, 2023 |
| 6-K | Current report (foreign issuer) | Sep 21, 2023 | Sep 21, 2023 |
| 6-K | Current report (foreign issuer) | Sep 19, 2023 | Sep 19, 2023 |
| 6-K | Current report (foreign issuer) | Sep 13, 2023 | Sep 13, 2023 |
| 6-K | Current report (foreign issuer) | Sep 13, 2023 | Sep 13, 2023 |
| 6-K/A | Filing | Sep 11, 2023 | Sep 11, 2023 |
| 6-K | Current report (foreign issuer) | Sep 8, 2023 | Sep 8, 2023 |
| 6-K | Current report (foreign issuer) | Sep 8, 2023 | Sep 8, 2023 |
| 6-K | Current report (foreign issuer) | Aug 31, 2023 | Aug 31, 2023 |
| 6-K | Current report (foreign issuer) | Aug 24, 2023 | Aug 24, 2023 |
| 6-K | Current report (foreign issuer) | Aug 9, 2023 | Aug 9, 2023 |
| 6-K | Current report (foreign issuer) | Jul 12, 2023 | Jul 12, 2023 |
| 6-K | Current report (foreign issuer) | Jul 7, 2023 | Jul 7, 2023 |
| 6-K | Current report (foreign issuer) | Jul 5, 2023 | Jul 5, 2023 |
| 6-K | Current report (foreign issuer) | Jul 3, 2023 | Jul 3, 2023 |
| 6-K | Current report (foreign issuer) | Jun 29, 2023 | Jun 29, 2023 |
| 6-K | Current report (foreign issuer) | Jun 26, 2023 | Jun 26, 2023 |
| 6-K | Current report (foreign issuer) | Jun 26, 2023 | Jun 26, 2023 |
| 6-K | Current report (foreign issuer) | Jun 26, 2023 | Jun 26, 2023 |
| 6-K | Current report (foreign issuer) | Jun 26, 2023 | Jun 26, 2023 |
| 6-K | Current report (foreign issuer) | Jun 22, 2023 | Jun 22, 2023 |
| 6-K | Current report (foreign issuer) | Jun 22, 2023 | Jun 22, 2023 |
| 6-K | Current report (foreign issuer) | Jun 20, 2023 | Jun 20, 2023 |
| 6-K | Current report (foreign issuer) | Jun 13, 2023 | Jun 13, 2023 |
| 6-K | Current report (foreign issuer) | Jun 13, 2023 | Jun 13, 2023 |
| 6-K | Current report (foreign issuer) | Jun 8, 2023 | Jun 8, 2023 |
| 6-K | Current report (foreign issuer) | Jun 6, 2023 | Jun 6, 2023 |
| 6-K | Current report (foreign issuer) | Jun 6, 2023 | Jun 6, 2023 |
| 6-K | Current report (foreign issuer) | Jun 2, 2023 | Jun 2, 2023 |
| 6-K | Current report (foreign issuer) | May 16, 2023 | May 16, 2023 |
| 6-K | Current report (foreign issuer) | May 16, 2023 | May 16, 2023 |
| 6-K | Current report (foreign issuer) | May 2, 2023 | May 2, 2023 |
| 6-K | Current report (foreign issuer) | Apr 3, 2023 | Apr 3, 2023 |
| 6-K | Current report (foreign issuer) | Mar 31, 2023 | Mar 31, 2023 |
| 6-K | Current report (foreign issuer) | Mar 29, 2023 | Mar 29, 2023 |
| 6-K | Current report (foreign issuer) | Mar 22, 2023 | Mar 22, 2023 |
| 6-K | Current report (foreign issuer) | Mar 15, 2023 | Mar 15, 2023 |
| 6-K | Current report (foreign issuer) | Jan 3, 2023 | Jan 3, 2023 |
| 6-K | Current report (foreign issuer) | Dec 30, 2022 | Dec 30, 2022 |
| 6-K | Current report (foreign issuer) | Dec 28, 2022 | Dec 28, 2022 |
| 6-K | Current report (foreign issuer) | Dec 16, 2022 | Dec 16, 2022 |
| 6-K | Current report (foreign issuer) | Dec 9, 2022 | Dec 9, 2022 |
| 6-K | Current report (foreign issuer) | Dec 9, 2022 | Dec 9, 2022 |
| 6-K | Current report (foreign issuer) | Nov 25, 2022 | Nov 25, 2022 |
| 6-K | Current report (foreign issuer) | Nov 16, 2022 | Nov 16, 2022 |
| 6-K | Current report (foreign issuer) | Nov 9, 2022 | Nov 9, 2022 |
| 6-K | Current report (foreign issuer) | Sep 6, 2022 | Sep 6, 2022 |
| 6-K | Current report (foreign issuer) | Aug 26, 2022 | Aug 26, 2022 |
| 6-K | Current report (foreign issuer) | Aug 24, 2022 | Aug 24, 2022 |
| 6-K | Current report (foreign issuer) | Aug 16, 2022 | Aug 16, 2022 |
| 6-K | Current report (foreign issuer) | Aug 9, 2022 | Aug 9, 2022 |
| 6-K | Current report (foreign issuer) | Aug 9, 2022 | Aug 9, 2022 |
| 6-K | Current report (foreign issuer) | Aug 9, 2022 | Aug 9, 2022 |
| 6-K | Current report (foreign issuer) | Jul 26, 2022 | Jul 26, 2022 |
| 6-K | Current report (foreign issuer) | Jul 26, 2022 | Jul 26, 2022 |
| 6-K | Current report (foreign issuer) | Jul 25, 2022 | Jul 25, 2022 |
| 6-K | Current report (foreign issuer) | Jun 27, 2022 | Jun 27, 2022 |
| 6-K | Current report (foreign issuer) | Jun 15, 2022 | Jun 15, 2022 |
| 6-K | Current report (foreign issuer) | Jun 13, 2022 | Jun 13, 2022 |
| 6-K | Current report (foreign issuer) | Jun 10, 2022 | Jun 10, 2022 |
| 6-K | Current report (foreign issuer) | Jun 7, 2022 | Jun 7, 2022 |
| 6-K | Current report (foreign issuer) | Jun 1, 2022 | Jun 1, 2022 |
| 6-K | Current report (foreign issuer) | Jun 1, 2022 | Jun 1, 2022 |
| 6-K | Current report (foreign issuer) | May 26, 2022 | May 26, 2022 |
| 6-K | Current report (foreign issuer) | May 26, 2022 | May 26, 2022 |
| 6-K | Current report (foreign issuer) | May 25, 2022 | May 25, 2022 |
| 6-K | Current report (foreign issuer) | May 24, 2022 | May 24, 2022 |
| 6-K | Current report (foreign issuer) | May 24, 2022 | May 24, 2022 |
| 6-K | Current report (foreign issuer) | May 23, 2022 | May 23, 2022 |
| 6-K | Current report (foreign issuer) | May 20, 2022 | May 20, 2022 |
| 6-K | Current report (foreign issuer) | May 20, 2022 | May 20, 2022 |
| 6-K | Current report (foreign issuer) | May 20, 2022 | May 20, 2022 |
| 6-K | Current report (foreign issuer) | May 19, 2022 | May 19, 2022 |
| 6-K | Current report (foreign issuer) | May 18, 2022 | May 18, 2022 |
| 6-K | Current report (foreign issuer) | May 18, 2022 | May 18, 2022 |
| 6-K | Current report (foreign issuer) | May 17, 2022 | May 17, 2022 |
| 6-K | Current report (foreign issuer) | May 16, 2022 | May 16, 2022 |
| 6-K | Current report (foreign issuer) | May 13, 2022 | May 13, 2022 |
| 6-K | Current report (foreign issuer) | May 10, 2022 | May 10, 2022 |
| 6-K | Current report (foreign issuer) | Apr 15, 2022 | Apr 15, 2022 |
| 6-K | Current report (foreign issuer) | Apr 13, 2022 | Apr 13, 2022 |
| 6-K | Current report (foreign issuer) | Apr 13, 2022 | Apr 13, 2022 |
| 6-K | Current report (foreign issuer) | Apr 12, 2022 | Apr 12, 2022 |
| 6-K | Current report (foreign issuer) | Apr 11, 2022 | Apr 11, 2022 |
| 6-K | Current report (foreign issuer) | Apr 8, 2022 | Apr 8, 2022 |
| 6-K/A | Filing | Apr 7, 2022 | Sep 9, 2021 |
| 6-K | Current report (foreign issuer) | Apr 6, 2022 | Apr 6, 2022 |
| 6-K | Current report (foreign issuer) | Apr 6, 2022 | Apr 6, 2022 |
| 6-K | Current report (foreign issuer) | Apr 4, 2022 | Apr 4, 2022 |
| 6-K | Current report (foreign issuer) | Apr 4, 2022 | Apr 4, 2022 |
| 6-K | Current report (foreign issuer) | Apr 1, 2022 | Apr 1, 2022 |
| 6-K | Current report (foreign issuer) | Mar 29, 2022 | Mar 29, 2022 |
| 6-K | Current report (foreign issuer) | Mar 29, 2022 | Mar 29, 2022 |
| 6-K | Current report (foreign issuer) | Mar 28, 2022 | Mar 28, 2022 |
| 6-K | Current report (foreign issuer) | Mar 15, 2022 | Mar 15, 2022 |
| 6-K | Current report (foreign issuer) | Mar 4, 2022 | Mar 4, 2022 |
| 6-K | Current report (foreign issuer) | Feb 14, 2022 | Feb 14, 2022 |
| 6-K | Current report (foreign issuer) | Jan 19, 2022 | Jan 19, 2022 |
| 6-K | Current report (foreign issuer) | Dec 27, 2021 | Dec 27, 2021 |
| 6-K | Current report (foreign issuer) | Dec 22, 2021 | Dec 22, 2021 |
| 6-K | Current report (foreign issuer) | Nov 15, 2021 | Nov 15, 2021 |
| 6-K | Current report (foreign issuer) | Nov 3, 2021 | Nov 3, 2021 |
| 6-K | Current report (foreign issuer) | Nov 2, 2021 | Nov 2, 2021 |
| 6-K | Current report (foreign issuer) | Oct 12, 2021 | Oct 12, 2021 |
| 6-K | Current report (foreign issuer) | Sep 27, 2021 | Sep 27, 2021 |
| 6-K | Current report (foreign issuer) | Sep 27, 2021 | Sep 27, 2021 |
| 6-K | Current report (foreign issuer) | Sep 20, 2021 | Sep 20, 2021 |
Showing 200 filings, the most recent 200. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Finance Services (SIC 6199)
- Listed as
- BUR (NYSE)
- Fiscal year ends
- December 31
- Incorporated in
- Guernsey
- Headquarters
- St Peter Port
- SEC filer status
- Large accelerated filer
- SEC CIK
- 1714174
Other Finance Services companies
Source: SEC EDGAR filings. This is company-reported data, not investment advice.