Weed, Inc. SEC filings BUDZ
Weed, Inc. has 275 filings in SEC EDGAR's recent list, going back to Mar 14, 2007. Its latest annual report, Form 10-K, was filed on Apr 8, 2026 for the period ended Dec 31, 2025. The latest quarterly report (Form 10-Q) was filed on Aug 14, 2026, covering the quarter ended Jun 30, 2026. The most recent current report (Form 8-K) was filed on Aug 4, 2022 (material agreement, unregistered share sale, regulation fd disclosure). The company's fiscal year ends on December 31.
| Form | Description | Filed | Period |
|---|---|---|---|
| 4 | Insider transaction | Oct 23, 2026 | Sep 10, 2026 |
| 4 | Insider transaction | Aug 21, 2026 | Aug 6, 2026 |
| 10-Q | Quarterly report | Aug 14, 2026 | Jun 30, 2026 |
| 144 | Notice of proposed sale | Jul 1, 2026 | — |
| 4 | Insider transaction | Jun 12, 2026 | May 6, 2026 |
| 10-Q | Quarterly report | May 15, 2026 | Mar 31, 2026 |
| 10-K | Annual report | Apr 8, 2026 | Dec 31, 2025 |
| NT 10-K | Form nt 10-k filing | Mar 31, 2026 | Mar 31, 2025 |
| 144 | Notice of proposed sale | Mar 19, 2026 | — |
| 4 | Insider transaction | Feb 24, 2026 | Feb 24, 2026 |
| 10-Q/A | Amended quarterly report | Dec 29, 2025 | Sep 30, 2025 |
| 10-Q | Quarterly report | Dec 23, 2025 | Sep 30, 2025 |
| 144 | Notice of proposed sale | Dec 4, 2025 | — |
| NT 10-Q | Form nt 10-q filing | Nov 14, 2025 | Sep 30, 2025 |
| 144 | Notice of proposed sale | Aug 15, 2025 | — |
| 10-Q | Quarterly report | Aug 14, 2025 | Jun 30, 2025 |
| 10-Q | Quarterly report | May 15, 2025 | Mar 31, 2025 |
| 10-K | Annual report | Mar 31, 2025 | Dec 31, 2024 |
| 10-Q | Quarterly report | Nov 14, 2024 | Sep 30, 2024 |
| 10-Q | Quarterly report | Aug 14, 2024 | Jun 30, 2024 |
| 10-Q | Quarterly report | May 15, 2024 | Mar 31, 2024 |
| 10-K | Annual report | Apr 1, 2024 | Dec 31, 2023 |
| 10-Q | Quarterly report | Nov 14, 2023 | Sep 30, 2023 |
| 10-Q | Quarterly report | Aug 14, 2023 | Jun 30, 2023 |
| 10-Q | Quarterly report | May 17, 2023 | Mar 31, 2023 |
| NT 10-Q | Weed, inc. nt 10-q | May 16, 2023 | Mar 31, 2023 |
| 10-K | Annual report | Mar 31, 2023 | Dec 31, 2022 |
| 10-Q | Quarterly report | Nov 21, 2022 | Sep 30, 2022 |
| NT 10-Q | Weed, inc. nt 10-q | Nov 15, 2022 | Sep 30, 2022 |
| 10-Q | Quarterly report | Aug 17, 2022 | Jun 30, 2022 |
| NT 10-Q | Weed, inc. nt 10-q | Aug 16, 2022 | Jun 30, 2022 |
| 8-K |
Current report
Material agreement, Unregistered share sale, Regulation FD disclosure
|
Aug 4, 2022 | May 2, 2022 |
| 10-Q | Quarterly report | May 16, 2022 | Mar 31, 2022 |
| 4 | Insider transaction | May 11, 2022 | May 6, 2022 |
| 4 | Insider transaction | Apr 27, 2022 | Apr 26, 2022 |
| 4 | Insider transaction | Apr 21, 2022 | Apr 18, 2022 |
| 10-K | Annual report | Mar 31, 2022 | Dec 31, 2021 |
| 4 | Insider transaction | Mar 30, 2022 | Mar 28, 2022 |
| 4 | Insider transaction | Mar 28, 2022 | Mar 25, 2022 |
| 4 | Insider transaction | Mar 9, 2022 | Mar 9, 2022 |
| 4 | Insider transaction | Mar 2, 2022 | Feb 28, 2022 |
| 4 | Insider transaction | Feb 25, 2022 | Feb 25, 2022 |
| 4 | Insider transaction | Feb 24, 2022 | Feb 23, 2022 |
| 4 | Insider transaction | Feb 17, 2022 | Feb 16, 2022 |
| 4 | Insider transaction | Feb 14, 2022 | Feb 11, 2022 |
| 4 | Insider transaction | Feb 11, 2022 | Jan 3, 2022 |
| 4 | Insider transaction | Feb 3, 2022 | Jan 28, 2022 |
| 4 | Insider transaction | Dec 22, 2021 | Dec 9, 2021 |
| 4 | Insider transaction | Dec 13, 2021 | Dec 6, 2021 |
| 8-K |
Current report
Material agreement, Regulation FD disclosure
|
Dec 10, 2021 | Nov 22, 2021 |
| 4 | Insider transaction | Nov 15, 2021 | Nov 8, 2021 |
| 10-Q | Quarterly report | Nov 15, 2021 | Sep 30, 2021 |
| 4 | Insider transaction | Nov 4, 2021 | Oct 27, 2021 |
| 4 | Insider transaction | Oct 25, 2021 | Oct 19, 2021 |
| 4 | Insider transaction | Oct 12, 2021 | Oct 7, 2021 |
| 4 | Insider transaction | Oct 6, 2021 | Oct 1, 2021 |
| 4 | Insider transaction | Sep 29, 2021 | Sep 15, 2021 |
| 4 | Insider transaction | Sep 15, 2021 | Jun 17, 2021 |
| 10-Q | Quarterly report | Aug 16, 2021 | Jun 30, 2021 |
| 4/A | Primary document | Jul 30, 2021 | Jul 26, 2021 |
| 4 | Insider transaction | Jul 30, 2021 | Jul 26, 2021 |
| 4 | Insider transaction | Jul 20, 2021 | Jul 14, 2021 |
| 4 | Insider transaction | Jun 29, 2021 | Jun 17, 2021 |
| 4 | Insider transaction | Jun 9, 2021 | Jun 9, 2021 |
| 4 | Insider transaction | Jun 7, 2021 | May 28, 2021 |
| 10-Q | Quarterly report | May 24, 2021 | Mar 31, 2021 |
| NT 10-Q | Weed, inc. nt 10-q | May 18, 2021 | Mar 31, 2021 |
| 4 | Insider transaction | Apr 30, 2021 | Apr 29, 2021 |
| 4 | Insider transaction | Apr 23, 2021 | Apr 19, 2021 |
| 4 | Insider transaction | Apr 13, 2021 | Apr 6, 2021 |
| 10-K | Annual report | Mar 31, 2021 | Dec 31, 2020 |
| 4 | Insider transaction | Mar 29, 2021 | Mar 22, 2021 |
| 4 | Insider transaction | Mar 22, 2021 | Mar 19, 2021 |
| 4 | Insider transaction | Mar 15, 2021 | Mar 2, 2021 |
| 253G2 | Weed, inc. 253(g)2, supplement no. 2 | Mar 9, 2021 | — |
| 8-K |
Current report
Material agreement
|
Mar 8, 2021 | Mar 3, 2021 |
| 4 | Insider transaction | Mar 1, 2021 | Jan 5, 2021 |
| 253G2 | Weed, inc. 253(g)(2) | Jan 28, 2021 | — |
| QUALIF | Filing | Jan 14, 2021 | — |
| CORRESP | Letter to the SEC | Jan 12, 2021 | — |
| 4 | Insider transaction | Jan 8, 2021 | Jan 5, 2021 |
| 4 | Insider transaction | Jan 5, 2021 | Dec 31, 2020 |
| 4 | Insider transaction | Dec 31, 2020 | Dec 28, 2020 |
| 4 | Insider transaction | Dec 28, 2020 | Dec 18, 2020 |
| 4 | Insider transaction | Dec 18, 2020 | Dec 11, 2020 |
| 1-A/A | Filing | Dec 14, 2020 | — |
| 4 | Insider transaction | Dec 11, 2020 | Dec 7, 2020 |
| 4 | Insider transaction | Dec 7, 2020 | Dec 2, 2020 |
| 4 | Insider transaction | Dec 3, 2020 | Nov 25, 2020 |
| 4 | Insider transaction | Nov 25, 2020 | Nov 23, 2020 |
| 4 | Insider transaction | Nov 23, 2020 | Nov 18, 2020 |
| 4 | Insider transaction | Nov 18, 2020 | Nov 13, 2020 |
| 10-Q | Quarterly report | Nov 16, 2020 | Sep 30, 2020 |
| 4 | Insider transaction | Nov 13, 2020 | Nov 3, 2020 |
| 4 | Insider transaction | Nov 12, 2020 | Nov 3, 2020 |
| 4 | Insider transaction | Nov 4, 2020 | Oct 21, 2020 |
| UPLOAD | Letter from the SEC | Nov 2, 2020 | — |
| 4 | Insider transaction | Oct 22, 2020 | Oct 14, 2020 |
| 4 | Insider transaction | Oct 14, 2020 | Oct 9, 2020 |
| 1-A/A | Filing | Oct 14, 2020 | — |
| 4 | Insider transaction | Oct 6, 2020 | Oct 1, 2020 |
| 4 | Insider transaction | Sep 28, 2020 | Sep 10, 2020 |
| 4 | Insider transaction | Sep 21, 2020 | Sep 10, 2020 |
| 4 | Insider transaction | Sep 10, 2020 | Sep 1, 2020 |
| 4 | Insider transaction | Sep 1, 2020 | Aug 24, 2020 |
| 4 | Insider transaction | Aug 24, 2020 | Aug 17, 2020 |
| 4 | Insider transaction | Aug 18, 2020 | Aug 10, 2020 |
| 10-Q | Quarterly report | Aug 14, 2020 | Jun 30, 2020 |
| 4 | Insider transaction | Aug 12, 2020 | Aug 5, 2020 |
| UPLOAD | Letter from the SEC | Aug 6, 2020 | — |
| 1-A/A | Filing | Jul 15, 2020 | — |
| 4 | Insider transaction | Jul 14, 2020 | Jun 15, 2020 |
| 4 | Insider transaction | Jul 7, 2020 | Jun 22, 2020 |
| 4 | Insider transaction | Jun 22, 2020 | Jun 8, 2020 |
| 4 | Insider transaction | Jun 15, 2020 | Jun 8, 2020 |
| 4 | Insider transaction | Jun 5, 2020 | Jun 1, 2020 |
| 4 | Insider transaction | Jun 2, 2020 | May 21, 2020 |
| 144 | Notice of proposed sale | May 27, 2020 | — |
| 4 | Insider transaction | May 22, 2020 | May 21, 2020 |
| 10-Q | Quarterly report | May 15, 2020 | Mar 31, 2020 |
| 4 | Insider transaction | Apr 3, 2020 | Jan 30, 2020 |
| 10-K | Annual report | Mar 30, 2020 | Dec 31, 2019 |
| UPLOAD | Letter from the SEC | Mar 10, 2020 | — |
| 144 | Notice of proposed sale | Feb 27, 2020 | — |
| 1-A | Filing | Feb 12, 2020 | — |
| 4 | Insider transaction | Jan 31, 2020 | Jan 23, 2020 |
| 4 | Insider transaction | Jan 31, 2020 | Nov 11, 2019 |
| 4 | Insider transaction | Jan 6, 2020 | Dec 2, 2019 |
| 4 | Insider transaction | Jan 6, 2020 | Nov 1, 2019 |
| 4 | Insider transaction | Jan 6, 2020 | Aug 8, 2019 |
| 4 | Insider transaction | Nov 27, 2019 | Oct 28, 2019 |
| 4 | Insider transaction | Nov 27, 2019 | Oct 9, 2019 |
| 10-Q | Quarterly report | Nov 14, 2019 | Sep 30, 2019 |
| 4 | Insider transaction | Oct 10, 2019 | Sep 19, 2019 |
| 4 | Insider transaction | Oct 10, 2019 | Sep 11, 2019 |
| 4 | Insider transaction | Oct 10, 2019 | Aug 30, 2019 |
| 424B3 | Prospectus | Aug 26, 2019 | — |
| 144 | Notice of proposed sale | Aug 23, 2019 | — |
| 10-Q | Quarterly report | Aug 14, 2019 | Jun 30, 2019 |
| 4 | Insider transaction | Aug 8, 2019 | Aug 6, 2019 |
| 3 | Initial insider ownership | Aug 6, 2019 | Aug 2, 2018 |
| 424B3 | Prospectus | Jul 30, 2019 | — |
| 4 | Insider transaction | Jul 22, 2019 | Jul 12, 2019 |
| 4 | Insider transaction | Jul 22, 2019 | Jul 1, 2019 |
| 4 | Insider transaction | Jul 22, 2019 | Jun 20, 2019 |
| 8-K |
Current report
Regulation FD disclosure, Other events
|
Jul 11, 2019 | Jul 1, 2019 |
| 4 | Insider transaction | Jun 25, 2019 | Jun 12, 2019 |
| 4 | Insider transaction | Jun 25, 2019 | May 24, 2019 |
| 424B3 | Prospectus | May 21, 2019 | — |
| 4 | Insider transaction | May 20, 2019 | May 3, 2019 |
| 4 | Insider transaction | May 20, 2019 | Apr 2, 2019 |
| 10-Q | Quarterly report | May 20, 2019 | Mar 31, 2019 |
| NT 10-Q | Weed, inc. nt 10-q | May 16, 2019 | Mar 31, 2019 |
| 424B3 | Prospectus | May 16, 2019 | — |
| 424B3 | Prospectus | May 16, 2019 | — |
| 10-K/A | Amended annual report | May 14, 2019 | Dec 31, 2018 |
| 10-K | Annual report | Apr 16, 2019 | Dec 31, 2018 |
| 4 | Insider transaction | Apr 12, 2019 | Mar 19, 2019 |
| NT 10-K | Weed, inc. nt 10-k | Apr 2, 2019 | Dec 31, 2018 |
| 4 | Insider transaction | Mar 19, 2019 | Mar 11, 2019 |
| 4 | Insider transaction | Mar 14, 2019 | Mar 1, 2019 |
| 8-K |
Current report
Material agreement, Regulation FD disclosure
|
Mar 7, 2019 | Mar 1, 2019 |
| 4 | Insider transaction | Mar 1, 2019 | Feb 22, 2019 |
| 4 | Insider transaction | Feb 21, 2019 | Feb 15, 2019 |
| 4 | Insider transaction | Feb 15, 2019 | Feb 13, 2019 |
| 4 | Insider transaction | Feb 13, 2019 | Feb 12, 2019 |
| 4 | Insider transaction | Feb 11, 2019 | Feb 5, 2019 |
| 4 | Insider transaction | Feb 5, 2019 | Jan 29, 2019 |
| 4 | Insider transaction | Jan 31, 2019 | Jan 29, 2019 |
| 4 | Insider transaction | Jan 30, 2019 | Jan 23, 2019 |
| 8-A12G | Weed, inc. form 8-a | Jan 2, 2019 | — |
| 424B3 | Prospectus | Dec 6, 2018 | — |
| 10-Q | Quarterly report | Nov 19, 2018 | Sep 30, 2018 |
| NT 10-Q | Weed, inc. nt-10q 9-30-2018 | Nov 14, 2018 | Sep 30, 2018 |
| 8-K |
Current report
Officer or director change
|
Sep 20, 2018 | Sep 1, 2018 |
| 424B3 | Prospectus | Sep 10, 2018 | — |
| 3 | Initial insider ownership | Aug 22, 2018 | Aug 8, 2018 |
| 10-Q | Quarterly report | Aug 20, 2018 | Jun 30, 2018 |
| 3 | Initial insider ownership | Aug 14, 2018 | Aug 8, 2018 |
| NT 10-Q | Weed, inc. nt 10-q | Aug 14, 2018 | Jun 30, 2018 |
| 424B3 | Prospectus | Aug 9, 2018 | — |
| EFFECT | Filing | Aug 8, 2018 | — |
| CORRESP | Letter to the SEC | Aug 6, 2018 | — |
| S-1/A | Amended registration statement | Jul 27, 2018 | — |
| UPLOAD | Letter from the SEC | May 25, 2018 | — |
| S-1/A | Amended registration statement | May 17, 2018 | — |
| UPLOAD | Letter from the SEC | May 11, 2018 | — |
| S-1/A | Amended registration statement | Apr 30, 2018 | — |
| D/A | Filing | Feb 21, 2018 | — |
| UPLOAD | Letter from the SEC | Feb 20, 2018 | — |
| D | Filing | Feb 20, 2018 | — |
| S-1/A | Amended registration statement | Feb 1, 2018 | — |
| UPLOAD | Letter from the SEC | Dec 4, 2017 | — |
| S-1/A | Amended registration statement | Nov 16, 2017 | — |
| UPLOAD | Letter from the SEC | Sep 8, 2017 | — |
| S-1 | Registration statement | Aug 11, 2017 | — |
| 8-K |
Current report
Other events
|
Sep 16, 2014 | Apr 10, 2013 |
| 8-K |
Current report
Other events
|
Apr 10, 2013 | Apr 10, 2013 |
| 8-K |
Current report
Other events
|
Jan 10, 2013 | Jan 9, 2013 |
| 8-K |
Current report
Other events
|
Nov 2, 2012 | Oct 24, 2012 |
Showing 200 filings, the most recent 200. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Services-Commercial Physical & Biological Research (SIC 8731)
- Listed as
- BUDZ (OTC)
- Fiscal year ends
- December 31
- Incorporated in
- NV
- Headquarters
- Tucson, AZ
- SEC filer status
- Non-accelerated filer, Smaller reporting company
- SEC CIK
- 1393772
- Former names
- UNITED MINES INC (until Sep 16, 2014)
Other Services-Commercial Physical & Biological Research companies
- Iqvia Holdings Inc. IQV
- Incyte Corp INCY
- Medpace Holdings, Inc. MEDP
- Charles River Laboratories International, Inc. CRL
- Icon PLC ICLR
- Absci Corp ABSI
- OmniAb, Inc. OABI
- NRC Health NRC
All 17 Services-Commercial Physical & Biological Research companies
Source: SEC EDGAR filings. This is company-reported data, not investment advice.