Amrep Corp. SEC filings AXR
Amrep Corp. has 855 filings in SEC EDGAR's recent list, going back to Jan 26, 1994. Its latest annual report, Form 10-K, was filed on Jul 24, 2026 for the period ended Apr 30, 2026. The latest quarterly report (Form 10-Q) was filed on Sep 11, 2026, covering the quarter ended Jul 31, 2026. The most recent current report (Form 8-K) was filed on Sep 11, 2026 (results of operations, officer or director change, shareholder vote results). The company's fiscal year ends on April 30.
| Form | Description | Filed | Period |
|---|---|---|---|
| 10-Q | Quarterly report | Sep 11, 2026 | Jul 31, 2026 |
| 10-Q | Quarterly report | Mar 12, 2026 | Jan 31, 2026 |
| 10-Q | Quarterly report | Dec 12, 2025 | Oct 31, 2025 |
| 10-Q | Quarterly report | Sep 9, 2025 | Jul 31, 2025 |
| 10-Q | Quarterly report | Mar 7, 2025 | Jan 31, 2025 |
| 10-Q | Quarterly report | Dec 13, 2024 | Oct 31, 2024 |
| 10-Q | Quarterly report | Sep 13, 2024 | Jul 31, 2024 |
| 10-Q | Quarterly report | Mar 8, 2024 | Jan 31, 2024 |
| 10-Q | Quarterly report | Dec 11, 2023 | Oct 31, 2023 |
| 10-Q | Quarterly report | Sep 13, 2023 | Jul 31, 2023 |
| 10-Q | Quarterly report | Mar 13, 2023 | Jan 31, 2023 |
| 10-Q | Quarterly report | Dec 12, 2022 | Oct 31, 2022 |
| 10-Q | Quarterly report | Sep 7, 2022 | Jul 31, 2022 |
| 10-Q | Quarterly report | Mar 10, 2022 | Jan 31, 2022 |
| 10-Q | Quarterly report | Dec 8, 2021 | Oct 31, 2021 |
| 10-Q | Quarterly report | Sep 14, 2021 | Jul 31, 2021 |
| 10-Q | Quarterly report | Mar 11, 2021 | Jan 31, 2021 |
| 10-Q | Quarterly report | Dec 8, 2020 | Oct 31, 2020 |
| 10-Q | Quarterly report | Sep 9, 2020 | Jul 31, 2020 |
| 10-Q | Quarterly report | Mar 9, 2020 | Jan 31, 2020 |
| 10-Q | Quarterly report | Dec 10, 2019 | Oct 31, 2019 |
| 10-Q | Quarterly report | Sep 11, 2019 | Jul 31, 2019 |
| 10-Q | Quarterly report | Mar 13, 2019 | Jan 31, 2019 |
| 10-Q | Quarterly report | Dec 11, 2018 | Oct 31, 2018 |
| 10-Q | Quarterly report | Sep 11, 2018 | Jul 31, 2018 |
| 10-Q | Quarterly report | Mar 19, 2018 | Jan 31, 2018 |
| 10-Q | Quarterly report | Dec 12, 2017 | Oct 31, 2017 |
| 10-Q | Quarterly report | Sep 13, 2017 | Jul 31, 2017 |
| 10-Q | Quarterly report | Mar 15, 2017 | Jan 31, 2017 |
| 10-Q | Quarterly report | Dec 14, 2016 | Oct 31, 2016 |
| 10-Q | Quarterly report | Sep 14, 2016 | Jul 31, 2016 |
| 10-Q | Quarterly report | Mar 15, 2016 | Jan 31, 2016 |
| 10-Q | Quarterly report | Dec 11, 2015 | Oct 31, 2015 |
| 10-Q | Quarterly report | Sep 14, 2015 | Jul 31, 2015 |
| 10-Q | Quarterly report | Mar 17, 2015 | Jan 31, 2015 |
| 10-Q | Quarterly report | Dec 12, 2014 | Oct 31, 2014 |
| 10-Q | Quarterly report | Sep 15, 2014 | Jul 31, 2014 |
| 10-Q | Quarterly report | Mar 17, 2014 | Jan 31, 2014 |
| 10-Q | Quarterly report | Dec 16, 2013 | Oct 31, 2013 |
| 10-Q | Quarterly report | Sep 13, 2013 | Jul 31, 2013 |
| 10-Q | Quarterly report | Mar 15, 2013 | Jan 31, 2013 |
| 10-Q | Quarterly report | Dec 12, 2012 | Oct 31, 2012 |
| 10-Q/A | Amended quarterly report | Sep 25, 2012 | Jul 31, 2012 |
| 10-Q | Quarterly report | Sep 13, 2012 | Jul 31, 2012 |
| 10-Q | Quarterly report | Mar 9, 2012 | Jan 31, 2012 |
| 10-Q | Quarterly report | Dec 9, 2011 | Oct 31, 2011 |
| 10-Q/A | Amended quarterly report | Sep 15, 2011 | Jul 31, 2011 |
| 10-Q | Quarterly report | Sep 14, 2011 | Jul 31, 2011 |
| 10-Q | Quarterly report | Mar 7, 2011 | Jan 31, 2011 |
| 10-Q | Quarterly report | Dec 9, 2010 | Oct 31, 2010 |
| 10-Q | Quarterly report | Sep 10, 2010 | Jul 31, 2010 |
| 10-Q | Quarterly report | Mar 10, 2010 | Jan 31, 2010 |
| 10-Q | Quarterly report | Dec 10, 2009 | Oct 31, 2009 |
| 10-Q | Quarterly report | Sep 9, 2009 | Jul 31, 2009 |
| 10-Q | Quarterly report | Mar 12, 2009 | Jan 31, 2009 |
| 10-Q | Quarterly report | Dec 10, 2008 | Oct 31, 2008 |
| 10-Q | Quarterly report | Sep 8, 2008 | Jul 31, 2008 |
| 10-Q | Quarterly report | Mar 10, 2008 | Jan 31, 2008 |
| 10-Q | Quarterly report | Dec 10, 2007 | Oct 31, 2007 |
| 10-Q | Quarterly report | Sep 10, 2007 | Jul 31, 2007 |
| 10-Q | Quarterly report | Mar 19, 2007 | Jan 31, 2007 |
| 10-Q | Quarterly report | Dec 14, 2006 | Oct 31, 2006 |
| 10-Q | Quarterly report | Sep 14, 2006 | Jul 31, 2006 |
| 10-Q | Quarterly report | Mar 10, 2006 | Jan 31, 2006 |
| 10-Q | Quarterly report | Dec 14, 2005 | Oct 31, 2005 |
| 10-Q | Quarterly report | Sep 13, 2005 | Jul 31, 2005 |
| 10-Q | Quarterly report | Mar 15, 2005 | Jan 31, 2005 |
| 10-Q | Quarterly report | Dec 8, 2004 | Oct 31, 2004 |
| 10-Q | Quarterly report | Sep 14, 2004 | Jul 31, 2004 |
| 10-Q | Quarterly report | Mar 10, 2004 | Jan 31, 2004 |
| 10-Q | Quarterly report | Dec 12, 2003 | Oct 31, 2003 |
| 10-Q | Quarterly report | Sep 15, 2003 | Jul 31, 2003 |
| 10-Q/A | Amended quarterly report | Jun 12, 2003 | Jan 31, 2003 |
| 10-Q | Quarterly report | Mar 21, 2003 | Jan 31, 2003 |
| 10-Q | Quarterly report | Dec 16, 2002 | Oct 31, 2002 |
| 10-Q | Quarterly report | Sep 13, 2002 | Jul 31, 2002 |
| 10-Q | Quarterly report | Mar 12, 2002 | Jan 31, 2002 |
| 10-Q/A | Amended quarterly report | Dec 12, 2001 | Oct 31, 2001 |
| 10-Q | Quarterly report | Dec 11, 2001 | Oct 31, 2001 |
| 10-Q | Quarterly report | Sep 14, 2001 | Jul 31, 2001 |
| 10-Q | Quarterly report | Mar 19, 2001 | Jan 31, 2001 |
| 10-Q | Quarterly report | Dec 15, 2000 | Oct 31, 2000 |
| 10-Q | Quarterly report | Sep 14, 2000 | Jul 31, 2000 |
| 10-Q | Quarterly report | Mar 16, 2000 | Jan 31, 2000 |
| 10-Q | Quarterly report | Dec 15, 1999 | Oct 31, 1999 |
| 10-Q | Quarterly report | Sep 14, 1999 | Jul 31, 1999 |
| 10-Q | Quarterly report | Mar 15, 1999 | Jan 31, 1999 |
| 10-Q | Quarterly report | Dec 15, 1998 | Oct 31, 1998 |
| 10-Q | Quarterly report | Sep 14, 1998 | Jul 31, 1998 |
| 10-Q | Quarterly report | Mar 16, 1998 | Jan 31, 1998 |
| 10-Q | Quarterly report | Dec 15, 1997 | Oct 31, 1997 |
| 10-Q | Quarterly report | Sep 15, 1997 | Jul 31, 1997 |
| 10-Q | Quarterly report | Mar 14, 1997 | Jan 31, 1997 |
| 10-Q | Quarterly report | Dec 13, 1996 | Oct 30, 1996 |
| 10-Q | Quarterly report | Sep 16, 1996 | Jul 31, 1996 |
| 10-Q | Quarterly report | Mar 15, 1996 | Jan 31, 1996 |
| 10-Q | Quarterly report | Dec 14, 1995 | Oct 31, 1995 |
| 10-Q | Quarterly report | Sep 14, 1995 | Jul 31, 1995 |
| 10-Q | Quarterly report | Mar 17, 1995 | Jan 31, 1995 |
| 10-Q/A | Amended quarterly report | Feb 8, 1995 | Oct 31, 1994 |
| 10-Q | Quarterly report | Dec 14, 1994 | Oct 31, 1994 |
| 10-Q | Quarterly report | Sep 13, 1994 | Jul 31, 1994 |
| 10-Q | Quarterly report | Mar 17, 1994 | Jan 31, 1994 |
Showing 103 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Land Subdividers & Developers (No Cemeteries) (SIC 6552)
- Listed as
- AXR (NYSE)
- Fiscal year ends
- April 30
- Incorporated in
- OK
- Headquarters
- Havertown, PA
- SEC filer status
- Non-accelerated filer, Smaller reporting company
- SEC CIK
- 6207
- Former names
- AMREP CORP (until Nov 1, 2006)
Other Land Subdividers & Developers (No Cemeteries) companies
- ST JOE Co JOE
- Irsa Investments & Representations Inc IRS
- Kaanapali Land LLC KANP
- International Land Alliance Inc. ILAL
- Portsmouth Square Inc PRSI
- Stratus Properties Inc STRS
- Community Redevelopment Inc. CRDV
All 8 Land Subdividers & Developers (No Cemeteries) companies
Source: SEC EDGAR filings. This is company-reported data, not investment advice.