Advantest Corp SEC filings ATEYY

Advantest Corp has 315 filings in SEC EDGAR's recent list, going back to Mar 1, 2002. Its latest annual report, Form 20-F, was filed on Jun 25, 2015 for the period ended Mar 31, 2015. The most recent current report (Form 6-K) was filed on Apr 1, 2016. The company's fiscal year ends on December 31.

Advantest Corp SEC filings
Form Description Filed Period
6-K Current report (foreign issuer) Apr 1, 2016 Apr 1, 2016
6-K Current report (foreign issuer) Feb 12, 2016 Feb 12, 2016
6-K Current report (foreign issuer) Jan 27, 2016 Jan 27, 2016
6-K Current report (foreign issuer) Dec 22, 2015 Dec 22, 2015
6-K Current report (foreign issuer) Nov 13, 2015 Nov 13, 2015
6-K Current report (foreign issuer) Oct 26, 2015 Oct 26, 2015
6-K Current report (foreign issuer) Aug 14, 2015 Aug 14, 2015
6-K Current report (foreign issuer) Jul 28, 2015 Jul 28, 2015
6-K Current report (foreign issuer) Jun 25, 2015 Jun 25, 2015
6-K Current report (foreign issuer) Jun 1, 2015 Jun 1, 2015
6-K Current report (foreign issuer) May 27, 2015 May 27, 2015
6-K Current report (foreign issuer) Apr 27, 2015 Apr 27, 2014
6-K Current report (foreign issuer) Mar 25, 2015 Mar 25, 2015
6-K Current report (foreign issuer) Feb 13, 2015 Feb 13, 2015
6-K Current report (foreign issuer) Jan 29, 2015 Jan 29, 2015
6-K Current report (foreign issuer) Nov 14, 2014 Nov 14, 2014
6-K Current report (foreign issuer) Oct 28, 2014 Oct 28, 2014
6-K Current report (foreign issuer) Aug 25, 2014 Aug 25, 2014
6-K Current report (foreign issuer) Aug 14, 2014 Aug 14, 2014
6-K Current report (foreign issuer) Aug 7, 2014 Aug 7, 2014
6-K Current report (foreign issuer) Jul 24, 2014 Jul 24, 2014
6-K Current report (foreign issuer) Jun 26, 2014 Jun 26, 2014
6-K Current report (foreign issuer) Jun 2, 2014 Jun 2, 2014
6-K Current report (foreign issuer) May 28, 2014 May 28, 2014
6-K Current report (foreign issuer) May 9, 2014 May 9, 2014
6-K Current report (foreign issuer) Apr 24, 2014 Apr 24, 2014
6-K Current report (foreign issuer) Feb 26, 2014 Feb 26, 2014
6-K Current report (foreign issuer) Feb 14, 2014 Feb 14, 2014
6-K Current report (foreign issuer) Jan 28, 2014 Jan 28, 2014
6-K Current report (foreign issuer) Nov 14, 2013 Nov 14, 2013
6-K Current report (foreign issuer) Oct 29, 2013 Oct 29, 2013
6-K Current report (foreign issuer) Sep 25, 2013 Sep 25, 2013
6-K Current report (foreign issuer) Aug 14, 2013 Aug 14, 2013
6-K Current report (foreign issuer) Jul 25, 2013 Jul 25, 2013
6-K Current report (foreign issuer) Jul 24, 2013 Jul 24, 2013
6-K Current report (foreign issuer) Jul 12, 2013 Jul 12, 2013
6-K Current report (foreign issuer) Jun 27, 2013 Jun 27, 2013
6-K Current report (foreign issuer) Jun 3, 2013 Jun 3, 2013
6-K Current report (foreign issuer) May 30, 2013 May 30, 2013
6-K Current report (foreign issuer) Apr 25, 2013 Apr 25, 2013
6-K Current report (foreign issuer) Feb 14, 2013 Feb 14, 2013
6-K Current report (foreign issuer) Jan 30, 2013 Jan 30, 2013
6-K Current report (foreign issuer) Jan 28, 2013 Jan 28, 2013
6-K Current report (foreign issuer) Nov 14, 2012 Nov 14, 2012
6-K Current report (foreign issuer) Oct 25, 2012 Oct 25, 2012
6-K Current report (foreign issuer) Aug 14, 2012 Aug 14, 2012
6-K Current report (foreign issuer) Jul 26, 2012 Jul 26, 2012
6-K Current report (foreign issuer) Jul 12, 2012 Jul 12, 2012
6-K Current report (foreign issuer) Jun 27, 2012 Jun 27, 2012
6-K Current report (foreign issuer) Jun 1, 2012 Jun 1, 2012
6-K Current report (foreign issuer) May 18, 2012 May 18, 2012
6-K/A Report of foreign private issuer Apr 27, 2012 Apr 27, 2012
6-K Current report (foreign issuer) Apr 26, 2012 Apr 26, 2012
6-K Current report (foreign issuer) Apr 24, 2012 Apr 24, 2012
6-K Current report (foreign issuer) Feb 24, 2012 Feb 24, 2012
6-K Current report (foreign issuer) Feb 10, 2012 Feb 10, 2012
6-K Current report (foreign issuer) Jan 27, 2012 Jan 27, 2012
6-K Current report (foreign issuer) Jan 24, 2012 Jan 24, 2012
6-K Current report (foreign issuer) Nov 14, 2011 Nov 11, 2011
6-K Current report (foreign issuer) Oct 27, 2011 Oct 27, 2011
6-K Current report (foreign issuer) Oct 5, 2011 Oct 5, 2011
6-K Current report (foreign issuer) Aug 16, 2011 Aug 16, 2011
6-K Current report (foreign issuer) Aug 4, 2011 Aug 4, 2011
6-K Current report (foreign issuer) Jul 27, 2011 Jul 27, 2011
6-K Current report (foreign issuer) Jul 25, 2011 Jul 25, 2011
6-K Current report (foreign issuer) Jul 20, 2011 Jul 20, 2011
6-K Current report (foreign issuer) Jul 12, 2011 Jul 12, 2011
6-K Current report (foreign issuer) Jul 6, 2011 Jul 5, 2011
6-K Current report (foreign issuer) Jul 5, 2011 Jul 5, 2011
6-K Current report (foreign issuer) Jul 5, 2011 Jul 6, 2011
6-K Current report (foreign issuer) Jun 30, 2011 Jun 30, 2011
6-K Current report (foreign issuer) Jun 27, 2011 Jun 27, 2011
6-K Current report (foreign issuer) Jun 24, 2011 Jun 24, 2011
6-K Current report (foreign issuer) Jun 20, 2011 Jun 20, 2011
6-K Current report (foreign issuer) Jun 10, 2011 Jun 9, 2011
6-K Current report (foreign issuer) Jun 1, 2011 Jun 1, 2011
6-K Current report (foreign issuer) May 26, 2011 May 25, 2011
6-K Current report (foreign issuer) Apr 27, 2011 Apr 27, 2011
6-K Current report (foreign issuer) Apr 22, 2011 Apr 22, 2011
6-K Current report (foreign issuer) Mar 28, 2011 Mar 28, 2011
6-K Current report (foreign issuer) Mar 28, 2011 Mar 28, 2011
6-K Current report (foreign issuer) Mar 28, 2011 Mar 28, 2011
6-K Current report (foreign issuer) Mar 22, 2011 Mar 21, 2011
6-K Current report (foreign issuer) Mar 22, 2011 Mar 21, 2011
6-K Current report (foreign issuer) Mar 14, 2011 Mar 14, 2011
6-K Current report (foreign issuer) Feb 4, 2011 Feb 4, 2011
6-K Current report (foreign issuer) Jan 27, 2011 Jan 27, 2011
6-K Current report (foreign issuer) Dec 27, 2010 Dec 23, 2010
6-K Current report (foreign issuer) Dec 7, 2010 Dec 7, 2010
6-K Current report (foreign issuer) Nov 9, 2010 Nov 9, 2010
6-K Current report (foreign issuer) Oct 28, 2010 Oct 28, 2010
6-K Current report (foreign issuer) Aug 27, 2010 Aug 27, 2010
6-K Current report (foreign issuer) Jul 30, 2010 Jul 30, 2010
6-K Current report (foreign issuer) Jul 28, 2010 Jul 28, 2010
6-K Current report (foreign issuer) Jul 23, 2010 Jul 23, 2010
6-K Current report (foreign issuer) Jul 12, 2010 Jul 12, 2010
6-K Current report (foreign issuer) Jun 25, 2010 Jun 25, 2010
6-K Current report (foreign issuer) Jun 1, 2010 Jun 1, 2010
6-K Current report (foreign issuer) Apr 27, 2010 Apr 27, 2010
6-K Current report (foreign issuer) Apr 26, 2010 Apr 26, 2010
6-K Current report (foreign issuer) Feb 5, 2010 Feb 5, 2010
6-K Current report (foreign issuer) Jan 28, 2010 Jan 28, 2010
6-K Current report (foreign issuer) Jan 25, 2010 Jan 25, 2010
6-K Current report (foreign issuer) Nov 6, 2009 Nov 6, 2009
6-K Current report (foreign issuer) Oct 28, 2009 Oct 28, 2009
6-K Current report (foreign issuer) Oct 20, 2009 Oct 20, 2009
6-K Current report (foreign issuer) Jul 31, 2009 Jul 31, 2009
6-K Current report (foreign issuer) Jul 29, 2009 Jul 29, 2009
6-K Current report (foreign issuer) Jul 24, 2009 Jul 24, 2009
6-K Current report (foreign issuer) Jul 10, 2009 Jul 10, 2009
6-K Current report (foreign issuer) Jun 26, 2009 Jun 26, 2009
6-K Current report (foreign issuer) Jun 1, 2009 Jun 1, 2009
6-K Current report (foreign issuer) May 26, 2009 May 26, 2009
6-K Current report (foreign issuer) Apr 27, 2009 Apr 27, 2009
6-K Current report (foreign issuer) Apr 1, 2009 Apr 1, 2009
6-K Current report (foreign issuer) Mar 24, 2009 Mar 24, 2009
6-K Current report (foreign issuer) Feb 25, 2009 Feb 25, 2009
6-K Current report (foreign issuer) Feb 5, 2009 Feb 5, 2009
6-K Current report (foreign issuer) Jan 28, 2009 Jan 28, 2009
6-K Current report (foreign issuer) Nov 12, 2008 Nov 11, 2008
6-K Current report (foreign issuer) Oct 30, 2008 Oct 30, 2008
6-K Current report (foreign issuer) Aug 13, 2008 Aug 13, 2008
6-K Current report (foreign issuer) Jul 25, 2008 Jul 25, 2008
6-K Current report (foreign issuer) Jul 10, 2008 Jul 10, 2008
6-K Current report (foreign issuer) Jun 26, 2008 Jun 26, 2008
6-K Current report (foreign issuer) Jun 2, 2008 Jun 2, 2008
6-K Current report (foreign issuer) May 28, 2008 May 28, 2008
6-K Current report (foreign issuer) Apr 25, 2008 Apr 25, 2008
6-K Current report (foreign issuer) Feb 28, 2008 Feb 28, 2008
6-K Current report (foreign issuer) Jan 29, 2008 Jan 29, 2008
6-K Current report (foreign issuer) Jan 24, 2008 Jan 24, 2008
6-K Current report (foreign issuer) Dec 14, 2007 Dec 11, 2007
6-K Current report (foreign issuer) Nov 14, 2007 Nov 13, 2007
6-K Current report (foreign issuer) Oct 26, 2007 Oct 26, 2007
6-K Current report (foreign issuer) Sep 26, 2007 Sep 26, 2007
6-K Current report (foreign issuer) Jul 25, 2007 Jul 25, 2007
6-K Current report (foreign issuer) Jul 13, 2007 Jul 13, 2007
6-K Current report (foreign issuer) Jun 28, 2007 Jun 28, 2007
6-K Current report (foreign issuer) Jun 25, 2007 Jun 25, 2007
6-K Current report (foreign issuer) Jun 1, 2007 Jun 1, 2007
6-K Current report (foreign issuer) May 25, 2007 May 25, 2007
6-K Current report (foreign issuer) May 18, 2007 May 18, 2007
6-K Current report (foreign issuer) Apr 25, 2007 Apr 18, 2007
6-K Current report (foreign issuer) Jan 26, 2007 Jan 26, 2007
6-K Current report (foreign issuer) Dec 15, 2006 Dec 15, 2006
6-K Current report (foreign issuer) Dec 4, 2006 Dec 4, 2006
6-K Current report (foreign issuer) Nov 30, 2006 Nov 30, 2006
6-K Current report (foreign issuer) Nov 29, 2006 Nov 29, 2006
6-K Current report (foreign issuer) Oct 27, 2006 Oct 27, 2006
6-K Current report (foreign issuer) Jul 26, 2006 Jul 26, 2006
6-K Current report (foreign issuer) Jul 26, 2006 Jul 26, 2006
6-K Current report (foreign issuer) Jul 18, 2006 Jul 18, 2006
6-K Current report (foreign issuer) Jul 14, 2006 Jul 14, 2006
6-K Current report (foreign issuer) Jul 13, 2006 Jul 13, 2006
6-K Current report (foreign issuer) Jun 28, 2006 Jun 28, 2006
6-K Current report (foreign issuer) Jun 27, 2006 Jun 27, 2006
6-K Current report (foreign issuer) May 26, 2006 May 26, 2006
6-K Current report (foreign issuer) Apr 26, 2006 Apr 26, 2006
6-K Current report (foreign issuer) Mar 7, 2006 Mar 7, 2006
6-K Current report (foreign issuer) Feb 28, 2006 Feb 28, 2006
6-K Current report (foreign issuer) Jan 26, 2006 Jan 26, 2006
6-K Current report (foreign issuer) Dec 20, 2005 Dec 20, 2005
6-K Current report (foreign issuer) Dec 1, 2005 Dec 1, 2005
6-K Current report (foreign issuer) Nov 30, 2005 Nov 30, 2005
6-K Current report (foreign issuer) Oct 26, 2005 Oct 26, 2005
6-K Current report (foreign issuer) Jul 26, 2005 Jul 26, 2005
6-K Current report (foreign issuer) Jul 5, 2005 Jul 5, 2005
6-K Current report (foreign issuer) Jun 29, 2005 Jun 29, 2005
6-K Current report (foreign issuer) Jun 28, 2005 Jun 28, 2005
6-K Current report (foreign issuer) May 25, 2005 May 25, 2005
6-K Current report (foreign issuer) Apr 26, 2005 Apr 26, 2005
6-K Current report (foreign issuer) Mar 30, 2005 Mar 31, 2005
6-K Current report (foreign issuer) Mar 11, 2005 Mar 11, 2005
6-K Current report (foreign issuer) Feb 28, 2005 Feb 28, 2005
6-K Current report (foreign issuer) Feb 22, 2005 Feb 18, 2005
6-K Current report (foreign issuer) Jan 27, 2005 Jan 26, 2005
6-K Current report (foreign issuer) Dec 15, 2004 Dec 15, 2004
6-K Current report (foreign issuer) Dec 1, 2004 Dec 31, 2004
6-K Current report (foreign issuer) Oct 27, 2004 Oct 31, 2004
6-K Current report (foreign issuer) Jul 28, 2004 Jul 31, 2004
6-K Current report (foreign issuer) Jul 1, 2004 Jul 1, 2004
6-K Current report (foreign issuer) Jun 29, 2004 Jun 30, 2004
6-K Current report (foreign issuer) Jun 25, 2004 Jun 30, 2004
6-K Current report (foreign issuer) May 28, 2004 May 31, 2004
6-K Current report (foreign issuer) Apr 26, 2004 Apr 26, 2004
6-K Current report (foreign issuer) Mar 31, 2004 Mar 26, 2004
6-K Current report (foreign issuer) Mar 5, 2004 Mar 3, 2004
6-K Current report (foreign issuer) Jan 27, 2004 Jan 27, 2004
6-K Current report (foreign issuer) Dec 17, 2003 Dec 15, 2003
6-K Current report (foreign issuer) Dec 10, 2003 Dec 10, 2003
6-K Current report (foreign issuer) Oct 28, 2003 Oct 28, 2003
6-K Current report (foreign issuer) Sep 26, 2003 Sep 25, 2003
6-K Current report (foreign issuer) Aug 29, 2003 Aug 28, 2003
6-K Current report (foreign issuer) Jul 25, 2003 Jul 25, 2003
6-K Current report (foreign issuer) Jun 30, 2003 Jul 1, 2003
6-K Current report (foreign issuer) May 20, 2003 May 20, 2003
6-K Current report (foreign issuer) Apr 25, 2003 Apr 25, 2003
6-K Current report (foreign issuer) Mar 20, 2003 Mar 20, 2003
6-K Current report (foreign issuer) Dec 27, 2002 Dec 27, 2002
6-K Current report (foreign issuer) Dec 10, 2002 Dec 10, 2002

Showing 200 filings, the most recent 200. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.

Company profile

Industry
Semiconductors & Related Devices (SIC 3674)
Listed as
ATEYY (OTC), ADTTF (OTC)
Fiscal year ends
December 31
Incorporated in
Japan
Headquarters
Chiyoda-Ku, Tokyo 100-0005, Japan
SEC filer status
Large accelerated filer
SEC CIK
1158838

Other Semiconductors & Related Devices companies

Source: SEC EDGAR filings. This is company-reported data, not investment advice.