Amtech Systems Inc SEC filings ASYS
Amtech Systems Inc has 978 filings in SEC EDGAR's recent list, going back to May 15, 1995. Its latest annual report, Form ARS, was filed on Jan 23, 2026 for the period ended Sep 30, 2025. The latest quarterly report (Form 10-Q) was filed on Aug 5, 2026, covering the quarter ended Jun 30, 2026. The most recent current report (Form 8-K) was filed on Aug 5, 2026 (officer or director change). The company's fiscal year ends on September 30.
| Form | Description | Filed | Period |
|---|---|---|---|
| 10-Q | Quarterly report | Aug 5, 2026 | Jun 30, 2026 |
| 10-Q | Quarterly report | May 7, 2026 | Mar 31, 2026 |
| 10-Q | Quarterly report | Feb 5, 2026 | Dec 31, 2025 |
| 10-Q | Quarterly report | Aug 6, 2025 | Jun 30, 2025 |
| 10-Q | Quarterly report | May 12, 2025 | Mar 31, 2025 |
| 10-Q | Quarterly report | Feb 5, 2025 | Dec 31, 2024 |
| 10-Q | Quarterly report | Aug 7, 2024 | Jun 30, 2024 |
| 10-Q | Quarterly report | May 8, 2024 | Mar 31, 2024 |
| 10-Q | Quarterly report | Feb 9, 2024 | Dec 31, 2023 |
| 10-Q | Quarterly report | Aug 9, 2023 | Jun 30, 2023 |
| 10-Q | Quarterly report | May 10, 2023 | Mar 31, 2023 |
| 10-Q | Quarterly report | Feb 8, 2023 | Dec 31, 2022 |
| 10-Q | Quarterly report | Aug 15, 2022 | Jun 30, 2022 |
| 10-Q | Quarterly report | May 11, 2022 | Mar 31, 2022 |
| 10-Q | Quarterly report | Feb 14, 2022 | Dec 31, 2021 |
| 10-Q | Quarterly report | Aug 4, 2021 | Jun 30, 2021 |
| 10-Q | Quarterly report | May 5, 2021 | Mar 31, 2021 |
| 10-Q | Quarterly report | Feb 11, 2021 | Dec 31, 2020 |
| 10-Q | Quarterly report | Aug 6, 2020 | Jun 30, 2020 |
| 10-Q | Quarterly report | May 7, 2020 | Mar 31, 2020 |
| 10-Q | Quarterly report | Feb 6, 2020 | Dec 31, 2019 |
| 10-Q | Quarterly report | Aug 8, 2019 | Jun 30, 2019 |
| 10-Q | Quarterly report | May 9, 2019 | Mar 31, 2019 |
| 10-Q | Quarterly report | Feb 7, 2019 | Dec 31, 2018 |
| 10-Q | Quarterly report | Aug 9, 2018 | Jun 30, 2018 |
| 10-Q | Quarterly report | May 10, 2018 | Mar 31, 2018 |
| 10-Q | Quarterly report | Feb 8, 2018 | Dec 31, 2017 |
| 10-Q | Quarterly report | Aug 9, 2017 | Jun 30, 2017 |
| 10-Q | Quarterly report | May 10, 2017 | Mar 31, 2017 |
| 10-Q | Quarterly report | Feb 9, 2017 | Dec 31, 2016 |
| 10-Q | Quarterly report | Aug 4, 2016 | Jun 30, 2016 |
| 10-Q | Quarterly report | May 5, 2016 | Mar 31, 2016 |
| 10-Q | Quarterly report | Feb 9, 2016 | Dec 31, 2015 |
| 10-Q | Quarterly report | Aug 6, 2015 | Jun 30, 2015 |
| 10-Q | Quarterly report | May 7, 2015 | Mar 31, 2015 |
| 10-Q | Quarterly report | Feb 5, 2015 | Dec 31, 2014 |
| 10-Q | Quarterly report | Aug 7, 2014 | Jun 30, 2014 |
| 10-Q | Quarterly report | May 7, 2014 | Mar 31, 2014 |
| 10-Q | Quarterly report | Feb 6, 2014 | Dec 31, 2013 |
| 10-Q | Quarterly report | Aug 8, 2013 | Jun 30, 2013 |
| 10-Q | Quarterly report | May 9, 2013 | Mar 31, 2013 |
| 10-Q | Quarterly report | Feb 7, 2013 | Dec 31, 2012 |
| 10-Q | Quarterly report | Aug 9, 2012 | Jun 30, 2012 |
| 10-Q | Quarterly report | May 10, 2012 | Mar 31, 2012 |
| 10-Q | Quarterly report | Feb 9, 2012 | Dec 31, 2011 |
| 10-Q | Quarterly report | Aug 9, 2011 | Jun 30, 2011 |
| 10-Q | Quarterly report | May 10, 2011 | Mar 31, 2011 |
| 10-Q | Quarterly report | Feb 8, 2011 | Dec 31, 2010 |
| 10-Q | Quarterly report | Aug 5, 2010 | Jun 30, 2010 |
| 10-Q | Quarterly report | May 11, 2010 | Mar 31, 2010 |
| 10-Q | Quarterly report | Feb 9, 2010 | Dec 31, 2009 |
| 10-Q | Quarterly report | Aug 6, 2009 | Jun 30, 2009 |
| 10-Q | Quarterly report | May 11, 2009 | Mar 31, 2009 |
| 10-Q | Quarterly report | Feb 9, 2009 | Dec 31, 2008 |
| 10-Q | Quarterly report | Aug 13, 2008 | Jun 30, 2008 |
| 10-Q | Quarterly report | May 14, 2008 | Mar 31, 2008 |
| 10-Q | Quarterly report | Feb 13, 2008 | Dec 31, 2007 |
| 10-Q | Quarterly report | Aug 14, 2007 | Jun 30, 2007 |
| 10-Q | Quarterly report | May 15, 2007 | Mar 21, 2007 |
| 10-Q | Quarterly report | Feb 14, 2007 | Dec 31, 2006 |
| 10-Q | Quarterly report | Aug 14, 2006 | Jun 30, 2006 |
| 10-Q | Quarterly report | May 15, 2006 | Mar 31, 2006 |
| 10-Q | Quarterly report | Feb 14, 2006 | Dec 31, 2005 |
| 10-Q/A | Amended quarterly report | Oct 18, 2005 | Dec 31, 2004 |
| 10-Q | Quarterly report | Aug 15, 2005 | Jun 30, 2005 |
| 10-Q | Quarterly report | May 16, 2005 | Mar 31, 2005 |
| 10-Q | Quarterly report | Feb 15, 2005 | Dec 31, 2004 |
| 10-Q | Quarterly report | Aug 11, 2004 | Jun 30, 2004 |
| 10-Q | Quarterly report | May 14, 2004 | Mar 31, 2004 |
| 10-Q | Quarterly report | Feb 17, 2004 | Dec 31, 2003 |
| 10-Q | Quarterly report | Aug 20, 2003 | Jun 30, 2003 |
| 10-Q | Quarterly report | May 15, 2003 | Mar 31, 2003 |
| 10-Q | Quarterly report | Feb 14, 2003 | Dec 31, 2002 |
| 10-Q | Quarterly report | Aug 8, 2002 | Jun 30, 2002 |
| 10-Q | Quarterly report | May 10, 2002 | Mar 31, 2002 |
| 10-Q | Quarterly report | Feb 14, 2002 | Dec 31, 2001 |
| 10-Q | Quarterly report | Aug 14, 2001 | Jun 30, 2001 |
| 10-Q | Quarterly report | May 15, 2001 | Mar 31, 2001 |
| 10-Q | Quarterly report | Feb 14, 2001 | Dec 31, 2000 |
| 10-Q | Quarterly report | Aug 14, 2000 | Jun 30, 2000 |
| 10-Q | Quarterly report | May 15, 2000 | Mar 31, 2000 |
| 10-Q | Quarterly report | Feb 15, 2000 | Dec 31, 1999 |
| 10-Q | Quarterly report | Aug 16, 1999 | Jun 30, 1999 |
| 10-Q | Quarterly report | May 17, 1999 | Mar 31, 1999 |
| 10-Q | Quarterly report | Feb 16, 1999 | Dec 31, 1998 |
| 10-Q | Quarterly report | Aug 14, 1998 | Jun 30, 1998 |
| 10-Q | Quarterly report | May 14, 1998 | Mar 31, 1998 |
| 10-Q/A | Amended quarterly report | Feb 19, 1998 | Dec 31, 1997 |
| 10-Q | Quarterly report | Feb 17, 1998 | Dec 31, 1997 |
| 10-Q | Quarterly report | Aug 19, 1997 | Jun 30, 1997 |
| 10-Q | Quarterly report | May 15, 1997 | Mar 31, 1997 |
| 10-Q | Quarterly report | Feb 14, 1997 | Dec 31, 1996 |
| 10-Q | Quarterly report | Aug 14, 1996 | Jun 30, 1996 |
| 10-Q | Quarterly report | May 21, 1996 | Mar 31, 1996 |
| 10-Q | Quarterly report | Feb 14, 1996 | Dec 31, 1995 |
| 10-Q | Quarterly report | Aug 14, 1995 | Jun 30, 1995 |
| 10-Q | Quarterly report | May 15, 1995 | Mar 31, 1995 |
Showing 97 filings. Main filings leave out insider and ownership forms such as Form 4; choose a type above to see them. Each form opens on SEC.gov. Older filings are on SEC EDGAR.
New to this? Read What Are SEC Filings? 10-K, 10-Q, 8-K and Other Forms Explained.
Company profile
- Industry
- Special Industry Machinery, NEC (SIC 3559)
- Listed as
- ASYS (Nasdaq)
- Fiscal year ends
- September 30
- Incorporated in
- AZ
- Headquarters
- Tempe, AZ
- SEC filer status
- Non-accelerated filer, Smaller reporting company
- SEC CIK
- 720500
Other Special Industry Machinery, NEC companies
- Asml Holding NV ASML
- Lam Research Corp LRCX
- ACM Research, Inc. ACMR
- Axcelis Technologies Inc ACLS
- Veeco Instruments Inc VECO
- Azenta, Inc. AZTA
- Cricut, Inc. CRCT
- Forge Nano Holdings, Inc. NANO
Source: SEC EDGAR filings. This is company-reported data, not investment advice.